Jeff Moreland/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 26 June, 2025
Out of all the statistical categories to lead the NFL, receiving yards may be the toughest. With so much depth at the position each year, this has been one of the most contested races in terms of statistical categories.
Despite there being a lot of high-end talent at the position, Ja'Marr Chase ended up taking home the triple crown in 2024. Chase has since opened at the top of the oddsboard for 2025, and now that the odds are released, we’ll keep NFL bettors consistently up-to-date on the odds board for the receiving yards title with prices from all the available sportsbooks in Ohio, as well as all other US states where sports betting is legal.
Player | ||||
---|---|---|---|---|
Ja'Marr Chase | +600 | +550 | +600 | +500 |
Nico Collins | +750 | +700 | +800 | +1000 |
Justin Jefferson | +800 | +800 | +750 | +800 |
Malik Nabers | +1100 | +1200 | +1200 | +1200 |
CeeDee Lamb | +1000 | +1000 | +1100 | +1000 |
Puka Nacua | +1100 | +1100 | +1000 | +800 |
Brian Thomas Jr. | +1300 | +1400 | +1200 | +1100 |
Tyreek Hill | +1500 | +1800 | +2000 | +1800 |
Drake London | +2000 | +3500 | +2300 | +1800 |
Amon-Ra St. Brown | +2200 | +2000 | +2600 | +1600 |
A.J. Brown | +2500 | +2500 | +2100 | +1800 |
*Odds as of June 25, 2025
Season | Player | Yards | Team | Opening Odds |
---|---|---|---|---|
2024 | Ja'Marr Chase | 1,708 | Cincinnati Bengals | +900 |
2023 | Tyreek Hill | 1,799 | Miami Dolphins | +950 |
2022 | Justin Jefferson | 1,809 | Minnesota Vikings | +800 |
2021 | Cooper Kupp | 1,947 | Los Angeles Rams | +3500 |
2020 | Stefon Diggs | 1,535 | Buffalo Bills | +5000 |
2019 | Michael Thomas | 1,725 | New Orleans Saints | +1000 |
2018 | Julio Jones | 1,677 | Atlanta Falcons | +400 |
2017 | Antonio Brown | 1,533 | Pittsburgh Steelers | +375 |
2016 | T.Y Hilton | 1,448 | Indianapolis Colts | +2600 |
2015 | Julio Jones | 1,871 | Atlanta Falcons | +600 |
Over the years, we have watched the NFL become a pass-heavy league, and that remained the case in 2024. While multiple players had career years, Joe Burrow led the league in passing for the first time in his promising career.
The odds board will move a lot throughout the season, and now that the 2025 odds are released, NFL bettors can check back to this article for consistently updated odds for the passing yard race to find the best price across top sportsbooks like Bet365 Sportsbook.
Player | DraftKings | Caesars | FanDuel | Bet365 |
---|---|---|---|---|
Joe Burrow | +500 | +500 | +550 | +550 |
Patrick Mahomes | +950 | +900 | +850 | +850 |
Jared Goff | +1100 | +1000 | +1200 | +1000 |
Dak Prescott | +850 | +1000 | +1000 | +1200 |
Brock Purdy | +1300 | +950 | +1300 | +1000 |
Josh Allen | +1500 | +1600 | +1700 | +1400 |
C.J. Stroud | +1400 | +1600 | +1300 | +1100 |
Baker Mayfield | +1200 | +1200 | +1400 | +1200 |
Matthew Stafford | +1600 | +1300 | +2000 | +1400 |
Trevor Lawrence | +2200 | +2000 | +2200 | +1800 |
*Odds as of June 25, 2025
Season | Player | Yards | Team | Opening Odds |
---|---|---|---|---|
2024 | Joe Burrow | 4,918 | Cincinnati Bengals | +850 |
2023 | Tua Tagovailoa | 4,624 | Miami Dolphins | +2000 |
2022 | Patrick Mahomes | 5,250 | Kansas City Chiefs | +800 |
2021 | Tom Brady | 5,316 | Tampa Bay Buccaneers | +900 |
2020 | Deshaun Watson | 4,823 | Houston Texans | +2000 |
2019 | Jameis Winston | 5,109 | Tampa Bay Buccaneers | +950 |
2018 | Ben Roethlisberger | 5,129 | Pittsburgh Steelers | +1000 |
2017 | Tom Brady | 4,577 | New England Patriots | +600 |
2016 | Drew Brees | 5,208 | New Orleans Saints | +525 |
2015 | Drew Brees | 4,870 | New Orleans Saints | +650 |
The running back position had seemingly lost its value for a few years in the NFL. However, in 2024, we saw a resurgence with Saquon Barkley knocking on the door of an NFL record in his first season with the Philadelphia Eagles.
Unsurprisingly, Saquon Barkley has opened as the favorite for the 2025 season, and now with the odds released, we'll break down the prices across top sportsbooks in North Carolina.
Player | DraftKings | Caesars | FanDuel | Bet365 |
---|---|---|---|---|
Saquon Barkley | +275 | +230 | +260 | +250 |
Derrick Henry | +400 | +400 | +500 | +425 |
Christian McCaffrey | +1000 | +750 | +1100 | +1100 |
Jonathan Taylor | +1000 | +750 | +1000 | +1000 |
Bjian Robinson | +1100 | +1000 | +1200 | +1200 |
Ashton Jeanty | +1400 | +1800 | +1800 | +1500 |
Jahmyr Gibbs | +1400 | +2000 | +1500 | +2000 |
Bucky Irving | +2000 | +2500 | +2400 | +1400 |
Josh Jacobs | +2000 | +1800 | +2000 | +1600 |
Kyren Williams | +2500 | +2000 | +2600 | +2200 |
Chubba Hubbard | +3000 | +2500 | OTB | +2800 |
*Odds as of June 25, 2025
Season | Player | Yards | Team | Opening Odds |
---|---|---|---|---|
2024 | Saquon Barkley | 2,005 | Philadelphia Eagles | +700 |
2023 | Christian McCaffrey | 1,459 | San Francisco 49ers | +3000 |
2022 | Josh Jacobs | 1,653 | Las Vegas Raiders | +4000 |
2021 | Jonathan Taylor | 1,811 | Indianapolis Colts | +900 |
2020 | Derrick Henry | 2,027 | Tennessee Titans | +600 |
2019 | Derrick Henry | 1,540 | Tennessee Titans | +1300 |
2018 | Ezekiel Elliot | 1,434 | Dallas Cowboys | +285 |
2017 | Kareem Hunt | 1,327 | Kansas City Chiefs | N/A |
2016 | Ezekiel Elliot | 1,631 | Dallas Cowboys | +850 |
2015 | Adrian Peterson | 1,485 | Minnesota Vikings | +500 |
There are several ways to handicap the league leader markets in the NFL. Some bettors may look for specific stats, while others may target systems. As a further offshoot of targeting systems, it's essential to identify which players will receive the most volume due to their position. In turn, it’s vital to determine which of these markets is more volume-heavy than others.
Volume plays a big role in being the league leader in passing, rushing, and receiving yards. In 2024, the pass attempt leader led the league in passing, the rushing attempt leader led the league in rushing, and the receptions leader led the league in receiving yards. However, it is not automatic that the leader in volume at each position will lead the league.
In terms of receiving, we have observed a shift in volume and its impact on the market. From 2004 to 2018, the league leader in receptions led the league in receiving just five times in that stretch. However, with a shift in offensive philosophy throughout the league, the league leader in receptions has led the league in receiving yards all but once since 2019. In that one year, when the receptions leader didn’t, the receptions leader finished just 50 yards behind the receiving yards leader.