David Rosenblum/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 20 May, 2025
Out of all the statistical categories to lead the NFL, receiving yards may be the toughest. With so much depth at the position each year, this has been one of the most contested races in terms of statistical categories.
Despite there being a lot of high-end talent at the position, Ja'Marr Chase ended up taking home the triple crown in 2024. Chase has since opened at the top of the oddsboard for 2025, and now that the odds are released, we’ll keep NFL bettors consistently up-to-date on the odds board for the receiving yards title with prices from all the available sportsbooks in Ohio, as well as all other US states where sports betting is legal.
Player | ||||
---|---|---|---|---|
Ja'Marr Chase | +600 | +550 | - | - |
Nico Collins | +750 | +1000 | - | - |
Justin Jefferson | +800 | +750 | - | - |
Malik Nabers | +1000 | +1200 | - | - |
CeeDee Lamb | +1000 | +1000 | - | - |
Puka Nacua | +1000 | +900 | - | - |
Brian Thomas Jr. | +1200 | +1400 | - | - |
Tyreek Hill | +1400 | +1800 | - | - |
Amon-Ra St. Brown | +2000 | +2000 | - | - |
A.J. Brown | +2500 | +2200 | - | - |
*Odds as of May 20, 2025
Season | Player | Yards | Team | Opening Odds |
---|---|---|---|---|
2024 | Ja'Marr Chase | 1,708 | Cincinnati Bengals | +900 |
2023 | Tyreek Hill | 1,799 | Miami Dolphins | +950 |
2022 | Justin Jefferson | 1,809 | Minnesota Vikings | +800 |
2021 | Cooper Kupp | 1,947 | Los Angeles Rams | +3500 |
2020 | Stefon Diggs | 1,535 | Buffalo Bills | +5000 |
2019 | Michael Thomas | 1,725 | New Orleans Saints | +1000 |
2018 | Julio Jones | 1,677 | Atlanta Falcons | +400 |
2017 | Antonio Brown | 1,533 | Pittsburgh Steelers | +375 |
2016 | T.Y Hilton | 1,448 | Indianapolis Colts | +2600 |
2015 | Julio Jones | 1,871 | Atlanta Falcons | +600 |
Every NFL season, it feels as if the talent at the wide receiver position only gets stronger, and the 2024 season was no different. Multiple wideouts went in the first round this year, including Malik Nabers.
Due to Nabers falling victim to the Giants' organizational nightmare, Brian Thomas Jr. ended up taking the title. Once the 2025 NFL Draft is completed, we’ll look at the odds of the 2025 NFL rookie receiving leader across all the top sportsbooks in New York.
Player | Bet365 |
---|---|
Season | Player | Team | Yards |
---|---|---|---|
2024 | Brian Thomas Jr. | Jacksonville Jaguars | 1,282 |
2023 | Puka Nacua | Los Angeles Rams | 1,486 |
2022 | Garrett Wilson | New York Jets | 1,103 |
2021 | Chris Olave | New Orleans Saints | 1,042 |
2020 | Ja'Marr Chase | Cincinnati Bengals | 1,455 |
2019 | Kyle Pitts | Atlanta Falcons | 1,026 |
2018 | Justin Jefferson | Minnesota Vikings | 1,400 |
2017 | A.J. Brown | Tennessee Titans | 1,051 |
2016 | Michael Thomas | New Orleans Saints | 1,137 |
2015 | Amari Cooper | Oakland Raiders | 1,070 |
Over the years, we have watched the NFL become a pass-heavy league, and that remained the case in 2024. While multiple players had career years, Joe Burrow led the league in passing for the first time in his promising career.
The odds board will move a lot throughout the season, and now that the 2025 odds are released, NFL bettors can check back to this article for consistently updated odds for the passing yard race to find the best price across top sportsbooks like Bet365 Sportsbook.
Player | DraftKings | Caesars | FanDuel | Bet365 |
---|---|---|---|---|
Joe Burrow | +550 | +600 | +500 | - |
Patrick Mahomes | +750 | +900 | +750 | - |
Jared Goff | +950 | +1000 | +1100 | - |
Dak Prescott | +950 | +1000 | +1000 | - |
Brock Purdy | +950 | +900 | +1200 | - |
Josh Allen | +1200 | +1600 | +1600 | - |
C.J. Stroud | +1200 | +1400 | +1300 | - |
Baker Mayfield | +1200 | +1400 | +1500 | - |
Matthew Stafford | +1400 | +1300 | +1600 | - |
Trevor Lawrence | +1800 | +2000 | +1800 | - |
*Odds as of May 20, 2025
Season | Player | Yards | Team | Opening Odds |
---|---|---|---|---|
2024 | Joe Burrow | 4,918 | Cincinnati Bengals | +850 |
2023 | Tua Tagovailoa | 4,624 | Miami Dolphins | +2000 |
2022 | Patrick Mahomes | 5,250 | Kansas City Chiefs | +800 |
2021 | Tom Brady | 5,316 | Tampa Bay Buccaneers | +900 |
2020 | Deshaun Watson | 4,823 | Houston Texans | +2000 |
2019 | Jameis Winston | 5,109 | Tampa Bay Buccaneers | +950 |
2018 | Ben Roethlisberger | 5,129 | Pittsburgh Steelers | +1000 |
2017 | Tom Brady | 4,577 | New England Patriots | +600 |
2016 | Drew Brees | 5,208 | New Orleans Saints | +525 |
2015 | Drew Brees | 4,870 | New Orleans Saints | +650 |
The running back position had seemingly lost its value for a few years in the NFL. However, in 2024, we saw a resurgence with Saquon Barkley knocking on the door of an NFL record in his first season with the Philadelphia Eagles.
Unsurprisingly, Saquon Barkley has opened as the favorite for the 2025 season, and now with the odds released, we'll break down the prices across top sportsbooks in North Carolina.
Player | DraftKings | Caesars | FanDuel | Bet365 |
---|---|---|---|---|
Saquon Barkley | +250 | +230 | - | - |
Derrick Henry | +350 | +400 | - | - |
Christian McCaffrey | +600 | +750 | - | - |
Jonathan Taylor | +900 | +750 | - | - |
Bjian Robinson | +1400 | +1000 | - | - |
Ashton Jeanty | +1800 | +2200 | - | - |
Jahmyr Gibbs | +2000 | +2000 | - | - |
Chubba Hubbard | +2000 | +2500 | - | - |
Kyren Williams | +2500 | +2000 | - | - |
Josh Jacobs | +2500 | +1800 | - | - |
*Odds as of May 20, 2025
Season | Player | Yards | Team | Opening Odds |
---|---|---|---|---|
2024 | Saquon Barkley | 2,005 | Philadelphia Eagles | +700 |
2023 | Christian McCaffrey | 1,459 | San Francisco 49ers | +3000 |
2022 | Josh Jacobs | 1,653 | Las Vegas Raiders | +4000 |
2021 | Jonathan Taylor | 1,811 | Indianapolis Colts | +900 |
2020 | Derrick Henry | 2,027 | Tennessee Titans | +600 |
2019 | Derrick Henry | 1,540 | Tennessee Titans | +1300 |
2018 | Ezekiel Elliot | 1,434 | Dallas Cowboys | +285 |
2017 | Kareem Hunt | 1,327 | Kansas City Chiefs | N/A |
2016 | Ezekiel Elliot | 1,631 | Dallas Cowboys | +850 |
2015 | Adrian Peterson | 1,485 | Minnesota Vikings | +500 |