Mark Goldman/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 12 February, 2025
Before reaching the Super Bowl, NFL teams need to win their respective conferences first, which allows bettors to add more futures to their season-long portfolios. Placing wagers in this market can help bettors hedge their Super Bowl futures or add even more profit if they happen to place the right bets for both markets.
With the 2024-25 season wrapped up, the futures market will reset for the 2025-26 campaign, and we’ll take a look at the odds of winning both the AFC and NFC across all legal sportsbooks in Louisiana.
Team | Opening Odds | ||||
---|---|---|---|---|---|
Kansas City Chiefs | +300 | +350 | +340 | +350 | +300 |
Buffalo Bills | +325 | +360 | +370 | +375 | +325 |
Baltimore Ravens | +325 | +425 | +310 | +350 | +325 |
Cincinnati Bengals | +1000 | +650 | +900 | +800 | +1000 |
Los Angeles Chargers | +1400 | +1000 | +1100 | +1100 | +1400 |
Houston Texans | +1600 | +1400 | +1400 | +1400 | +1600 |
Denver Broncos | +2000 | +1600 | +1600 | +1400 | +2000 |
Miami Dolphins | +2500 | +2000 | +2200 | +2500 | +2500 |
Pittsburgh Steelers | +3300 | +2200 | +3000 | +2500 | +3300 |
New England Patriots | +5000 | +3500 | +5500 | +3000 | +5000 |
Indianapolis Colts | +5000 | +4500 | +5000 | +4000 | +5000 |
Jacksonville Jaguars | +5000 | +4500 | +5500 | +4000 | +5000 |
New York Jets | +6000 | +6000 | +5500 | +6000 | +6000 |
Las Vegas Raiders | +7500 | +6000 | +5500 | +6000 | +7500 |
Cleveland Browns | +7500 | +7500 | +7000 | +8000 | +7500 |
Tennessee Titans | +10,000 | +10,000 | +10,000 | +10,000 | +10,000 |
*odds as of February 12, 2025
Kansas City Chiefs: The Chiefs have won the AFC five times since 2019. While they could not complete the Super Bowl three-peat, they opened as the favorite to win their fourth consecutive AFC title. While the Chiefs will still have Patrick Mahomes under center and a few more key players on defense, they certainly have a few areas to address this offseason, most notably their offensive line.
Buffalo Bills: Josh Allen took home the first MVP award of his career, but he was still unable to beat Patrick Mahomes in the AFC Championship. Buffalo seems to still be in their championship window, but they may need to upgrade a few areas of the team, including getting Josh Allen a true WR1.
Baltimore Ravens: The Ravens have failed to reach the Super Bowl in the Lamar Jackson era, and despite going 12-5 this season, they failed to even reach the AFC Championship game. Especially after acquiring Derrick Henry, the Ravens continue to be a dominant regular season team, but whether they can get over the hump with Lamar Jackson is yet to be determined.
Season | AFC Winner | Opening odds | Playoffs odds |
---|---|---|---|
2024 | Kansas City Chiefs | +400 | +150 |
2023 | Kansas City Chiefs | +300 | +450 |
2022 | Kansas City Chiefs | +400 | +165 |
2021 | Cincinnati Bengals | +4000 | +260 |
2020 | Kansas City Chiefs | +250 | -105 |
2019 | Kansas City Chiefs | +300 | +200 |
2018 | New England Patriots | +250 | +160 |
2017 | New England Patriots | +300 | -150 |
2016 | New England Patriots | +350 | -200 |
2015 | Denver Broncos | +350 | +200 |
Team | Opening Odds | DraftKings | Caesars | BetMGM | Bet365 |
---|---|---|---|---|---|
Philadelphia Eagles | +300 | +300 | +285 | +300 | +300 |
Detroit Lions | +400 | +425 | +430 | +400 | +400 |
San Francisco 49ers | +650 | +650 | +750 | +750 | +650 |
Washington Commanders | +850 | +850 | +950 | +850 | +850 |
Green Bay Packers | +1100 | +950 | +950 | +900 | +1100 |
Los Angeles Rams | +1400 | +1300 | +1200 | +1400 | +1400 |
Tampa Bay Buccaneers | +1600 | +1600 | +1500 | +1600 | +1600 |
Minnesota Vikings | +2000 | +1700 | +1500 | +1600 | +2000 |
Chicago Bears | +2000 | +1800 | +1900 | +2000 | +2000 |
Dallas Cowboys | +2500 | +2500 | +2800 | +2500 | +2500 |
Atlanta Falcons | +3000 | +2500 | +2800 | +2500 | +3000 |
Arizona Cardinals | +3000 | +3000 | +2800 | +3000 | +3000 |
Seattle Seahawks | +3000 | +3000 | +2800 | +3000 | +3000 |
Carolina Panthers | +7500 | +7000 | +6500 | +6000 | +7500 |
New Orleans Saints | +7500 | +7500 | +7500 | +8000 | +7500 |
New York Giants | +12,500 | +10,000 | +10,000 | +10,000 | +12,500 |
*odds as of February 12, 2025
Philadelphia Eagles: For the second time since 2018, the Philadelphia Eagles were able to hoist the Lombardi Trophy. Behind their otherworldly defense and offense led by Saquon Barkley, the Eagles will enter next season as the team to beat in the NFL.
Detroit Lions: The best season for the Detroit Lions in decades ended with a disappointing loss at home in the NFC Divisional Round. Detroit was just unable to overcome the slew of injuries their defense suffered throughout the year. While the Lions will be returning a lot of star power, they will also be entering next season with a new offensive and defensive coordinator.
San Francisco 49ers: After winning the NFC in 2023, the 49ers put together a highly disappointing season in 2024, as they finished 6-11 and failed to even reach the postseason. San Francisco was bitten hard by the injury bug throughout the year, and there is a chance the team looks much different when week one of the 2025 season rolls around as both Deebo Samuel and Brandon Aiyuk are likely to be traded.
Season | NFC Winner | Opening odds | Postseason odds |
---|---|---|---|
2024 | Philadelphia Eagles | +750 | +325 |
2023 | San Francisco 49ers | +350 | -120 |
2022 | Philadelphia Eagles | +1800 | +160 |
2021 | Los Angeles Rams | +600 | +600 |
2020 | Tampa Bay Buccaneers | +3000 | +450 |
2019 | San Francisco 49ers | +2500 | -125 |
2018 | Los Angeles Rams | +1200 | +250 |
2017 | Philadelphia Eagles | +3000 | +450 |
2016 | Atlanta Falcons | +2000 | +300 |
2015 | Carolina Panthers | +1500 | +200 |
Must be 18+. Available only in Rhode Island. T&C Apply. Please gamble responsibly.