Marc Sanchez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 07 February, 2025
Over the past decade, the MVP award has almost exclusively gone to quarterbacks. That trend didn't stop for the 2024-25 season, either, as Josh Allen won the first MVP award of his career.
With the 2024-25 award cycle complete, fans who can't live without football can already start placing futures on the 2025-26 season. Unsurprisingly, the odds for the next MVP have opened with the trio of Lamar Jackson, Josh Allen, and Patrick Mahomes sitting at the top. With all that can change from now until the next NFL Honors, we'll keep NFL bettors up to date on all movements and changes to the odds board.
*as of right now, only DraftKings and FanDuel have released odds for the 2025-26 season. Once more shops release their odds, they will be updated down below.
Player | Opening Odds | ||||
---|---|---|---|---|---|
Lamar Jackson | +500 | +500 | +550 | ||
Josh Allen | +550 | +550 | +600 | ||
Patrick Mahomes | +750 | +750 | +700 | ||
Joe Burrow | +750 | +750 | +800 | ||
Jayden Daniels | +1000 | +1000 | +1100 | ||
Justin Herbert | +2000 | +2000 | +1600 | ||
Jordan Love | +2200 | +2200 | +2500 | ||
CJ Stroud | +2500 | +2500 | +1800 | ||
Baker Mayfield | +3500 | +2500 | +3500 | ||
Kyler Murray | +5000 | +2500 | +5000 | ||
Jalen Hurts | +2500 | +2500 | +2000 |
*odds as of February 7, 2025.
Season | Player | Position | Team | Opening odds |
---|---|---|---|---|
2024 | Josh Allen | Quarterback | Buffalo Bils | +800 |
2023 | Lamar Jackson | Quarterback | Baltimore Ravens | +1,600 |
2022 | Patrick Mahomes | Quarterback | Kansas City Chiefs | +700 |
2021 | Aaron Rodgers | Quarterback | Green Bay Packers | +800 |
2020 | Aaron Rodgers | Quarterback | Green Bay Packers | +3,000 |
2019 | Lamar Jackson | Quarterback | Baltimore Ravens | +4,000 |
2018 | Patrick Mahomes | Quarterback | Kansas City Chiefs | +3,525 |
2017 | Tom Brady | Quarterback | New England Patriots | +385 |
2016 | Matt Ryan | Quarterback | Atlanta Falcons | +7,500 |
2015 | Cam Newton | Quarterback | Carolina Panthers | +5,200 |
2014 | Aaron Rodgers | Quarterback | Green Bay Packers | +600 |
The last time a player who did not play quarterback won the MVP was in 2012, when Adrian Peterson won it after he rushed for over 2,000 yards.
Only two defensive players have won the award since 1957, with Lawrence Taylor being the most recent in 1986.
Winning multiple MVPs is more than possible, as Aaron Rodgers, Patrick Mahomes, and Lamar Jackson have all won at least two in the past ten years.
A quarterback does not just have to lead the league in touchdowns to win the award, as Dak Prescott had more TDs and yards than Lamar Jackson in 2023.