Marc Sanchez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 10 February, 2025
After a long season, Super Bowl LIX ended with the Philadelphia Eagles securing their first Super Bowl since 2018. With that win, the Eagles ended the Chiefs' hopes of becoming the first team in NFL history to ever win three consecutive Super Bowls. While the 2024-25 season has come to a close, everyone eager for the 2025-26 season can start placing their futures bets on Super Bowl LX.
The Super Bowl is the most bet sporting event every year, but there is no point in waiting until the actual game to place your first wager on it. With that, we’ll break down the odds for the Super Bowl leading up to gameday across all the top sports betting apps worldwide.
Team | Opening odds | ||||
Kansas City Chiefs | +600 | +650 | +700 | +750 | +650 |
Buffalo Bills | +600 | +700 | +700 | +750 | +675 |
Philadelphia Eagles | +850 | +700 | +600 | +650 | +625 |
Baltimore Ravens | +700 | +700 | +700 | +700 | +675 |
Detroit Lions | +800 | +900 | +1000 | +800 | +1100 |
San Francisco 49ers | +1800 | +1700 | +1600 | +1400 | +1400 |
Washington Commanders | +1500 | +1800 | +1800 | +2000 | +1700 |
Cincinnati Bengals | +1800 | +2400 | +2000 | +1800 | +2000 |
Green Bay Packers | +2200 | +2400 | +1800 | +2000 | +2000 |
Los Angeles Chargers | +2500 | +2700 | +2800 | +2500 | +2400 |
Los Angeles Rams | +2800 | +3300 | +2800 | +2500 | +2200 |
Tampa Bay Buccaneers | +4000 | +3400 | +3500 | +3500 | +3500 |
Houston Texans | +3000 | +3500 | +3000 | +2500 | +2800 |
Minnesota Vikings | +4000 | +3800 | +4000 | +3500 | +3500 |
Chicago Bears | +6000 | +3800 | +4000 | +4000 | +3500 |
Denver Broncos | +3000 | +3800 | +3500 | +4000 | +3500 |
Miami Dolphins | +6000 | +3900 | +6500 | +4000 | +5000 |
Atlanta Falcons | +5000 | +4800 | +6500 | +6000 | +6000 |
Seattle Seahawks | +5000 | +5000 | +6500 | +6000 | +6000 |
Dallas Cowboys | +6000 | +5500 | +6500 | +6600 | +6000 |
Arizona Cardinals | +6000 | +5500 | +7000 | +6600 | +6000 |
Pittsburgh Steelers | +6000 | +7500 | +6500 | +8000 | +5500 |
New York Jets | +10,000 | +9500 | +13,000 | +10,000 | +8000 |
Las Vegas Raiders | +10,000 | +11,000 | +11,000 | +15,000 | +10,000 |
Indianapolis Colts | +8000 | +11,000 | +11,000 | +10,000 | +10,000 |
Jacksonville Jaguars | +9000 | +11,000 | +10,000 | +10,000 | +10,000 |
Cleveland Browns | +10,000 | +11,000 | +15,000 | +15,000 | +10,000 |
Carolina Panthers | +8000 | +11,000 | +13,000 | +15,000 | +10,000 |
New England Patriots | +8000 | +11,000 | +8000 | +12,500 | +10,000 |
New Orleans Saints | +12,000 | +15,000 | +15,000 | +15,000 | +12,500 |
New York Giants | +15,000 | +15,000 | +20,000 | +30,000 | +20,000 |
Tennessee Titans | +15,000 | +15,000 | +20,000 | +20,000 | +20,000 |
*odds as of February 10, 2025
Season | Team | Runner-Up |
---|---|---|
2025 | Philadelphia Eagles | Kansas City Chiefs |
2024 | Kansas City Chiefs | San Francisco 49ers |
2023 | Kansas City Chiefs | Philadelphia Eagles |
2022 | Los Angeles Rams | Cincinnati Bengals |
2021 | Tampa Bay Buccaneers | Kansas City Chiefs |
2020 | Kansas City Chiefs | San Francisco 49ers |
2019 | New England Patriots | Los Angeles Rams |
2018 | Philadelphia Eagles | New England Patriots |
2017 | New England Patriots | Atlanta Falcons |
2016 | Denver Broncos | Carolina Panthers |
2015 | New England Patriots | Seattle Seahawks |