Marc Sanchez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 10 June, 2025
After a long season, Super Bowl LIX ended with the Philadelphia Eagles securing their first Super Bowl since 2018. With that win, the Eagles ended the Chiefs' hopes of becoming the first team in NFL history to ever win three consecutive Super Bowls. While the 2024-25 season has come to a close, everyone eager for the 2025-26 season can start placing their futures bets on Super Bowl LX.
The Super Bowl is the most bet sporting event every year, but there is no point in waiting until the actual game to place your first wager on it. With that, we’ll break down the odds for the Super Bowl leading up to gameday across all the top sports betting apps in the US.
Team | Opening odds | Current best odds |
---|---|---|
Baltimore Ravens | +700 | +700 (DraftKings*) |
Buffalo Bills | +600 | +750 (FanDuel*) |
Philadelphia Eagles | +850 | +750 (FanDuel) |
Kansas City Chiefs | +600 | +850 (Caesars) |
Detroit Lions | +800 | +1100 (Caesars) |
Cincinnati Bengals | +1800 | +2000 (DraftKings*) |
Washington Commanders | +1500 | +2100 (FanDuel) |
San Francisco 49ers | +1800 | +2200 (FanDuel) |
Los Angeles Rams | +2800 | +2200 (DraftKings*) |
Green Bay Packers | +2200 | +2500 (BetMGM) |
Los Angeles Chargers | +2500 | +2900 (FanDuel) |
Minnesota Vikings | +4000 | +3000 (BetMGM*) |
Tampa Bay Buccaneers | +4000 | +3500 (BetMGM*) |
Denver Broncos | +3000 | +4000 (BetMGM*) |
Chicago Bears | +6000 | +4000 (Caesars) |
Houston Texans | +3000 | +4000 (DraftKings) |
Pittsburgh Steelers | +6000 | +4600 (FanDuel) |
New England Patriots | +8000 | +6600 (BetMGM) |
Dallas Cowboys | +6000 | +6600 (BetMGM) |
Arizona Cardinals | +6000 | +7000 (Caesars) |
Seattle Seahawks | +5000 | +7000 (Caesars) |
Atlanta Falcons | +5000 | +8000 (DraftKings*) |
Miami Dolphins | +6000 | +8000 (DraftKings) |
Jacksonville Jaguars | +9000 | +8500 (Caesars) |
Indianapolis Colts | +8000 | +12000 (DraftKings) |
Las Vegas Raiders | +10000 | +12500 (BetMGM) |
Carolina Panthers | +8000 | +15000 (BetMGM*) |
Tennessee Titans | +15000 | +23000 (FanDuel) |
New York Giants | +15000 | +25000 (BetMGM) |
New York Jets | +10,000 | +25000 (DraftKings) |
Cleveland Browns | +10,000 | +32000 (FanDuel) |
New Orleans Saints | +12,000 | +40000 (FanDuel) |
Odds as of June 10, 2025
* = the same odds are offered by multiple sportsbooks.
Team | ||||
---|---|---|---|---|
Baltimore Ravens | +700 | +700 | +700 | +700 |
Buffalo Bills | +750 | +700 | +750 | +675 |
Philadelphia Eagles | +750 | +650 | +650 | +675 |
Kansas City Chiefs | +750 | +750 | +800 | +850 |
Detroit Lions | +1000 | +1000 | +1000 | +1100 |
Cincinnati Bengals | +1800 | +2000 | +2000 | +1800 |
Washington Commanders | +2100 | +1800 | +2000 | +1800 |
San Francisco 49ers | +2200 | +2000 | +1100 | +1600 |
Los Angeles Rams | +1900 | +2200 | +2000 | +1600 |
Green Bay Packers | +2200 | +2000 | +2500 | +2300 |
Los Angeles Chargers | +2900 | +2500 | +2500 | +2600 |
Minnesota Vikings | +2200 | +3000 | +3000 | +2400 |
Tampa Bay Buccaneers | +2700 | +2800 | +3500 | +3000 |
Denver Broncos | +2700 | +2500 | +4000 | +3000 |
Chicago Bears | +3500 | +3500 | +3500 | +4000 |
Houston Texans | +2500 | +4000 | +3500 | +3500 |
Pittsburgh Steelers | +4600 | +4000 | +4500 | +4000 |
New England Patriots | +6000 | +6000 | +6600 | +6000 |
Dallas Cowboys | +3800 | +6000 | +6600 | +4500 |
Arizona Cardinals | +4200 | +6000 | +5000 | +7000 |
Seattle Seahawks | +6500 | +6000 | +6600 | +7000 |
Atlanta Falcons | +6000 | +8000 | +8000 | +6000 |
Miami Dolphins | +6500 | +8000 | +6000 | +6000 |
Jacksonville Jaguars | +7500 | +8000 | +8000 | +8500 |
Indianapolis Colts | +8000 | +12000 | +10000 | +8500 |
Las Vegas Raiders | +11000 | +12000 | +12500 | +9000 |
Carolina Panthers | +11000 | +15000 | +15000 | +12500 |
Tennessee Titans | +23000 | +20000 | +20000 | +17500 |
New York Giants | +24000 | +20000 | +25000 | +20000 |
New York Jets | +23000 | +25000 | +15000 | +15000 |
Cleveland Browns | +32000 | +25000 | +20000 | +20000 |
New Orleans Saints | +40000 | +30000 | +25000 | +22500 |
Odds as of June 10, 2025
Kansas City Chiefs: While the Chiefs could not complete the first three-peat in Super Bowl history, they are still in a good position to return to the big game in 2026. With Patrick Mahomes under center and Andy Reid on the sideline, there is always a chance. However, KC will need to address some holes this offseason if they want to keep competing with teams like the Eagles.
Buffalo Bills: Josh Allen was knocking on the door of the Super Bowl this past season, but his struggles to beat Patrick Mahomes in the playoffs continued. The Bills have been one of the more dominant regular-season teams over the past few seasons, but getting over the hump in the playoffs remains the biggest problem. In terms of their roster, the Bills are still in a good spot moving forward, but it certainly wouldn't hurt if they could get Josh Allen a true WR1.
Philadelphia Eagles: Fresh off their second Super Bowl since 2018, the Eagles are in an excellent spot moving forward. General Manager Howie Roseman has done an excellent job building the roster and setting up contracts, so the Eagles' dominance on both sides of the ball should not be stopping anytime soon, even with offensive coordinator Kellen Moore leaving for a head coaching position.
Matchup | DraftKings | BetMGM |
---|---|---|
KC Chiefs vs. PHI Eagles | +1700 | +1600 |
BAL Ravens vs. PHI Eagles | +1700 | +1600 |
BUF Bills vs. PHI Eagles | +1700 | +1800 |
BAL Ravens vs. DET Lions | +2200 | +2200 |
KC Chiefs vs. DET Lions | +2500 | +2200 |
BUF Bills vs. DET Lions | +2200 | +2500 |
CIN Bengals vs. PHI Eagles | +4000 | +4000 |
Odds as of June 10, 2025
Winner & Loser | Caesars | DraftKings |
---|---|---|
Philadelphia Eagles to beat Buffalo Bills | +2600 | +3000 |
Baltimore Ravens to beat Philadelphia Eagles | +2600 | +3000 |
Philadelphia Eagles to beat Kansas City Chiefs | +3000 | +3000 |
Philadelphia Eagles to beat Baltimore Ravens | +2600 | +3000 |
Kansas City Chiefs to beat Philadelphia Eagles | +3000 | +3000 |
Buffalo Bills to beat Philadelphia Eagles | +2600 | +3000 |
Odds as of June 10, 2025
Division | BetMGM | Caesars | DraftKings |
---|---|---|---|
NFC East | +400 | +400 | +390 |
AFC North | +425 | +400 | +400 |
NFC North | +425 | +420 | +400 |
AFC West | +450 | +430 | +425 |
AFC East | +550 | +450 | +550 |
NFC West | +700 | +700 | +700 |
NFC South | +1700 | +1700 | +1500 |
AFC South | +1700 | +1700 | +1900 |
Odds as of June 10, 2025
Conference | DraftKings | Bet365 |
---|---|---|
AFC | -115 | -115 |
NFC | -105 | -105 |
Odds as of June 10, 2025
Conference | DraftKings | BetMGM |
---|---|---|
Any other state | +120 | +135 |
Maryland | +425 | +500 |
Pennsylvania | +500 | +550 |
New Jersey/New York | +600 | +700 |
California | +700 | +650 |
Florida | +1400 | +1650 |
Ohio | +1700 | +1800 |
Texas | +2500 | +2000 |
Odds as of June 10, 2025
Option | Caesars | Bet365 |
---|---|---|
No | -200 | -240 |
Yes | +165 | +190 |
Odds as of June 10, 2025
Season | Winner | Opening odds | Playoffs odds | Super Bowl odds |
---|---|---|---|---|
2025 (LIX) | Philadelphia Eagles (vs. Chiefs) | +1600 | +700 | +100 (-120) |
2024 (LVIII) | Kansas City Chiefs (vs. 49ers) | +600 | +1000 | +110 (-130) |
2023 (LVII) | Kansas City Chiefs (vs. Eagles) | +750 | +325 | +100 (-120) |
2022 (LVI) | Los Angeles Rams (vs. Bengals) | +2000 | +1100 | -200 (+175) |
2021 (LV) | Tampa Bay Buccaneers Eagles (vs. Chiefs) | +6000 | +1200 | +140 (-160) |
2020 (LIV) | Kansas City Chiefs (vs. 49ers) | +700 | +400 | -130 (+110) |
2019 (LIII) | New England Patriots (vs. Rams) | +500 | +600 | -135 (+115) |
2018 (LII) | Philadelphia Eagles (vs. Patriots) | +6000 | +1500 | +170 (-200) |
2017 (LI) | New England Patriots (vs. Falcons) | +800 | +140 | -145 (+125) |
2016 (50) | Denver Broncos (vs. Panthers) | +800 | +500 | +180 (-210) |
2015 (XLIX) | New England Patriots (vs. Seahawks) | +700 | +250 | +100 (-120) |