Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 27 June, 2025
With the 2024-25 NFL season ending with the Philadelphia Eagles crushing the Chiefs' hopes of a three-peat, fans now need to endure the long off-season. As Eagles fans celebrate their second Super Bowl since 2018, all other fans and bettors can start looking ahead to the 2025-26 season.
One of the markets that sees significant action both before and during the season is the "Odds to Make the Playoffs" market. With sportsbooks starting to release odds for this market, we will update the table below with up-to-date prices, ensuring bettors always get the best odds on the team they're looking to wager on.
Team | Opening odds | |||
---|---|---|---|---|
DEN Broncos | -110 | -114 | -120 | -110 |
MIA Dolphins | +150 | +210 | +155 | +150 |
CIN Bengals | -160 | -158 | -160 | -160 |
KC Chiefs | -450 | -420 | -380 | -450 |
SF 49ers | -180 | -194 | -200 | -180 |
BAL Ravens | -550 | -500 | -550 | -550 |
DET Lions | -250 | -188 | -230 | -250 |
ATL Falcons | +150 | +152 | +155 | +150 |
DAL Cowboys | +210 | +186 | +180 | +210 |
PHI Eagles | -500 | -375 | -400 | -500 |
HOU Texans | -140 | -148 | -135 | -140 |
BUF Bills | -700 | -800 | -750 | -700 |
GB Packers | -110 | -114 | -135 | -110 |
NY Jets | +450 | +440 | +475 | +450 |
CHI Bears | +160 | +190 | +150 | +160 |
LA Chargers | -130 | -124 | -140 | -130 |
LA Rams | -170 | -172 | -160 | -170 |
JAX Jaguars | +160 | +180 | +155 | +160 |
IND Colts | +175 | +186 | +200 | +175 |
TB Buccaneers | -160 | -154 | -175 | -160 |
CLE Browns | +750 | +820 | +800 | +750 |
NO Saints | +425 | +710 | +600 | +600 |
PIT Steelers | +145 | +152 | +130 | +145 |
SEA Seahawks | +160 | +176 | +150 | +160 |
ARZ Cardinals | +145 | +134 | +130 | +145 |
MIN Vikings | +130 | -106 | +115 | +110 |
LV Raiders | +320 | +310 | +330 | +320 |
WAS Commanders | -140 | -130 | -160 | -140 |
TEN Titans | +425 | +420 | +370 | +425 |
NY Giants | +850 | +790 | +650 | +850 |
CAR Panthers | +250 | +235 | +230 | +250 |
NE Patriots | +170 | +152 | +130 | +170 |
Odds as of June 27, 2025
June 7, 2025: Veteran quarterback Aaron Rodgers has officially signed a one-year deal with the Pittsburgh Steelers.
May 6, 2025: With the NFL Draft over and Rookie Mini Camps underway, the first NFL Preseason game is now slightly over four months away.
All odds below are provided by Bet365.
Team | Make odds | Miss odds |
---|---|---|
ARZ Cardinals | +145 | -180 |
ATL Falcons | +150 | -185 |
BAL Ravens | -550 | +375 |
BUF Bills | -700 | +450 |
CAR Panthers | +250 | -340 |
CHI Bears | +160 | -200 |
CIN Bengals | -160 | +130 |
CLE Browns | +750 | -1400 |
DAL Cowboys | +210 | -270 |
DEN Broncos | -110 | -110 |
DET Lions | -250 | +200 |
GB Packers | -110 | -110 |
HOU Texans | -150 | +120 |
IND Colts | +200 | -250 |
JAX Jaguars | +160 | -200 |
KC Chiefs | -450 | +320 |
LA Chargers | -130 | +100 |
LA Rams | -170 | +140 |
LV Raiders | +320 | -450 |
MIA Dolphins | +150 | -185 |
MIN Vikings | +110 | -140 |
NE Patriots | +170 | -220 |
NO Saints | +600 | -1000 |
NY Giants | +850 | -1600 |
NY Jets | +450 | -700 |
PHI Eagles | -500 | +350 |
PIT Steelers | +145 | -180 |
SEA Seahawks | +160 | -200 |
SF 49ers | -180 | +145 |
TB Buccaneers | -160 | +130 |
TEN Titans | +425 | -650 |
WAS Commanders | -140 | +110 |
Odds as of June 27, 2025
Team | Result | Make odds | Miss odds |
---|---|---|---|
ARZ Cardinals | Miss | +300 | -400 |
ATL Falcons | Miss | -185 | +150 |
BAL Ravens | Make | -250 | +200 |
BUF Bills | Make | -185 | +150 |
CAR Panthers | Miss | +650 | -1000 |
CHI Bears | Miss | -110 | -110 |
CIN Bengals | Miss | -250 | +200 |
CLE Browns | Miss | +140 | -165 |
DAL Cowboys | Miss | -210 | +170 |
DEN Broncos | Make | +450 | -650 |
DET Lions | Make | -250 | +200 |
GB Packers | Make | -185 | +150 |
HOU Texans | Make | -200 | +165 |
IND Colts | Miss | +145 | -175 |
JAX Jaguars | Miss | +120 | -145 |
KC Chiefs | Make | -650 | +450 |
LA Chargers | Make | +110 | -135 |
LA Rams | Make | -115 | -105 |
LV Raiders | Miss | +300 | -375 |
MIA Dolphins | Miss | -155 | +130 |
MIN Vikings | Make | +240 | -300 |
NE Patriots | Miss | +850 | -1600 |
NO Saints | Miss | +175 | -210 |
NY Giants | Miss | +400 | -550 |
NY Jets | Miss | -155 | +130 |
PHI Eagles | Make | -300 | +240 |
PIT Steelers | Make | +175 | -210 |
SEA Seahawks | Miss | +170 | -210 |
SF 49ers | Miss | -450 | +350 |
TB Buccaneers | Make | +150 | -185 |
TEN Titans | Miss | +375 | -500 |
WAS Commanders | Make | +275 | -350 |