Nick Tre. Smith/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 07 February, 2025
Saquon Barkley made a move to his division rival over the offseason, and that move has led to him becoming the 2024-25 Offensive Player of the Year. Meanwhile, on the other side of the ball, Pat Surtain became just the third defensive back to win Defensive Player of the Year since 2010.
With the 2024-25 award season over and just one game left to be played this season, fans who don't want to think about football ending can already start looking forward to placing their futures for next season. Down below, we'll keep bettors up to date on all odds changes for the 2025-26 Offensive and Defensive Player of the Year from now until the end of next season.
*Currently, DraftKings is the only sportsbook with live odds for these markets. Once more shops release their odds, they will be updated down below.
Player | Opening odds | ||||
---|---|---|---|---|---|
Saquon Barkley | +600 | +600 | |||
Jahmyr Gibbs | +900 | +900 | |||
Derrick Henry | +1200 | +1200 | |||
Ja'Marr Chase | +1200 | +1200 | |||
Bijan Robinson | +1400 | +1400 | |||
Justin Jefferson | +1400 | +1400 | |||
Christian McCaffrey | +1600 | +1600 | |||
Josh Jacobs | +1600 | +1600 | |||
CeeDee Lamb | +1800 | +1800 | |||
Puka Nacua | +2000 | +2000 |
*odds as of February 7, 2025
Player | Opening odds | DraftKings | FanDuel | BetMGM | Caesars |
---|---|---|---|---|---|
T.J. Watt | +750 | +750 | |||
Myles Garrett | +750 | +750 | |||
Aidan Hutchinson | +750 | +750 | |||
Micah Parsons | +850 | +850 | |||
Maxx Crosby | +900 | +900 | |||
Will Anderson Jr. | +1200 | +1200 | |||
Nick Bosa | +1600 | +1600 | |||
Jalen Carter | +2000 | +2000 | |||
Jared Verse | +2500 | +2500 | |||
Pat Surtain II | +2800 | +2800 | |||
Trey Henderickson | +3000 | +3000 |
*odds as of February 7, 2025
NFL Offensive Player of the Year Winners
Season | Player | Position | Team |
---|---|---|---|
2024 | Saquon Barkley | RB | Philadelphia Eagles |
2023 | Christian McCaffrey | RB | San Francisco 49ers |
2022 | Justin Jefferson | WR | Minnesota Vikings |
2021 | Cooper Kupp | WR | Los Angeles Rams |
2020 | Derrick Henry | RB | Tennessee Titans |
2019 | Michael Thomas | WR | New Orleans Saints |
NFL Defensive Player of the Year Winners
Season | Player | Position | Team |
---|---|---|---|
2024 | Pat Surtain II | CB | Denver Broncos |
2023 | Myles Garrett | DE | Cleveland Browns |
2022 | Nick Bosa | DE | San Francisco 49ers |
2021 | T.J. Watt | OLB | Pittsburgh Steelers |
2020 | Aaron Donald | DT | Los Angeles Rams |
2019 | Stephon Gilmore | CB | New England Patriots |
Only three defensive backs have won the DPOY Award since 2010, the most recent being Pat Surtain II in 2024.
Since 2010, six quarterbacks, six running backs, and three wide receivers have won OPOY.
No offensive player has won the award in consecutive seasons since Marshall Faulk won in 1999,2000, and 2001.
Since 2012, the OPOY has gone to a first-time winner.
Winning the award multiple times is more common on defense, as J.J. Watt and Aaron Donald have won it thrice since 2012.