Jerome Davis/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 16 September, 2025
Not only did Jayden Daniels take his team to the NFC Title game, but he also took home the 2024 Rookie of the Year award. On the other side of the field, LA Rams outside linebacker Jared Verse secured the Defensive Rookie of the Year.
With the second week of the regular season wrapped up, we'll keep NFL bettors current on all odds movements from now until the end of the season down below.
Player | Opening Odds | Current Best Odds |
---|---|---|
Tyler Warren | +2500 | +480 (FanDuel) |
Ashton Jeanty | +200 | +500 (DraftKings) |
Emeka Egbuka | +3500 | +525 (BetMGM) |
Cameron Ward | +200 | +550 (Caesars*) |
Tetairoa McMillan | +1000 | +700 (DraftKings*) |
Jacory Croskey-Merritt | N/A | +1600 (FanDuel) |
Travis Hunter | +750 | +1800 (Caesars*) |
Omarion Hampton | +1200 | +2700 (FanDuel) |
TreVeyon Henderson | +2000 | +2700 (FanDuel) |
Quinshon Judkins | +8000 | +3000 (DraftKings) |
Jaxson Dart | +2500 | +3500 (DraftKings) |
RJ Harvey | +2500 | +4500 (FanDuel*) |
Matthew Golden | +1800 | +5000 (BetMGM*) |
Coltson Loveland | +2200 | +5000 (BetMGM*) |
Bhayshul Tuten | N/A | +6000 (Caesars) |
Cam Skattebo | +6600 | +10,000 (BetMGM*) |
Isaac TeSlaa | +8000 | +10,000 (FanDuel) |
Jayden Higgins | +6600 | +10,000 (DraftKings) |
Dylan Sampson | +8000 | +12,500 (DraftKings) |
Tyler Shough | +6000 | +20,000 (BetMGM) |
Shedeur Sanders | +2500 | +40,000 (FanDuel) |
Odds as of September 16, 2025
* = the same odds are offered by multiple sportsbooks.
Player | ||||
---|---|---|---|---|
Tyler Warren | +350 | +480 | +325 | +475 |
Emeka Egbuka | +450 | +500 | +350 | +525 |
Ashton Jeanty | +500 | +430 | +450 | +425 |
Cam Ward | +550 | +500 | +550 | +500 |
Tetairoa McMillan | +700 | +700 | +700 | +700 |
Omarion Hampton | +1500 | +2700 | +1000 | +2200 |
Jacory Croskey-Merritt | +1500 | +1600 | +1500 | +1400 |
Travis Hunter | +1800 | +1100 | +1800 | +1200 |
TreVeyon Henderson | +2500 | +2700 | +2200 | +2500 |
Quinshon Judkins | +3000 | +2000 | +2500 | +2200 |
Odds as of September 16, 2025
Tyler Warren (IND Colts): The NFL offseason was spent trying to figure out who would be under center for the Colts. Ultimately, they decided on Daniel Jones, which appears to have been the right decision. The Colts have started 2-0, and if anyone has stood out as Jones' favorite target, it's Tyler Warren. In two games, the tight end has pulled in 11 receptions for 155 yards, which is the 13th most in the league.
Emeka Egbuka (TB Buccaneers): Egbuka is the latest of a long line of Ohio State wideouts to join the NFL, and he looks ready to continue the legacy of success from that unit. Through two games, Egbuka has become quite familiar with the endzone, as he's scored three touchdowns off eight receptions and 86 yards.
Ashton Jeanty (LV Raiders): Jeanty is coming off one of the most impressive seasons a college running back has ever produced, as he rushed for 2,601 yards and 29 touchdowns in his last year at Boise State. Following that stellar year, Jeanty was taken 6th overall by a new-look Raiders team, as Pete Carroll will look for Jeanty to be a focal point of the offense run by Geno Smith. In his first NFL game, Jeanty may not have racked up the yards, finishing with just 38 on 19 carries, but he was able to find the endzone. Jeanty again struggled to rack up yards in his second game, as he has come out and stated that he's still adjusting to the speed of the game.
Player | Opening Odds | Current Best Odds |
---|---|---|
Abdul Carter | +225 | +210 (FanDuel*) |
Shemar Stewart | +1600 | +950 (FanDuel) |
Jalon Walker | +650 | +1000 (DraftKings*) |
Jihaad Campbell | +1800 | +1100 (Caesars) |
Mykel Williams | +850 | +1200 (BetMGM*) |
James Pearce Jr. | +1200 | +1200 (FanDuel*) |
Will Johnson | +3000 | +1800 (BetMGM*) |
Mike Green | +2200 | +2000 (FanDuel) |
Mason Graham | +1400 | +2000 (BetMGM) |
Travis Hunter | +850 | +2000 (BetMGM*) |
Carson Schwesinger | +5000 | +2200 (DraftKings) |
Malaki Starks | +1400 | +2500 (DraftKings*) |
Donovan Ezeiruaku | +2500 | +4000 (FanDuel) |
Nick Emmanwori | +3000 | +4000 (FanDuel*) |
Jahdae Barron | +1800 | +5000 (FanDuel) |
Andrew Mukuba | +8000 | +5000 (BetMGM) |
Maxwell Hairston | +3000 | +5000 (FanDuel) |
Walter Nolen | +1600 | +10,000 (FanDuel) |
*Odds as of September 16, 2025
* = the same odds are offered by multiple sportsbooks.
Player | DK | FanDuel | BetMGM | Caesars |
---|---|---|---|---|
Abdul Carter | +190 | +210 | +210 | +170 |
Mykel Williams | +900 | +1200 | +1200 | +900 |
Shemar Stewart | +900 | +950 | +900 | +850 |
Jihaad Campbell | +900 | +750 | +800 | +1100 |
Jalon Walker | +1000 | +1000 | +1000 | +1000 |
James Pearce Jr. | +1100 | +1200 | +1200 | +1100 |
Mike Green | +1200 | +2000 | +1400 | +1200 |
Will Johnson | +1500 | +1200 | +1800 | +1800 |
Mason Graham | +1800 | +1800 | +2000 | +1800 |
Travis Hunter | +2000 | +1800 | +2000 | +1500 |
*Odds as of September 16, 2025
Abdul Carter (NY Giants): The Giants may have made noise late in the first round by trading their way back in to select a quarterback, but before all of that happened, they solidified their defensive front by selecting Carter third overall. In his third season at Penn State, Carter led the country with 24 tackles for loss, while also recording 12 sacks. To start his NFL career, Carter made his impact felt both on defense and special teams, as he's finished the first two weeks with four tackles, .5 sacks, .5 run stuffs, and a partial block on a punt.
Mykel Williams (SF 49ers): During his time at Georgia, Mykel Williams was a game changer, and the 49ers were hoping he could carry that to the next level when they drafted him with the #11 pick. In his final year at UGA, Williams finished with five sacks. However, to start his NFL career, he would pick up just one tackle in a win over the Seahawks. After posting that quieter stat line, Williams made his presence felt in Week Two, racking up five tackles and two run stuffs against the Saints.
Shemar Stewart (CIN Bengals): Stewart was the last first-round pick to sign his contract, but after all the back and forth, he is now ready to be a force on the Bengals' d-line. Stewart was drafted based on his physical tools, as he only registered 1.5 sacks in his final year at Texas A&M. The Bengals see a high ceiling, though, with traits that cannot be coached, and in Week One, he gave fans a glance at that posting three QB hurries, a 26.1% pass rush win rate, and a 41.7% positively graded play rate vs the run. In Week Two, Stewart recorded his first two career tackles. However, he would leave the game with an ankle injury, which may hold him out for two weeks.
Season | Player | Position | Team | Opening odds |
---|---|---|---|---|
2024 | Jayden Daniels | Quarterback | Washington Commanders | +1200 |
2023 | CJ Stroud | Quarterback | Houston Texans | +850 |
2022 | Garrett Wilson | Wide Receiver | New York Jets | +2000 |
2021 | Ja'Marr Chase | Wide Receiver | Cincinnati Bengals | +1800 |
2020 | Justin Herbert | Quarterback | Los Angeles Chargers | +3000 |
2019 | Kyler Murray | Quarterback | Arizona Cardinals | +150 |
2018 | Saquon Barkley | Running Back | New York Giants | +155 |
2017 | Alvin Kamara | Running Back | New Orleans Saints | +5000 |
2016 | Dak Prescott | Quarterback | Dallas Cowboys | +900 |
2015 | Todd Gurley | Running Back | Los Angeles Rams | +1350 |
2014 | Odell Beckham Jr. | Wide Receiver | New York Giants | +2500 |
Season | Player | Position | Team | Opening odds |
---|---|---|---|---|
2024 | Jared Verse | Linebacker | Los Angeles Rams | +900 |
2023 | Will Anderson Jr. | Defensive End | Houston Texans | +400 |
2022 | Ahmad "Sauce" Gardner | Cornerback | New York Jets | +1200 |
2021 | Michah Parsons | Linebacker | Dallas Cowboys | +600 |
2020 | Chase Young | Edge Rusher | Washington Commanders | +150 |
2019 | Nick Bosa | Edge Rusher | San Francisco 49ers | +700 |
2018 | Shaquille Leonard | Linebacker | Indianapolis Colts | +3050 |
2017 | Marshon Lattimore | Cornerback | New Orleans Saints | N/A |
2016 | Joey Bosa | Defensive End | Los Angeles Chargers | N/A |
2015 | Marcus Peters | Cornerback | Kansas City Chiefs | +3500 |
2014 | Aaron Donald | Defensive tackle | Los Angeles Rams | +900 |
Anquan Boldin was the last Offensive Rookie of the Year not to be selected in the first round, and he won the award in 2003.
It has been six years since a running back won Offensive Rookie of the Year, as Saquon Barkley won it in 2018.
Only four defensive backs have won Defensive Rookie of the Year since 1998, with Sauce Gardner being the most recent in 2022.
Since 1988, only four Defensive Rookie of the Year winners have been selected outside of the first round.
A tight end or offensive lineman has never won Offensive Rookie of the Year.
Since 2010, there have been five Heisman Trophy winners who have also won Offensive Rookie of the Year, the most recent being Jayden Daniels in 2024.