Jerome Davis/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 12 November, 2025
Not only did Jayden Daniels take his team to the NFC Title game, but he also took home the 2024 Rookie of the Year award. On the other side of the field, LA Rams outside linebacker Jared Verse secured the Defensive Rookie of the Year.
With the tenth week of the regular season wrapped up, we'll keep NFL bettors current on all odds movements from now until the end of the season down below.
Player | Opening Odds | Current Best Odds |
Emeka Egbuka | +3500 | -120 (FanDuel) |
Jaxson Dart | +2500 | +160 (DraftKings) |
Tyler Warren | +2500 | +550 (BetRivers*) |
Quinshon Judkins | +8000 | +2500 (Caesars*) |
Tetairoa McMillan | +1000 | +3000 (FanDuel*) |
Oronde Gadsden II | N/A | +3000 (BetRivers) |
Ashton Jeanty | +200 | +4000 (FanDuel*) |
TreVeyon Henderson | +2000 | +5000 (FanDuel) |
RJ Harvey | +2500 | +8000 (BetRivers*) |
Kyle Monangai | N/A | +15,000 (FanDuel) |
Omarion Hampton | +1200 | +15,000 (Caesars*) |
Dillon Gabriel | +8000 | +15,000 (BetRivers*) |
Harold Fannin Jr. | +25,000 | +15,000 (FanDuel*) |
Jacory Croskey-Merritt | N/A | +20,000 (BetRivers*) |
Cameron Ward | +200 | +25,000 (DraftKings*) |
Tyler Shough | +6000 | +25,000 (FanDuel) |
Tory Horton | N/A | +40,000 (DraftKings*) |
Tez Johnson | +15,000 | +50,000 (DraftKings) |
Shedeur Sanders | +2500 | +50,000 (DraftKings*) |
Odds as of November 11, 2025
* = the same odds are offered by multiple sportsbooks.
Player | ||||
|---|---|---|---|---|
Emeka Egbuka | -140 | -120 | -140 | -121 |
Jaxson Dart | +160 | +150 | +140 | +130 |
Tyler Warren | +500 | +550 | +500 | +550 |
Tetairoa McMillan | +2200 | +3000 | +2200 | +3000 |
Ashton Jeanty | +2500 | +4000 | +2800 | +3000 |
Quinshon Judkins | +2500 | +2000 | +2500 | +2500 |
Oronde Gadsden II | +2800 | +2500 | +2500 | +3000 |
TreVeyon Henderson | +3500 | +5000 | +3500 | +4000 |
RJ Harvey | +7500 | +8000 | +7000 | +8000 |
Kyle Monangai | +7500 | +15,000 | +7500 | OTB |
Odds as of November 11, 2025
Emeka Egbuka (TB Buccaneers): Egbuka is the latest of a long line of Ohio State wideouts to join the NFL, and he looks ready to continue the legacy of success from that unit. Through nine games, Egbuka has become quite familiar with the endzone, as he's scored six touchdowns off 40 receptions and 677 yards, which is the 9th most in the league.
Jaxson Dart (NY Giants): The Russell Wilson experiment in New York did not last long, as the Giants turned to Jaxson Dart by Week Four. Dart was impressive throughout the preseason, and in his first starts, he has shown flashes of a bright future. In his third career start and first primetime game, Dart led the Giants to a win over the Eagles, as he threw for 195 yards and one touchdown. Despite his team losing four straight since then, Dart has now thrown for 1,417 yards and ten touchdowns, while adding 317 yards and seven touchdowns on the ground.
Tyler Warren (IND Colts): In his final season at Penn State, Tyler Warren was a jack of all trades for the Nittany Lions, and early on in his rookie year, that has been the case with the Colts as well. The 14th overall pick has hauled in 50 receptions for 617 yards and three touchdowns. Warren not only leads all rookie tight ends in yards, but he is first among all tight ends across the league as well.
Player | Opening Odds | Current Best Odds |
|---|---|---|
Carson Schwesinger | +5000 | +200 (DraftKings*) |
Nick Emmanwori | +3000 | +350 (BetRivers) |
Abdul Carter | +225 | +440 (FanDuel) |
Jihaad Campbell | +1800 | +700 (FanDuel) |
Donovan Ezeiruaku | +2500 | +1400 (FanDuel*) |
Jalon Walker | +650 | +2000 (Caesars*) |
Malaki Starks | +1400 | +2200 (FanDuel) |
Andrew Mukuba | +8000 | +3000 (BetRivers) |
Derrick Harmon | +3000 | +3000 (BetRivers*) |
Xavier Watts | +8000 | +3500 (DraftKings) |
Mason Graham | +1400 | +4000 (BetRivers*) |
Will Johnson | +3000 | +5000 (FanDuel) |
Walter Nolen | +2500 | +5000 (DraftKings) |
Mike Green | +2200 | +5000 (FanDuel) |
Shemar Stewart | +1600 | +6000 (FanDuel*) |
James Pearce Jr. | +1200 | +7500 (BetRivers*) |
Trey Amos | +5000 | +7500 (Caesars*) |
Jahdae Barron | +1800 | +10,000 (FanDuel) |
*Odds as of November 11, 2025
* = the same odds are offered by multiple sportsbooks.
Player | DK | FanDuel | BetRivers | Caesars |
|---|---|---|---|---|
Abdul Carter | +425 | +440 | +400 | +300 |
Jihaad Campbell | +650 | +700 | +650 | +350 |
Nick Emmanwori | +300 | +320 | +350 | +260 |
Donovan Ezeiruaku | +1300 | +1400 | +1200 | +1400 |
Malaki Starks | +1800 | +2200 | +2000 | +2000 |
Andrew Mukuba | +2800 | +2700 | +3000 | +2000 |
Carson Schwesinger | +200 | +185 | +200 | +175 |
Derrick Harmon | +3000 | +3000 | +3000 | +3000 |
Will Johnson | +3500 | +5000 | +4000 | +3300 |
Jalon Walker | +1600 | +1000 | +2000 | +2000 |
*Odds as of November 11, 2025
Carson Schwesinger (CLE Browns): The Browns nailed a few picks in the most recent draft, and Schwesinger is undoubtedly one of them. The former UCLA linebacker was selected in the second round by Cleveland and was quickly thrust into a starting role. In nine games played, Schwesinger has recorded 74 tackles to go along with 1.5 sacks, one interception, and 6.5 run stuffs.
Nick Emmanwori (SEA Seahawks): Drafting defensive backs is a specialty of the Seahawks organization, and Nick Emmanwori is the latest example of that. The second-round pick out of South Carolina has 32 tackles and six pass defenses this season. Emmanwori has also recorded a .5 sack and two run stuffs, helping the Seahawks defense rank 9th in success rate this season.
Abdul Carter (NY Giants): The Giants may have made noise late in the first round by trading their way back in to select a quarterback, but before all of that happened, they solidified their defensive front by selecting Carter third overall. In his third season at Penn State, Carter led the country with 24 tackles for loss, while also recording 12 sacks. To start his NFL career, Carter made his impact felt both on defense and special teams, as he's finished the first ten weeks with 22 tackles, .5 sacks, four run stuffs, and a partial block on a punt.
Season | Player | Position | Team | Opening odds |
|---|---|---|---|---|
2024 | Jayden Daniels | Quarterback | Washington Commanders | +1200 |
2023 | CJ Stroud | Quarterback | Houston Texans | +850 |
2022 | Garrett Wilson | Wide Receiver | New York Jets | +2000 |
2021 | Ja'Marr Chase | Wide Receiver | Cincinnati Bengals | +1800 |
2020 | Justin Herbert | Quarterback | Los Angeles Chargers | +3000 |
2019 | Kyler Murray | Quarterback | Arizona Cardinals | +150 |
2018 | Saquon Barkley | Running Back | New York Giants | +155 |
2017 | Alvin Kamara | Running Back | New Orleans Saints | +5000 |
2016 | Dak Prescott | Quarterback | Dallas Cowboys | +900 |
2015 | Todd Gurley | Running Back | Los Angeles Rams | +1350 |
2014 | Odell Beckham Jr. | Wide Receiver | New York Giants | +2500 |
Season | Player | Position | Team | Opening odds |
|---|---|---|---|---|
2024 | Jared Verse | Linebacker | Los Angeles Rams | +900 |
2023 | Will Anderson Jr. | Defensive End | Houston Texans | +400 |
2022 | Ahmad "Sauce" Gardner | Cornerback | New York Jets | +1200 |
2021 | Michah Parsons | Linebacker | Dallas Cowboys | +600 |
2020 | Chase Young | Edge Rusher | Washington Commanders | +150 |
2019 | Nick Bosa | Edge Rusher | San Francisco 49ers | +700 |
2018 | Shaquille Leonard | Linebacker | Indianapolis Colts | +3050 |
2017 | Marshon Lattimore | Cornerback | New Orleans Saints | N/A |
2016 | Joey Bosa | Defensive End | Los Angeles Chargers | N/A |
2015 | Marcus Peters | Cornerback | Kansas City Chiefs | +3500 |
2014 | Aaron Donald | Defensive tackle | Los Angeles Rams | +900 |
Anquan Boldin was the last Offensive Rookie of the Year not to be selected in the first round, and he won the award in 2003.
It has been six years since a running back won Offensive Rookie of the Year, as Saquon Barkley won it in 2018.
Only four defensive backs have won Defensive Rookie of the Year since 1998, with Sauce Gardner being the most recent in 2022.
Since 1988, only four Defensive Rookie of the Year winners have been selected outside of the first round.
A tight end or offensive lineman has never won Offensive Rookie of the Year.
Since 2010, there have been five Heisman Trophy winners who have also won Offensive Rookie of the Year, the most recent being Jayden Daniels in 2024.




