Jerome Davis/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 18 November, 2025
Not only did Jayden Daniels take his team to the NFC Title game, but he also took home the 2024 Rookie of the Year award. On the other side of the field, LA Rams outside linebacker Jared Verse secured the Defensive Rookie of the Year.
With the 11th week of the regular season wrapped up, we'll keep NFL bettors current on all odds movements from now until the end of the season down below.
Player | Opening Odds | Current Best Odds |
|---|---|---|
Emeka Egbuka | +3500 | +110 (FanDuel) |
Jaxson Dart | +2500 | +250 (FanDuel) |
Tetairoa McMillan | +1000 | +550 (DraftKings) |
Tyler Warren | +2500 | +600 (Caesars) |
TreVeyon Henderson | +2000 | +1400 (FanDuel) |
Ashton Jeanty | +200 | +6000 (FanDuel) |
Quinshon Judkins | +8000 | +7500 (DraftKings*) |
Oronde Gadsden II | N/A | +10,000 (FanDuel) |
RJ Harvey | +2500 | +15,000 (FanDuel) |
Kyle Monangai | N/A | +15,000 (Caesars*) |
Omarion Hampton | +1200 | +20,000 (BetRivers*) |
Dillon Gabriel | +8000 | +20,000 (BetRivers) |
Tyler Shough | +6000 | +25,000 (BetRivers*) |
Jacory Croskey-Merritt | N/A | +30,000 (FanDuel) |
Cameron Ward | +200 | +30,000 (DraftKings*) |
Harold Fannin Jr. | +25,000 | +50,000 (DraftKings) |
Shedeur Sanders | +2500 | +50,000 (BetRivers) |
Odds as of November 18, 2025
* = the same odds are offered by multiple sportsbooks.
Player | ||||
|---|---|---|---|---|
Emeka Egbuka | -110 | +110 | -120 | -110 |
Jaxson Dart | +240 | +250 | +235 | +225 |
Tyler Warren | +550 | +550 | +600 | +500 |
Tetairoa McMillan | +550 | +430 | +500 | +450 |
TreVeyon Henderson | +1000 | +1400 | +1000 | +1200 |
Ashton Jeanty | +4500 | +6000 | +5000 | +5000 |
Quinshon Judkins | +7500 | +6000 | +7500 | +6000 |
Oronde Gadsden II | +6000 | +10,000 | +7500 | +6000 |
RJ Harvey | +10,000 | +15,000 | +10,000 | +10,000 |
Kyle Monangai | +15,000 | +15,000 | +15,000 | OTB |
Odds as of November 18, 2025
Emeka Egbuka (TB Buccaneers): Egbuka is the latest of a long line of Ohio State wideouts to join the NFL, and he looks ready to continue the legacy of success from that unit. Through ten games, Egbuka has become quite familiar with the endzone, as he's scored six touchdowns off 45 receptions and 717 yards, which is the 12th most in the league.
Jaxson Dart (NY Giants): The Russell Wilson experiment in New York did not last long, as the Giants turned to Jaxson Dart by Week Four. In his third career start and first primetime game, Dart led the Giants to a win over the Eagles, as he threw for 195 yards and one touchdown. Despite his team losing four straight since then, Dart has now thrown for 1,417 yards and ten touchdowns, while adding 317 yards and seven touchdowns on the ground. Dart's chances for this award have taken a slight hit due to a concussion, but he is expected back sooner than later.
Tyler Warren (IND Colts): In his final season at Penn State, Tyler Warren was a jack of all trades for the Nittany Lions, and early on in his rookie year, that has been the case with the Colts as well. The 14th overall pick has hauled in 50 receptions for 617 yards and three touchdowns. Warren not only leads all rookie tight ends in yards, but he is third among all tight ends across the league as well.
Player | Opening Odds | Current Best Odds |
|---|---|---|
Carson Schwesinger | +5000 | -220 (DraftKings) |
Jalon Walker | +650 | +950 (DraftKings) |
Nick Emmanwori | +3000 | +1200 (FanDuel) |
Jihaad Campbell | +1800 | +1200 (BetRivers*) |
Donovan Ezeiruaku | +2500 | +1200 (Caesars*) |
Abdul Carter | +225 | +1900 (FanDuel) |
Andrew Mukuba | +8000 | +3500 (Caesars*) |
Xavier Watts | +8000 | +3500 (DraftKings*) |
Malaki Starks | +1400 | +4000 (FanDuel) |
Mason Graham | +1400 | +4000 (BetRivers*) |
Will Johnson | +3000 | +4000 (Caesars) |
Derrick Harmon | +3000 | +4500 (DraftKings*) |
Walter Nolen | +2500 | +5000 (Caesars) |
Mike Green | +2200 | +5000 (BetRivers*) |
Shemar Stewart | +1600 | +6000 (Caesars) |
Jahdae Barron | +1800 | +7500 (DraftKings*) |
James Pearce Jr. | +1200 | +10,000 (DraftKings*) |
*Odds as of November 18, 2025
* = the same odds are offered by multiple sportsbooks.
Player | DK | FanDuel | BetRivers | Caesars |
|---|---|---|---|---|
Carson Schwesinger | -220 | -230 | -250 | -275 |
Nick Emmanwori | +700 | +1200 | +1000 | +650 |
Jalon Walker | +950 | +800 | +800 | +800 |
Jihaad Campbell | +950 | +1200 | +1200 | +900 |
Donovan Ezeiruaku | +1200 | +1000 | +1200 | +1200 |
Abdul Carter | +1500 | +1900 | +1600 | +1500 |
Malaki Starks | +2200 | +4000 | +3000 | +3000 |
Andrew Mukuba | +3000 | +3500 | +3000 | +3500 |
Xavier Watts | +3500 | +2500 | +3000 | +3500 |
Mason Graham | +4000 | +4000 | +4000 | +4000 |
*Odds as of November 18, 2025
Carson Schwesinger (CLE Browns): The Browns nailed a few picks in the most recent draft, and Schwesinger is undoubtedly one of them. The former UCLA linebacker was selected in the second round by Cleveland and was quickly thrust into a starting role. In ten games played, Schwesinger has recorded 85 tackles to go along with 1.5 sacks, two interceptions, and 9.5 run stuffs.
Nick Emmanwori (SEA Seahawks): Drafting defensive backs is a specialty of the Seahawks organization, and Nick Emmanwori is the latest example of that. The second-round pick out of South Carolina has 35 tackles and seven pass defenses this season. Emmanwori has also recorded a .5 sack and two run stuffs, helping the Seahawks defense rank 6th in success rate this season.
Jalon Walker (ATL Falcons): While the Falcons' season has slowly fallen apart, one of the lone bright spots for them as of late has been the play of Jalon Walker. Through eight games, Walker has picked up four sacks and forced two fumbles to go along with his 29 tackles.
Season | Player | Position | Team | Opening odds |
|---|---|---|---|---|
2024 | Jayden Daniels | Quarterback | Washington Commanders | +1200 |
2023 | CJ Stroud | Quarterback | Houston Texans | +850 |
2022 | Garrett Wilson | Wide Receiver | New York Jets | +2000 |
2021 | Ja'Marr Chase | Wide Receiver | Cincinnati Bengals | +1800 |
2020 | Justin Herbert | Quarterback | Los Angeles Chargers | +3000 |
2019 | Kyler Murray | Quarterback | Arizona Cardinals | +150 |
2018 | Saquon Barkley | Running Back | New York Giants | +155 |
2017 | Alvin Kamara | Running Back | New Orleans Saints | +5000 |
2016 | Dak Prescott | Quarterback | Dallas Cowboys | +900 |
2015 | Todd Gurley | Running Back | Los Angeles Rams | +1350 |
2014 | Odell Beckham Jr. | Wide Receiver | New York Giants | +2500 |
Season | Player | Position | Team | Opening odds |
|---|---|---|---|---|
2024 | Jared Verse | Linebacker | Los Angeles Rams | +900 |
2023 | Will Anderson Jr. | Defensive End | Houston Texans | +400 |
2022 | Ahmad "Sauce" Gardner | Cornerback | New York Jets | +1200 |
2021 | Michah Parsons | Linebacker | Dallas Cowboys | +600 |
2020 | Chase Young | Edge Rusher | Washington Commanders | +150 |
2019 | Nick Bosa | Edge Rusher | San Francisco 49ers | +700 |
2018 | Shaquille Leonard | Linebacker | Indianapolis Colts | +3050 |
2017 | Marshon Lattimore | Cornerback | New Orleans Saints | N/A |
2016 | Joey Bosa | Defensive End | Los Angeles Chargers | N/A |
2015 | Marcus Peters | Cornerback | Kansas City Chiefs | +3500 |
2014 | Aaron Donald | Defensive tackle | Los Angeles Rams | +900 |
Anquan Boldin was the last Offensive Rookie of the Year not to be selected in the first round, and he won the award in 2003.
It has been six years since a running back won Offensive Rookie of the Year, as Saquon Barkley won it in 2018.
Only four defensive backs have won Defensive Rookie of the Year since 1998, with Sauce Gardner being the most recent in 2022.
Since 1988, only four Defensive Rookie of the Year winners have been selected outside of the first round.
A tight end or offensive lineman has never won Offensive Rookie of the Year.
Since 2010, there have been five Heisman Trophy winners who have also won Offensive Rookie of the Year, the most recent being Jayden Daniels in 2024.




