Jerome Davis/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 28 October, 2025
Not only did Jayden Daniels take his team to the NFC Title game, but he also took home the 2024 Rookie of the Year award. On the other side of the field, LA Rams outside linebacker Jared Verse secured the Defensive Rookie of the Year.
With the eighth week of the regular season wrapped up, we'll keep NFL bettors current on all odds movements from now until the end of the season down below.
| Player | Opening Odds | Current Best Odds | 
|---|---|---|
| Jaxson Dart | +2500 | +105 (DraftKings) | 
| Emeka Egbuka | +3500 | +180 (FanDuel) | 
| Tyler Warren | +2500 | +525 (Caesars) | 
| Tetairoa McMillan | +1000 | +1600 (Caesars) | 
| Ashton Jeanty | +200 | +2200 (Caesars) | 
| Quinshon Judkins | +8000 | +2500 (Caesars) | 
| Travis Hunter | +750 | +5000 (BetRivers) | 
| Oronde Gadsden II | N/A | +5000 (DraftKings) | 
| Omarion Hampton | +1200 | +10,000 (BetRivers*) | 
| TreVeyon Henderson | +2000 | +10,000 (FanDuel*) | 
| RJ Harvey | +2500 | +10,000 (Caesars*) | 
| Jacory Croskey-Merritt | N/A | +15,000 (FanDuel) | 
| Cameron Ward | +200 | +15,000 (FanDuel) | 
| Dillon Gabriel | +8000 | +15,000 (BetRivers*) | 
| Harold Fannin Jr. | +25,000 | +15,000 (DraftKings*) | 
| Jayden Higgins | +6600 | +17,500 (Caesars*) | 
| Matthew Golden | +1800 | +20,000 (DraftKings*) | 
| Tez Johnson | +15,000 | +20,000 (DraftKings*) | 
| Tyler Shough | +6000 | +30,000 (BetRivers) | 
| Shedeur Sanders | +2500 | +50,000 (DraftKings) | 
Odds as of October 28, 2025
* = the same odds are offered by multiple sportsbooks.
| Player | ||||
|---|---|---|---|---|
| Jaxson Dart | +105 | +100 | -105 | -106 | 
| Emeka Egbuka | +140 | +180 | +130 | +165 | 
| Tyler Warren | +475 | +500 | +525 | +475 | 
| Tetairoa McMillan | +1500 | +1200 | +1600 | +1200 | 
| Ashton Jeanty | +1800 | +2000 | +2200 | +2000 | 
| Quinshon Judkins | +2200 | +2000 | +2500 | +2200 | 
| Travis Hunter | +3500 | +3000 | +4000 | +5000 | 
| Oronde Gadsden II | +5000 | +3000 | +4000 | +4000 | 
| Jacory Croskey-Merritt | +7500 | +15,000 | +7500 | +8000 | 
| Omarion Hampton | +8000 | +10,000 | +8000 | +10,000 | 
Odds as of October 28, 2025
Jaxson Dart (NY Giants): The Russell Wilson experiment in New York did not last long, as the Giants turned to Jaxson Dart by Week Four. Dart was impressive throughout the preseason, and in his first starts, he has shown flashes of a bright future. In his third career start and first primetime game, Dart led the Giants to a win over the Eagles, as he threw for 195 yards and one touchdown. Despite being unable to lead his team to another win over Philadelphia, Dart has now thrown for 984 yards and eight touchdowns, while adding 195 yards and four touchdowns on the ground.
Emeka Egbuka (TB Buccaneers): Egbuka is the latest of a long line of Ohio State wideouts to join the NFL, and he looks ready to continue the legacy of success from that unit. Through eight games, Egbuka has become quite familiar with the endzone, as he's scored five touchdowns off 34 receptions and 562 yards, which is the 7th most in the league.
Tyler Warren (IND Colts): In his final season at Penn State, Tyler Warren was a jack of all trades for the Nittany Lions, and early on in his rookie year, that has been the case with the Colts as well. The 14th overall pick has hauled in 37 receptions for 492 yards and three touchdowns. Warren not only leads all rookie tight ends in yards, but he leads all tight ends across the league as well.
| Player | Opening Odds | Current Best Odds | 
|---|---|---|
| Abdul Carter | +225 | +150 (DraftKings*) | 
| Jihaad Campbell | +1800 | +320 (FanDuel) | 
| Nick Emmanwori | +3000 | +500 (FanDuel) | 
| Andrew Mukuba | +8000 | +2200 (Caesars) | 
| Mykel Williams | +850 | +2200 (FanDuel) | 
| Donovan Ezeiruaku | +2500 | +2800 (BetRivers*) | 
| Mike Green | +2200 | +3000 (BetRivers) | 
| Malaki Starks | +1400 | +3000 (Caesars*) | 
| Will Johnson | +3000 | +3000 (BetRivers) | 
| Carson Schwesinger | +5000 | +4000 (BetRivers) | 
| Shemar Stewart | +1600 | +4000 (Caesars*) | 
| Mason Graham | +1400 | +4000 (BetRivers*) | 
| Derrick Harmon | +3000 | +4500 (DraftKings) | 
| Xavier Watts | +8000 | +5000 (DraftKings) | 
| Jalon Walker | +650 | +5000 (DraftKings*) | 
| Jahdae Barron | +1800 | +6000 (FanDuel) | 
| James Pearce Jr. | +1200 | +7500 (FanDuel*) | 
| Travis Hunter | +850 | +7500 (DraftKings) | 
| Trey Amos | +5000 | +7500 (FanDuel) | 
*Odds as of October 28, 2025
* = the same odds are offered by multiple sportsbooks.
| Player | DK | FanDuel | BetRivers | Caesars | 
|---|---|---|---|---|
| Abdul Carter | +150 | +110 | +130 | +150 | 
| Jihaad Campbell | +200 | +320 | +230 | +190 | 
| Nick Emmanwori | +250 | +500 | +400 | +225 | 
| Mykel Williams | +2000 | +2200 | +2000 | +1800 | 
| Andrew Mukuba | +2000 | +2000 | +2000 | +2200 | 
| Carson Schwesinger | +2000 | +1900 | +4000 | +3300 | 
| Donovan Ezeiruaku | +2500 | +2700 | +2800 | +2800 | 
| Malaki Starks | +2500 | +2700 | +3000 | +3000 | 
| Will Johnson | +2500 | +2700 | +3000 | +2200 | 
| Mike Green | +2800 | +2700 | +3000 | +2500 | 
*Odds as of October 28, 2025
Abdul Carter (NY Giants): The Giants may have made noise late in the first round by trading their way back in to select a quarterback, but before all of that happened, they solidified their defensive front by selecting Carter third overall. In his third season at Penn State, Carter led the country with 24 tackles for loss, while also recording 12 sacks. To start his NFL career, Carter made his impact felt both on defense and special teams, as he's finished the first eight weeks with 21 tackles, .5 sacks, four run stuffs, and a partial block on a punt.
Jihaad Campbell (PHI Eagles): Football fans everywhere spent another draft cycle frustrated that the Eagles somehow got a high-end talent to fall to them late in the first round. Campbell finished his last year at Alabama with 119 tackles and five sacks, and his nose for the football has remained at an elite level early in his NFL career. Through eight games, Campbell has 45 tackles, one interception, and one forced fumble.
Nick Emmanwori (SEA Seahawks): Drafting defensive backs is a specialty of the Seahawks organization, and Nick Emmanwori is the latest example of that. The second round pick out of South Carolina is up to 17 tackles and two pass defenses this season. When targeted, he is holding opponents to just 5.2 yards per completion after recording a 42.9% completion percentage when targeted in Week Seven.
| Season | Player | Position | Team | Opening odds | 
|---|---|---|---|---|
| 2024 | Jayden Daniels | Quarterback | Washington Commanders | +1200 | 
| 2023 | CJ Stroud | Quarterback | Houston Texans | +850 | 
| 2022 | Garrett Wilson | Wide Receiver | New York Jets | +2000 | 
| 2021 | Ja'Marr Chase | Wide Receiver | Cincinnati Bengals | +1800 | 
| 2020 | Justin Herbert | Quarterback | Los Angeles Chargers | +3000 | 
| 2019 | Kyler Murray | Quarterback | Arizona Cardinals | +150 | 
| 2018 | Saquon Barkley | Running Back | New York Giants | +155 | 
| 2017 | Alvin Kamara | Running Back | New Orleans Saints | +5000 | 
| 2016 | Dak Prescott | Quarterback | Dallas Cowboys | +900 | 
| 2015 | Todd Gurley | Running Back | Los Angeles Rams | +1350 | 
| 2014 | Odell Beckham Jr. | Wide Receiver | New York Giants | +2500 | 
| Season | Player | Position | Team | Opening odds | 
|---|---|---|---|---|
| 2024 | Jared Verse | Linebacker | Los Angeles Rams | +900 | 
| 2023 | Will Anderson Jr. | Defensive End | Houston Texans | +400 | 
| 2022 | Ahmad "Sauce" Gardner | Cornerback | New York Jets | +1200 | 
| 2021 | Michah Parsons | Linebacker | Dallas Cowboys | +600 | 
| 2020 | Chase Young | Edge Rusher | Washington Commanders | +150 | 
| 2019 | Nick Bosa | Edge Rusher | San Francisco 49ers | +700 | 
| 2018 | Shaquille Leonard | Linebacker | Indianapolis Colts | +3050 | 
| 2017 | Marshon Lattimore | Cornerback | New Orleans Saints | N/A | 
| 2016 | Joey Bosa | Defensive End | Los Angeles Chargers | N/A | 
| 2015 | Marcus Peters | Cornerback | Kansas City Chiefs | +3500 | 
| 2014 | Aaron Donald | Defensive tackle | Los Angeles Rams | +900 | 
Anquan Boldin was the last Offensive Rookie of the Year not to be selected in the first round, and he won the award in 2003.
It has been six years since a running back won Offensive Rookie of the Year, as Saquon Barkley won it in 2018.
Only four defensive backs have won Defensive Rookie of the Year since 1998, with Sauce Gardner being the most recent in 2022.
Since 1988, only four Defensive Rookie of the Year winners have been selected outside of the first round.
A tight end or offensive lineman has never won Offensive Rookie of the Year.
Since 2010, there have been five Heisman Trophy winners who have also won Offensive Rookie of the Year, the most recent being Jayden Daniels in 2024.




