Andy Lewis/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 23 October, 2025
Saquon Barkley made a move to his division rival over the offseason, and that move has led to him becoming the 2024-25 Offensive Player of the Year. Meanwhile, on the other side of the ball, Pat Surtain became just the third defensive back to win Defensive Player of the Year since 2010.
With the regular season entering Week Eight, bettors can stay up to date on all odds changes for the 2025-26 Offensive and Defensive Player of the Year from now until the end of next season.
Player | Opening Odds | Current Best Odds |
|---|---|---|
Jonathan Taylor | +2500 | -110 (DraftKings) |
Jaxon Smith-Njigba | +4000 | +450 (BetRivers*) |
Christian McCaffrey | +1600 | +650 (FanDuel) |
Bijan Robinson | +1400 | +1000 (DraftKings*) |
Puka Nacua | +2000 | +1300 (FanDuel) |
Ja'Marr Chase | +1200 | +1500 (FanDuel) |
Amon-Ra St. Brown | +2000 | +3500 (DraftKings) |
Jahmyr Gibbs | +900 | +4000 (FanDuel) |
Justin Jefferson | +1400 | +5000 (FanDuel) |
James Cook | +6600 | +6000 (FanDuel) |
Josh Jacobs | +4000 | +6000 (FanDuel) |
Josh Allen | +5000 | +8000 (FanDuel) |
Saquon Barkley | +600 | +10,000 (FanDuel) |
Derrick Henry | +1200 | +10,000 (FanDuel) |
Nico Collins | +2500 | +10,000 (DraftKings) |
Drake London | +5000 | +10,000 (BetRivers*) |
De'Von Achane | +4000 | +15,000 (FanDuel) |
Davante Adams | +10000 | +15,000 (DraftKings) |
Odds as of October 23, 2025
* = the same odds are offered by multiple sportsbooks.
Player | |||
|---|---|---|---|
Jonathan Taylor | -110 | -140 | -115 |
Jaxon Smith-Njigba | +400 | +430 | +450 |
Christian McCaffrey | +500 | +650 | +550 |
Bijan Robinson | +1000 | +1000 | +800 |
Puka Nacua | +1100 | +1300 | +1000 |
Ja'Marr Chase | +1200 | +1500 | +1300 |
Jahmyr Gibbs | +3000 | +4000 | +3000 |
Amon-Ra St. Brown | +3500 | +3000 | +3000 |
Justin Jefferson | +4500 | +5000 | +4000 |
Josh Jacobs | +5000 | +6000 | +6000 |
Odds as of October 23, 2025
Jonathan Taylor: The Colts have been the story of the NFL season so far, and for as good as Daniel Jones has been, Jonathan Taylor is arguably the biggest reason for their success. Through seven weeks, Taylor leads the league in rushing yards with 697 and is second in rush attempts with 131. Taylor has also found the end zone 11 times, ten on the ground and once through the air, as his play-making ability has turned the Colts into an offensive juggernaut.
Jaxon Smith-Njigba: Ohio State receivers have overtaken the league, and Smith-Njigba is the latest star to shine. After a strong year last year, Smith-Njigba has raised his game to another level this year with Sam Darnold as his quarterback. On 50 receptions, Smith-Njigba has pulled in a league-best 819 yards to go along with four touchdowns.
Christian McCaffrey: Injuries have always been an issue for McCaffrey and for the 49ers organization as a whole. Well, while the 49ers are still having problems with the injury bug, McCaffrey has stayed healthy and kept the team in the win column. The veteran running back is 12th in the league in rushing yards with 465, but he has also pulled in 516 receiving yards.
Player | Opening Odds | Current Best Odds |
|---|---|---|
Micah Parsons | +850 | +180 (DraftKings*) |
Aidan Hutchinson | +750 | +380 (FanDuel) |
Nik Bonitto | +6000 | +550 (FanDuel) |
Myles Garrett | +750 | +750 (BetRivers) |
Will Anderson Jr. | +1200 | +1000 (BetRivers*) |
Jared Verse | +2500 | +2000 (DraftKings*) |
T.J. Watt | +750 | +2700 (FanDuel) |
Brian Burns | N/A | +3000 (FanDuel*) |
Maxx Crosby | +900 | +5500 (DraftKings) |
Danielle Hunter | +8000 | +6500 (BetRivers) |
Rashan Gary | +10,000 | +7500 (DraftKings) |
Leonard Williams | +6000 | +8000 (BetRivers) |
Chris Jones | +5000 | +8000 (BetRivers*) |
Devin Lloyd | N/A | +10,000 (FanDuel) |
Jalen Carter | +2000 | +10,000 (FanDuel*) |
Trey Henderickson | +3000 | +10,000 (DraftKings*) |
Kyle Hamilton | +5000 | +10,000 (BetRivers*) |
Derwin James Jr. | +10,000 | +10,000 (FanDuel*) |
Pat Surtain II | +2800 | +15,000 (DraftKings) |
Odds as of October 23, 2025
* = the same odds are offered by multiple sportsbooks.
Player | DraftKings | FanDuel | BetRivers |
|---|---|---|---|
Micah Parsons | +180 | +165 | +180 |
Aidan Hutchinson | +320 | +380 | +375 |
Nik Bonitto | +450 | +550 | +450 |
Myles Garrett | +700 | +650 | +750 |
Will Anderson Jr. | +1000 | +900 | +1000 |
Jared Verse | +2000 | +1800 | +2000 |
T.J. Watt | +2500 | +2700 | +2500 |
Brian Burns | +2800 | +3000 | +3000 |
Leonard Williams | +5000 | +6000 | +8000 |
Maxx Crosby | +5500 | +5000 | +5000 |
Odds as of October 23, 2025
Micah Parsons: In what was one of the more shocking trades in recent NFL history, the Cowboys dealt Micah Parsons to the Packers just a few days before the season started. Parsons has long proven to be a game-changing player, and that did not change with a different jersey, as he has recorded 5.5 sacks and three run stuffs through his first six games with Green Bay.
Aidan Hutchinson: Last season, Hutchinson looked well on his way to his first DPOY award, but an injury derailed that. In his first game back from that leg injury in Week One, Hutchinson was held quiet, but in the four games since then, he has started to make his presence felt. With a fumble recovery in Week Seven, Hutchinson has 16 tackles, six sacks, four forced fumbles, and two run stuffs.
Nik Bonitto: Not many defenses came into this season with higher expectations than the Denver Broncos, and Nik Bonitto is a big reason for that. Coming off a career year, Bonitto has continued to be a dominant force, as he is third in the league in sacks with 8.0, to go along with 25 tackles and 2.5 run stuffs.
Season | Player | Position | Team | Opening odds |
|---|---|---|---|---|
2024 | Saquon Barkley | RB | Philadelphia Eagles | +2200 |
2023 | Christian McCaffrey | RB | San Francisco 49ers | +1500 |
2022 | Justin Jefferson | WR | Minnesota Vikings | N/A |
2021 | Cooper Kupp | WR | Los Angeles Rams | N/A |
2020 | Derrick Henry | RB | Tennessee Titans | N/A |
2019 | Michael Thomas | WR | New Orleans Saints | N/A |
Season | Player | Position | Team | Opening odds |
|---|---|---|---|---|
2024 | Pat Surtain II | CB | Denver Broncos | +12500 |
2023 | Myles Garrett | DE | Cleveland Browns | +600 |
2022 | Nick Bosa | DE | San Francisco 49ers | +1400 |
2021 | T.J. Watt | OLB | Pittsburgh Steelers | +800 |
2020 | Aaron Donald | DT | Los Angeles Rams | +600 |
2019 | Stephon Gilmore | CB | New England Patriots | +8000 |
Only three defensive backs have won the DPOY Award since 2010, the most recent being Pat Surtain II in 2024.
Since 2010, six quarterbacks, six running backs, and three wide receivers have won OPOY.
No offensive player has won the award in consecutive seasons since Marshall Faulk won in 1999,2000, and 2001.
Since 2012, the OPOY has gone to a first-time winner.
Winning the award multiple times is more common on defense, as J.J. Watt and Aaron Donald have won it three times since 2012.
A common saying during the NFL Draft and free agency is “That player is a great fit for that system.” Some players just luck out in their careers by landing with an offensive or defensive coordinator who operates a system that plays to their strengths. These systems can be complex play calls that open up a specific position for success, or they could rely more on a particular position.
Regarding NFL Player of the Year markets, voters want gaudy numbers, and for some guys to achieve those impressive stats, they need help from their coordinators. Sure, talent is still certainly required to win this award, but take the OPOY Award, for example. In 2024, Saquon Barkley joined the Eagles under Kellen Moore’s offensive system, and by leading the league in rush attempts, he went on to rush for 2,005 yards and 13 touchdowns.
Some offensive coordinators excel at producing points and big plays at an impressive rate, which helps bettors identify players who may have outstanding statistical years. This same idea applies defensively, as many coordinators apply significant pressure and complex blitzes. While this doesn’t guarantee that players in those systems will win this award, it is a factor to consider when evaluating the award, especially during the preseason.




