Fred Kfoury III/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 10 September, 2025
One of the futures markets that can provide the biggest payouts in the NFL doesn’t involve players; instead, it centers around coaches. This narrative-driven award typically sees a lot of movement on the odds board throughout the season and is not just handed to the coach with the most wins, which allows for some long-shot opportunities.
The 2024-25 season was no different, and while it was close, Vikings head coach Kevin O'Connell won the award for the first time in his career. Quite a few new head coaches have joined the odds board for the 2025-26 season, and NFL bettors will be able to find the best prices for them and all of the returning coaches for the entire 2025-26 season down below.
Coach | Opening odds | Current best odds |
---|---|---|
Liam Coen | +1300 | +700 (BetRivers) |
Ben Johnson | +750 | +1000 (DraftKings) |
Pete Carroll | +1600 | +1000 (BetRivers) |
Jonathan Gannon | +3000 | +1200 (DraftKings*) |
Mike Vrabel | +900 | +1400 (DraftKings) |
Jim Harbaugh | +1100 | +1400 (BetRivers) |
Aaron Glenn | +1500 | +1800 (DraftKings) |
Matt LaFleur | +2200 | +1800 (BetRivers) |
Sean Payton | +1800 | +1800 (BetRivers) |
Kyle Shanahan | +1600 | +2200 (DraftKings) |
Shane Steichen | +3000 | +2200 (BetRivers) |
Dave Canales | +1500 | +2500 (DraftKings*) |
Mike Macdonald | +2000 | +2500 (DraftKings*) |
Sean McVay | +1800 | +2500 (DraftKings) |
Mike Tomlin | +2500 | +2500 (BetRivers) |
Kellen Moore | +1600 | +3000 (Caesars*) |
Brian Callahan | +5000 | +3000 (BetRivers) |
Raheem Morris | +2200 | +3000 (DraftKings*) |
Dan Campbell | +2000 | +3500 (DraftKings*) |
Sean McDermott | +5000 | +3500 (Caesars*) |
Brian Schottenheimer | +2500 | +4000 (BetRivers) |
Brian Daboll | +3000 | +4000 (BetRivers) |
Dan Quinn | +1800 | +4000 (BetRivers) |
Kevin O'Connell | +2500 | +4000 (DraftKings*) |
Mike McDaniel | +3000 | +5000 (Caesars*) |
Todd Bowles | +4000 | +5000 (BetRivers) |
DeMeco Ryans | +3000 | +6000 (DraftKings) |
Zac Taylor | +2500 | +6000 (BetRivers*) |
Kevin Stefanski | +5000 | +7000 (DraftKings*) |
John Harbaugh | +4000 | +7000 (Caesars*) |
Nick Sirianni | +5000 | +8000 (DraftKings) |
Andy Reid | +5000 | +12,000 (DraftKings) |
*Odds as of September 10, 2025
Coach | Caesars | DraftKings | BetRivers |
---|---|---|---|
Liam Coen | +650 | +650 | +700 |
Pete Carroll | +775 | +750 | +1000 |
Ben Johnson | +800 | +1000 | +900 |
Jonathan Gannon | +1000 | +1200 | +1200 |
Jim Harbaugh | +1200 | +1200 | +1400 |
Shane Steichen | +1200 | +1200 | +2200 |
Mike Vrabel | +1300 | +1400 | +1200 |
Sean Payton | +1400 | +1400 | +1800 |
Aaron Glenn | +1600 | +1800 | +1500 |
Kyle Shanahan | +2000 | +2200 | +2000 |
Odds as of September 10, 2025
Liam Coen (Jacksonville Jaguars): Coen has long been dubbed an offensive guru, and last season, he led the Buccaneers' offense to an impressive season. After helping Baker Mayfield post a career year, Coen made the short trip to Jacksonville in the hopes of doing the same for Trevor Lawrence. In his head coaching debut, Coen picked up a win over the Panthers, which moved him to the top of the odds board above the other first-year coaches.
Pete Carroll (Las Vegas Raiders): While Pete Carroll is not a first-year head coach, he is getting back on the sideline after retiring. Carroll has had success everywhere he's gone, whether it be college or the pros, and his return to the sideline is the exact type of narrative that award voters are looking for. In his debut with the Raiders, Carroll led his team to a win in New England, as his team looked strong on both sides of the ball.
Ben Johnson (Chicago Bears): Over the past two seasons, Ben Johnson has been one of the hottest names in coaching. After helping lead the Lions to a divisional title, he decided to make the short trip to Chicago to become the new head coach of the Bears. In his first stint as an NFL head coach, Johnson will look to help young quarterback Caleb Williams make a second-year jump and lead the Bears to their first division title since 2018. While Chicago certainly looked better offensively in Week One, Johnson suffered the first blown loss of his career, as Chicago blew a 4th-quarter lead to the Vikings.
Season | Coach | Team | Preseason Odds |
---|---|---|---|
2024 | Kevin O'Connell | Minnesota Vikings | +2000 |
2023 | Kevin Stefanski | Cleveland Browns | +3000 |
2022 | Brian Daboll | New York Giants | +1400 |
2021 | Mike Vrabel | Tennessee Titans | +2500 |
2020 | Kevin Stefanski | Cleveland Browns | +2000 |
2019 | John Harbaugh | Baltimore Ravens | +2800 |
2018 | Matt Nagy | Chicago Bears | +875 |
2017 | Sean McVay | Los Angeles Rams | +5000 |
2016 | Jason Garrett | Dallas Cowboys | +2800 |
2015 | Ron Rivera | Carolina Panthers | +4000 |
A coach has not won this award in consecutive seasons since Joe Gibbs did it in 1982 and 1983.
Only four coaches have won the award twice since 2000. Most recently, Kevin Stefanski joined this list by winning in 2023 and 2020.
The last coach to win the Coach of the Year and the Super Bowl in the same season was Bill Belichick in 2003.
Since 2000, nine first-time head coaches have won Coach of the Year. Most recently, it was Brian Daboll in 2022.
In 14 of the last 15 seasons, the winning coach has led a team that has won at least 11 games.