Fred Kfoury III/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 05 November, 2025
One of the futures markets that can provide the biggest payouts in the NFL doesn’t involve players; instead, it centers around coaches. This narrative-driven award typically sees a lot of movement on the odds board throughout the season and is not just handed to the coach with the most wins, which allows for some long-shot opportunities.
The 2024-25 season was no different, and while it was close, Vikings head coach Kevin O'Connell won the award for the first time in his career. Quite a few new head coaches joined the odds board for the 2025-26 season, and NFL bettors will be able to find the best prices for them and all of the returning coaches for the entire 2025-26 season down below.
Coach | Opening odds | Current best odds |
|---|---|---|
Shane Steichen | +3000 | +160 (Caesars) |
Mike Vrabel | +900 | +180 (BetRivers*) |
Mike Macdonald | +2000 | +700 (BetRivers) |
Kyle Shanahan | +1600 | +1700 (DraftKings) |
Sean McVay | +1800 | +2500 (DraftKings*) |
Dave Canales | +1500 | +2800 (Caesars*) |
Sean Payton | +1800 | +3000 (BetRivers) |
Liam Coen | +1300 | +3000 (DraftKings*) |
Ben Johnson | +750 | +3000 (BetRivers*) |
Mike Tomlin | +2500 | +3000 (BetRivers*) |
Todd Bowles | +4000 | +5000 (BetRivers) |
Dan Campbell | +2000 | +6000 (Caesars*) |
Jim Harbaugh | +1100 | +6000 (Caesars*) |
Sean McDermott | +5000 | +6600 (BetRivers) |
Nick Sirianni | +5000 | +12,500 (Caesars) |
Brian Schottenheimer | +2500 | +16,000 (DraftKings) |
Matt LaFleur | +2200 | +16,000 (DraftKings) |
Andy Reid | +5000 | +16,000 (DraftKings) |
DeMeco Ryans | +3000 | +16,000 (DraftKings) |
Brian Daboll | +3000 | +20,000 (Caesars*) |
Kevin O'Connell | +2500 | +20,000 (BetRivers) |
Jonathan Gannon | +3000 | +20,000 (BetRivers) |
John Harbaugh | +4000 | +20,000 (BetRivers) |
Zac Taylor | +2500 | +25,000 (DraftKings) |
Raheem Morris | +2200 | +25,000 (DraftKings) |
Kevin Stefanski | +5000 | +25,000 (DraftKings) |
Dan Quinn | +1800 | +30,000 (Caesars) |
Kellen Moore | +1600 | +40,000 (DraftKings) |
Pete Carroll | +1600 | +40,000 (DraftKings) |
Mike McDaniel | +3000 | +40,000 (DraftKings) |
Aaron Glenn | +1500 | +40,000 (DraftKings) |
*Odds as of November 5, 2025
Coach | Caesars | DraftKings | BetRivers |
|---|---|---|---|
Shane Steichen | +160 | +140 | +150 |
Mike Vrabel | +165 | +180 | +180 |
Mike Macdonald | +425 | +500 | +700 |
Kyle Shanahan | +1500 | +1700 | +1200 |
Sean Payton | +1800 | +1800 | +3000 |
Sean McVay | +2500 | +2500 | +2000 |
Dave Canales | +2800 | +2800 | +2500 |
Todd Bowles | +3000 | +3000 | +5000 |
Ben Johnson | +3000 | +3000 | +3000 |
Mike Tomlin | +3000 | +3000 | +3000 |
Odds as of November 5, 2025
Shane Steichen (Indianapolis Colts): Coach of the Year voters love an underdog story, and if the Colts keep rolling, they will have a good one to support. Shane Steichen has fallen short of the postseason due to some unlucky plays and injuries over the years. This season, he decided to start Daniel Jones at quarterback after the Duke product had been castaway from the Giants and considered a backup-caliber player. Through nine games, the Colts are sitting at 7-2, and even after a loss to the Steelers, they still rank 2nd in offensive success rate and 1st in EPA per play, per RBSDM.
Mike Vrabel (New England Patriots): One of the biggest things that Mike Vrabel needed to do after taking over the Patriots was to change the culture back to a winning one. Well, so far, he's done an excellent job, as the Patriots went into Buffalo and handed the Bills their first loss of the season, and haven't looked back since. With Drake Maye continuing to make strides, the Patriots are well on the way to a double-digit win season, which would certainly keep Mike Vrabel in this conversation.
Mike Macdonald (Seattle Seahawks): The NFC West is one of the toughest divisions in football, but Mike Macdonald has his team right in the mix. With Sam Darnold leading the offense, Seattle is 6-2 and tied for first place. Between Darnold's ability to lead the offense and Macdonald's well-run defense, the Seahawks also have the second-best point differential in the entire NFC.
Season | Coach | Team | Preseason Odds |
|---|---|---|---|
2024 | Kevin O'Connell | Minnesota Vikings | +2000 |
2023 | Kevin Stefanski | Cleveland Browns | +3000 |
2022 | Brian Daboll | New York Giants | +1400 |
2021 | Mike Vrabel | Tennessee Titans | +2500 |
2020 | Kevin Stefanski | Cleveland Browns | +2000 |
2019 | John Harbaugh | Baltimore Ravens | +2800 |
2018 | Matt Nagy | Chicago Bears | +875 |
2017 | Sean McVay | Los Angeles Rams | +5000 |
2016 | Jason Garrett | Dallas Cowboys | +2800 |
2015 | Ron Rivera | Carolina Panthers | +4000 |
A coach has not won this award in consecutive seasons since Joe Gibbs did it in 1982 and 1983.
Only four coaches have won the award twice since 2000. Most recently, Kevin Stefanski joined this list by winning in 2023 and 2020.
The last coach to win the Coach of the Year and the Super Bowl in the same season was Bill Belichick in 2003.
Since 2000, nine first-time head coaches have won the Coach of the Year award. Most recently, it was Brian Daboll in 2022.
In 14 of the last 15 seasons, the winning coach has led a team that has won at least 11 games.




