Jordon Kelly/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 21 February, 2025
One of the futures markets that can provide the biggest payouts in the NFL doesn’t involve players; instead, it centers around coaches. This narrative-driven award typically sees a lot of movement on the odds board throughout the season and is not just handed to the coach with the most wins, which allows for some long-shot opportunities.
The 2024-25 season was no different, and while it was close, Vikings head coach Kevin O'Connell won the award for the first time in his career. Quite a few new head coaches have joined the odds board for the 2025-26 season, and NFL bettors will be able to find the best prices for them and all of the returning coaches for the entire season 2025-26 season down below.
Coach | Opening odds | Current best odds |
---|---|---|
Ben Johnson | +750 | +750 (Caesars) |
Mike Vrabel | +900 | +900 (Caesars) |
Jim Harbaugh | +1100 | +1200 (DraftKings) |
Liam Coen | +1300 | +1400 (DraftKings) |
Aaron Glenn | +1500 | +1800 (DraftKings) |
Dave Canales | +1500 | +1500 (Caesars) |
Kellen Moore | +1600 | +2800 (DraftKings) |
Pete Carroll | +1600 | +1600 (Caesars) |
Kyle Shanahan | +1600 | +2500 (DraftKings) |
Sean McVay | +1800 | +2500 (DraftKings) |
Sean Payton | +1800 | +1800 (Caesars) |
Dan Quinn | +1800 | +2200 (DraftKings) |
Dan Campbell | +2000 | +2200 (DraftKings) |
Mike Macdonald | +2000 | +2000 (Caesars) |
Raheem Morris | +2200 | +2800 (DraftKings) |
Matt LaFleur | +2200 | +2500 (DraftKings) |
Brian Schottenheimer | +2500 | +2800 (DraftKings) |
Kevin O'Connell | +2500 | +4000 (DraftKings) |
Mike Tomlin | +2500 | +3500 (DraftKings) |
Zac Taylor | +2500 | +2500 (Caesars) |
DeMeco Ryans | +3000 | +3000 (Caesars) |
Jonathan Gannon | +3000 | +3000 (Caesars) |
Brian Daboll | +3000 | +3000 (DraftKings) |
Mike McDaniel | +3000 | +3000 (Caesars) |
Shane Steichen | +3000 | +3000 (Caesars) |
Todd Bowles | +4000 | +4000 (Caesars) |
John Harbaugh | +4000 | +6000 (DraftKings) |
Andy Reid | +5000 | +8000 (DraftKings) |
Nick Sirianni | +5000 | +8000 (DraftKings) |
Sean McDermott | +5000 | +5000 (Caesars) |
Kevin Stefanski | +5000 | +5000 (Caesars) |
Brian Callahan | +5000 | +5000 (Caesars) |
*odds as of February 17, 2025
Coach | Caesars | DraftKings |
---|---|---|
Ben Johnson | +750 | +700 |
Mike Vrabel | +900 | +850 |
Jim Harbaugh | +1100 | +1200 |
Liam Coen | +1300 | +1400 |
Aaron Glenn | +1500 | +1800 |
Dave Canales | +1500 | +1400 |
Kellen Moore | +1600 | +2800 |
Pete Carroll | +1600 | +1200 |
Kyle Shanahan | +1600 | +2500 |
Sean McVay | +1800 | +2500 |
*odds as of February 17, 2025
Ben Johnson (Chicago Bears): Over the past two seasons, Ben Johnson has been one of the hottest names in coaching. After helping lead the Lions to a divisional title, he decided to make the short trip to Chicago to become the new head coach of the Bears. In his first stint as an NFL head coach, Johnson will look to help young quarterback Caleb Williams make a second-year jump and lead the Bears to their first division title since 2018.
Mike Vrabel (New England Patriots): Mike Vrabel was the Coach of the Year in 2021 when he was the head coach of the Tennessee Titans. In what will be his second stint as a head coach, Vrabel will now be leading the New England Patriots, which is a franchise he is quite familiar with from his playing days. Vrabel has two big storylines that could potentially work in his favor for this award, as not only did he used to play for the Patriots, but he could help them become a winning franchise again.
Jim Harbaugh (LA Chargers): In his first season with the Chargers, Jim Harbaugh made a huge impact on the franchise's culture. While LA suffered a disappointing loss in the playoffs, the Chargers' ceiling is still much higher with Harbaugh on the sidelines.
Season | Coach | Team | Preseason Odds |
---|---|---|---|
2024 | Kevin O'Connell | Minnesota Vikings | +2000 |
2023 | Kevin Stefanski | Cleveland Browns | +3000 |
2022 | Brian Daboll | New York Giants | +1400 |
2021 | Mike Vrabel | Tennessee Titans | +2500 |
2020 | Kevin Stefanski | Cleveland Browns | +2000 |
2019 | John Harbaugh | Baltimore Ravens | +2800 |
2018 | Matt Nagy | Chicago Bears | +875 |
2017 | Sean McVay | Los Angeles Rams | +5000 |
2016 | Jason Garrett | Dallas Cowboys | +2800 |
2015 | Ron Rivera | Carolina Panthers | +4000 |
A coach has not won this award in consecutive seasons since Joe Gibbs did it in 1982 and 1983.
Only four coaches have won the award twice since 2000. Most recently, Kevin Stefanski joined this list by winning in 2023 and 2020.
The last coach to win the Coach of the Year and the Super Bowl in the same season was Bill Belichick in 2003.
Since 2000, nine first-time head coaches have won Coach of the Year. Most recently, it was Brian Daboll in 2022.