Rich von Biberstein/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 12 May, 2025
The SEC has remained the premier conference in college football, and while they didn't exactly prove that to be the case during the College Football Playoff, the level of talent in the league cannot be denied.
While the Georgia Bulldogs won their second SEC Title in three years in 2024, the league could see drastic changes headed into 2025 with multiple premier programs running out a new quarterback. With guys like Arch Manning joining the party, the race for the 2025 SEC Title is already shaping up to be an exciting one. As the odds start to get released for the 2025 season, we will keep bettors up to date on all changes from them until the end of the season.
Team | Opening Odds | |||
---|---|---|---|---|
Texas | +210 | +230 | +200 | +200 |
Georgia | +390 | +370 | +400 | +400 |
Tennessee | +700 | +700 | +600 | +700 |
Alabama | +700 | +700 | +750 | +750 |
LSU | +1000 | +950 | +850 | +1000 |
Ole Miss | +1000 | +1000 | +1100 | +1000 |
Texas A&M | +1600 | +1600 | +1500 | +1600 |
South Carolina | +1800 | +2000 | +1600 | +1600 |
Florida | +3300 | +3300 | +3500 | +3300 |
Auburn | +3500 | +3000 | +4000 | +3300 |
Missouri | +5000 | +5000 | +5000 | +5000 |
Oklahoma | +6500 | +6500 | +6000 | +6500 |
Arkansas | +12000 | +12,000 | +15,000 | +10,000 |
Kentucky | +30000 | +30,000 | +30,000 | +30,000 |
Vanderbilt | +30000 | +40,000 | +30,000 | +30,000 |
Mississippi State | +50000 | +50,000 | +50,000 | +50,000 |
*odds as of February 27, 2025
Season | Winner | Opening odds | Mid-season odds | Runner-Up |
---|---|---|---|---|
2024 | Georgia Bulldogs | +200 | +200 | Texas Longhorns |
2023 | Alabama Crimson Tide | +220 | +225 | Georgia Bulldogs |
2022 | Georgia Bulldogs | +150 | +105 | LSU Tigers |
2021 | Alabama Crimson Tide | +100 | +110 | Georgia Bulldogs |
2020 | Alabama Crimson Tide | -120 | -353 | Florida Gators |
2019 | LSU Tigers | +1300 | N/A | Georgia Bulldogs |
Team | Opening odds | FanDuel | ESPN Bet | Bet365 |
---|---|---|---|---|
Clemson | +270 | +240 | +250 | +275 |
Miami Florida | +310 | +280 | +300 | +300 |
SMU | +460 | +500 | +450 | +450 |
Louisville | +500 | +500 | +475 | +500 |
Georgia Tech | +1300 | +1600 | +1400 | +1200 |
Florida State | +1800 | +1800 | +1600 | +1600 |
North Carolina | +2000 | +2000 | +1800 | +1800 |
Duke | +3000 | +3500 | +3000 | +3300 |
Virginia Tech | +3500 | +4000 | +4000 | +3300 |
NC State | +6500 | +6000 | +6000 | +6500 |
Syracuse | +5000 | +6500 | +6000 | +5000 |
California | +6500 | +8500 | +6000 | +6500 |
Pittsburgh | +10000 | +9000 | +15,000 | +7500 |
Boston College | +20000 | +15,000 | - | +20,000 |
Virginia | +17000 | +15,000 | +20,000 | +15,000 |
Stanford | +35000 | +40,000 | +40,000 | +30,000 |
Wake Forest | +35000 | +35,000 | +40,000 | +30,000 |
*odds as of February 27, 2025
Season | Team | Opening odds | Mid-season odds | Runner-Up |
---|---|---|---|---|
2024 | Clemson Tigers | +275 | +160 | SMU Mustangs |
2023 | Florida State Seminoles | +175 | -185 | Louisville Cardinals |
2022 | Clemson Tigers | -140 | -500 | North Carolina Tar Heels |
2021 | Pitt Panthers | +3300 | -140 | Wake Forest Demon Deacons |
2020 | Clemson Tigers | -600 | -925 | Notre Dame Fighting Irish |
2019 | Clemson Tigers | -350 | N/A | Virginia Cavaliers |
Team | Opening odds | FanDuel | ESPN Bet | Bet365 |
---|---|---|---|---|
Ohio State | +170 | +185 | +175 | +150 |
Oregon | +230 | +230 | +225 | +240 |
Penn State | +380 | +360 | +350 | +400 |
Michigan | +800 | +800 | +850 | +900 |
Indiana | +2500 | +2500 | +2500 | +3300 |
Nebraska | +4500 | +4500 | +5000 | +4000 |
USC | +4500 | +4500 | +5000 | +4000 |
Iowa | +5000 | +5000 | +5000 | +4000 |
Illinois | +6000 | +5000 | +6000 | +6000 |
Washington | +6000 | +6000 | +6000 | +5000 |
Minnesota | +10000 | +8500 | +15,000 | +10,000 |
Rutgers | +18000 | +18,000 | +15,000 | +15,000 |
Wisconsin | +18000 | +18,000 | +15,000 | +15,000 |
Michigan State | +18000 | +18,000 | +20,000 | +15,000 |
UCLA | +27000 | +20,000 | +25,000 | +25,000 |
Maryland | +27000 | +30,000 | +30,000 | +25,000 |
Purdue | +50000 | +50,000 | +50,000 | +50,000 |
Northwestern | +50000 | +50,000 | +50,000 | +50,000 |
*odds as of February 27, 2025
Season | Winner | Opening odds | Mid-season odds | Runner-Up |
---|---|---|---|---|
2024 | Oregon Ducks | +225 | +150 | Penn State Nittany Lions |
2023 | Michigan Wolverines | +175 | +105 | Iowa Hawkeyes |
2022 | Michigan Wolverines | +900 | +400 | Purdue Boilermakers |
2021 | Michigan Wolverines | +700 | +525 | Iowa Hawkeyes |
2020 | Ohio State Buckeyes | -225 | -450 | Northwestern Wildcats |
2019 | Ohio State Buckeyes | +110 | N/A | Wisconsin Badgers |
Team | Opening odds | FanDuel | ESPN Bet | Bet365 |
---|---|---|---|---|
Kansas State | +550 | +550 | +550 | +550 |
Arizona State | +550 | +600 | +500 | +500 |
Texas Tech | +850 | +650 | +900 | +1000 |
Baylor | +700 | +750 | +700 | +700 |
BYU | +750 | +800 | +650 | +700 |
Kansas | +750 | +800 | +650 | +750 |
Iowa State | +1200 | +1200 | +1100 | +1000 |
Utah | +1200 | +1200 | +1200 | +1800 |
TCU | +1600 | +1600 | +1500 | +1600 |
Colorado | +1600 | +1600 | +1800 | +1400 |
Oklahoma State | +3000 | +3000 | +3000 | +2500 |
West Virginia | +3000 | +3000 | +2500 | +3300 |
UCF | +3500 | +3500 | +3500 | +3300 |
Cincinnati | +3500 | +3500 | +3500 | +3300 |
Houston | +5000 | +5000 | +6000 | +5000 |
Arizona | +6500 | +6500 | +6000 | +5000 |
*odds as of February 27, 2025
Season | Winner | Opening odds | Mid-season odds | Runner-Up |
---|---|---|---|---|
2024 | Arizona State Sun Devils | +10000 | +1500 | Iowa State Cyclones |
2023 | Texas Longhorns | +115 | +110 | Oklahoma State Cowboys |
2022 | Kansas State Wildcats | +3300 | +450 | TCU Horned Frogs |
2021 | Baylor Bears | +4000 | +1050 | Oklahoma State Cowboys |
2020 | Oklahoma Sooners | -125 | +145 | Iowa State Cyclones |
2019 | Oklahoma Sooners | -125 | N/A | Baylor Bears |
Whether fans like it or not, the transfer portal seems here to stay. Transfers have always been a part of college football, but now they have become an integral part of the offseason. With big-name players coming in and out of the top programs, a good transfer portal class can change a program's trajectory.
For fans, the transfer portal can be either exciting or heartbreaking, but for bettors, it can be the difference in an edge. Quarterback transfers are one thing, as they play a big part in a team's long-term success, but transfers from other positions can determine whether a futures bet is a winner or loser.
With that, the question becomes how bettors can analyze transfer portal classes and factor that into their handicapping process. Well, NET production added is a good place to start. Bettors can begin by looking at added or lost snap counts at different positions, such as offensive and defensive line, cornerback, linebacker, wide receiver, and more. This can help show whether a team is replacing a star defensive end with another veteran college player with a lot of experience or an unproven freshman.
A P4 team will lose its fair share of players each year to the draft or the portal, but if bettors notice that a team replaced those players with potential budding stars from G5 programs, then it may be worth more of a bet than a team that lost a ton of production and maybe did not hit the portal as hard as it should have.