Robin Alam/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 10 November, 2025
The first-ever 12-team College Football Playoff ended with an Ohio State win, and now, 11 weeks into the 2025-26 season, they are favored to repeat.
As college football bettors continue to form their opinions after an exciting Week 11 that saw teams like BYU and Louisville lose, we'll keep them up to date all season with updated odds across the premier sports betting apps.
Team | Opening Odds | Current Best Odds |
Ohio State Buckeyes | +450 | +200 (Bet365*) |
Indiana Hoosiers | +10,000 | +600 (BetMGM) |
Texas A&M Aggies | +3500 | +750 (DraftKings*) |
Alabama Crimson Tide | +1600 | +800 (FanDuel*) |
Notre Dame Fighting Irish | +1200 | +1100 (FanDuel) |
Georgia Bulldogs | +700 | +1100 (DraftKings) |
Oregon Ducks | +650 | +1600 (FanDuel) |
Texas Tech Red Raiders | +15,000 | +1800 (DraftKings*) |
Ole Miss Rebels | +2500 | +2000 (BetMGM) |
Texas Longhorns | +650 | +3300 (FanDuel) |
Oklahoma Sooners | +7000 | +6000 (BetMGM*) |
USC Trojans | +8000 | +8000 (DraftKings*) |
Utah Utes | +15,000 | +9000 (DraftKings) |
Vanderbilt Commodores | +50,000 | +10,000 (FanDuel) |
Miami Hurricanes | +3000 | +10,000 (Bet365*) |
Michigan Wolverines | +3000 | +10,000 (BetMGM*) |
Georgia Tech Yellow Jackets | +12,500 | +20,000 (FanDuel*) |
South Florida Bulls | +100,000 | +30,000 (Bet365*) |
BYU Cougars | +15,000 | +50,000 (BetMGM) |
Louisville Cardinals | +8000 | +60,000 (FanDuel) |
Odds as of November 10, 2025
* = the same odds are offered by multiple sportsbooks.
Team | FanDuel | DraftKings | BetMGM | Bet365 |
|---|---|---|---|---|
Ohio State Buckeyes | +200 | +200 | +200 | +200 |
Indiana Hoosiers | +550 | +500 | +600 | +500 |
Alabama Crimson Tide | +800 | +700 | +800 | +700 |
Texas A&M Aggies | +750 | +750 | +700 | +700 |
Georgia Bulldogs | +1000 | +1100 | +1000 | +1000 |
Notre Dame Fighting Irish | +1100 | +1000 | +1000 | +1000 |
Oregon Ducks | +1600 | +1200 | +1500 | +1200 |
Ole Miss Rebels | +1700 | +1800 | +2000 | +1800 |
Texas Tech Red Raiders | +1700 | +1800 | +1800 | +1800 |
Texas Longhorns | +3300 | +3000 | +3000 | +3000 |
Odds as of November 10, 2025
Ohio State Buckeyes: For the first time since 2014, the Ohio State Buckeyes became National Champions during the 2024-25 season. Despite losing several key players, the Buckeyes' offense, under new offensive coordinator Brian Hartline, has been dominant again, with Jeremiah Smith back after a record-breaking freshman year and highly touted redshirt freshman quarterback Julian Sayin playing at a Heisman-caliber level. Following their blowout win over Purdue, the Buckeyes have three games remaining, and only the Michigan game will be a ranked matchup.
Indiana Hoosiers: After reaching the College Football Playoff but making an early exit last season, the Indiana Hoosiers have come out and proven their success was no fluke. Curt Cignetti has his Hoosiers looking like a team that could make a deep playoff run behind quarterback Fernando Mendoza. Under the Cal transfer, the Hoosiers' offense is 2nd in the country in points per game (41.3), and on defense, they rank 3rd in points allowed per game (13.4), per TeamRankings.
Alabama Crimson Tide: Alarm bells were ringing after the first week of the season due to Alabama losing to Florida State. However, since then, the Crimson Tide have returned to their old ways, which include beating Georgia, Vanderbilt, Missouri, and Tennessee. With quarterback Ty Simpson playing at a Heisman level, Alabama seems to have its confidence back, which is vital as it prepares for its final three regular-season games and a possible SEC Championship game.
Season | Team | Opening odds | Mid-season odds |
|---|---|---|---|
2024 | Ohio State Buckeyes | +800 | +450 |
2023 | Michigan Wolverines | +1000 | +300 |
2022 | Georgia Bulldogs | +200 | +200 |
2021 | Georgia Bulldogs | +800 | +120 |
2020 | Alabama Crimson Tide | +600 | +160 |
2019 | LSU Tigers | +5000 | +700 |
2018 | Clemson Tigers | +600 | +400 |
2017 | Alabama Crimson Tide | +300 | -125 |
2016 | Clemson Tigers | +700 | +800 |
2015 | Alabama Crimson Tide | +800 | +700 |
2014 | Ohio State Buckeyes | +1000 | +1000 |




