Mark Halmas/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 26 June, 2025
The first round of the 2025 NBA Draft has wrapped up, and after limited surprises throughout the first few picks, the typical chaos ensued shortly after. With numerous teams making questionable decisions, only time will tell if those decisions will lead to another contract for the GM or result in that franchise undergoing another rebuild.
Regardless, with the first round of the draft over, true draft junkies can start looking ahead to the 2026 draft class, which will likely include AJ Dybantsa, Darryn Peterson, Cameron Boozer, and plenty more exciting young talent. Once the odds for the 2026 NBA Draft are released, we will break down the prices for all available markets.
Player | |||
---|---|---|---|
Cooper Flagg *Selection* | -50,000 | OTB | -50,000 |
Dylan Harper | +3300 | +25,000 | +7500 |
Ace Bailey | +15,000 | +25,000 | +10,000 |
Tre Johnson | +20,000 | OTB | +10,000 |
VJ Edgecombe | +20,000 | +25,000 | +20,000 |
Odds as of June 25, 2025
Player | Bet365 | BetRivers | ESPNBet |
---|---|---|---|
Dylan Harper *Selection* | -5000 | -10,000 | -10,000 |
VJ Edgecombe | +2500 | +2200 | +4000 |
Ace Bailey | +3000 | +2800 | +2500 |
Tre Johnson | +15,000 | OTB | +6600 |
Cooper Flagg | +15,000 | +18,000 | +10,000 |
Odds as of June 25, 2025
Player | Bet365 | BetRivers | ESPNBet |
---|---|---|---|
VJ Edgecombe *Selection* | -300 | -305 | -350 |
Tre Johnson | +600 | +525 | +600 |
Ace Bailey | +700 | +550 | +600 |
Kon Knueppel | +700 | +700 | +600 |
Khaman Maluach | +4000 | +1800 | +3300 |
Odds as of June 25, 2025
Player | Bet365 | BetRivers | ESPNBet |
---|---|---|---|
Kon Knueppel *Selection* | -150 | -150 | -180 |
Ace Bailey | +275 | +300 | +290 |
VJ Edgecombe | +550 | +500 | +400 |
Tre Johnson | +800 | +600 | +475 |
Khaman Maluach | +2000 | +900 | +900 |
Odds as of June 25, 2025
Player | Bet365 | BetRivers | ESPNBet |
---|---|---|---|
Jeremiah Fears | +170 | +250 | +175 |
Tre Johnson | +230 | +175 | +200 |
Ace Bailey *Selection* | +280 | +250 | +250 |
Kon Knueppel | +450 | +400 | +425 |
VJ Edgecombe | +1200 | +1000 | +1100 |
Odds as of June 25, 2025
Year - Player | Team | Opening odds | Closing odds |
---|---|---|---|
2025 - Cooper Flagg | Dallas Mavericks | -10,000 | -50,000 |
2024 - Zaccharie Risacher | Atlanta Hawks | +275 | -550 |
2023 - Victor Wembanyama | San Antonio Spurs | -2000 | -50,000 |
2022 - Paolo Banchero | Orlando Magic | +150 | -200 |
2021 - Cade Cunningham | Detroit Pistons | N/A | -8000 |
2020 - Anthony Edwards | Minnesota Timberwolves | N/A | -125 |
2019 - Zion Williamson | New Orleans Pelicans | N/A | -2500 |
2018 - DeAndre Ayton | Phoenix Suns | N/A | -2500 |
2017 - Markelle Fultz | Philadelphia 76ers | N/A | -750 |
2016 - Ben Simmons | Philadelphia 76ers | N/A | -650 |
2015 - Karl-Anthony Towns | Minnesota Timberwolves | N/A | -200 |
2014 - Andrew Wiggins | Cleveland Cavaliers | N/A | -250 |