Peter Joneleit/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 11 December, 2024
After another long MLB season, the 2024 were announced to be Aaron Judge and Shohei Ohtani. Both of them started to run away with the award during the second half of the season and will likely open as the favorites to repeat in their respective leagues. With the odds starting to get released, we'll keep MLB bettors informed on all changes from the first release to the end of the 2025 season.
To stay up to date on the regular season MVP odds for next season, check out our consistently updated odds board, which features prices from all of the top sports betting apps, including Caesars Sportsbook.
Player | Opening Odds | DraftKings | FanDuel | Bet365 | Caesars |
---|---|---|---|---|---|
Aaron Judge | +330 | +330 | +330 | +325 | |
Bobby Witt Jr. | +500 | +500 | +500 | +500 | |
Yordan Alvarez | +700 | +700 | +700 | +700 | |
Gunnar Henderson | +750 | +750 | +750 | +750 | |
Kyle Tucker | +1000 | +1000 | +1000 | +1000 | |
Jose Ramirez | +1300 | +1300 | +1300 | +1200 | |
Corey Seager | +1600 | +1600 | +1600 | +1600 | |
Mike Trout | +1600 | +1600 | +1600 | +1600 | |
Vladimir Guerrero Jr. | +1700 | +1700 | +1700 | +1800 | |
Rafael Devers | +2500 | +2500 | +2300 | +2500 |
*odds as of December 11, 2024
Player | Opening Odds | DraftKings | FanDuel | Bet365 | Caesars |
---|---|---|---|---|---|
Shohei Ohtani | +200 | +200 | +200 | +200 | |
Juan Soto | +550 | +550 | +550 | +500 | |
Fernando Tatis Jr. | +750 | +750 | +750 | +750 | |
Mookie Betts | +1200 | +1200 | +1200 | +1200 | |
Bryce Harper | +1400 | +1400 | +1300 | +1400 | |
Ronald Acuna Jr. | +1600 | +1600 | +1600 | +1600 | |
Francisco Lindor | +1600 | +1600 | +1600 | +1600 | |
Elly De La Cruz | +2000 | +2000 | +2000 | +2000 | |
Freddie Freeman | +2200 | +2200 | +2200 | +2200 | |
Corbin Carroll | +2200 | +2200 | +2200 | +2200 |
AL Winners
Season | Player | Team | Opening Odds |
---|---|---|---|
2024 | Aaron Judge | New York Yankees | +550 |
2023 | Shohei Ohtani | Los Angeles Angels | +220 |
2022 | Aaron Judge | New York Yankees | +2000 |
2021 | Shohei Ohtani | Los Angeles Angels | +3000 |
2020 | Jose Abreu | Chicago White Sox | N/A |
2019 | Mike Trout | Los Angeles Angels | +125 |
NL Winners
Season | Player | Team | Opening Odds |
---|---|---|---|
2024 | Shohei Ohtani | Los Angeles Dodgers | +1000 |
2023 | Ronald Acuna Jr. | Atlanta Braves | +1000 |
2022 | Paul Goldschmidt | St. Louis Cardinals | +6600 |
2021 | Bryce Harper | Philadelphia Phillies | +1700 |
2020 | Freddie Freeman | Atlanta Braves | +2500 |
2019 | Cody Bellinger | Los Angeles Dodgers | +3000 |
Outside of Barry Bonds, who has seven, no player has won more than three MVPs in their career. Shohei Ohtani does have the chance to surpass three if he wins one more in his career.
The New York Yankees have produced the most MVP winners, with 22 in the franchise's history, including Aaron Judge in 2024.
The last player to win consecutive MVP awards in their respective league was Miguel Cabrera, who won in 2012 and 2013. Shohei Ohtani won consecutive MVPs in 2023 and 2024 but won one in each league.
In the franchise's history, the Kansas City Royals have only had one MVP winner, George Brett. That could change soon, as Bobby Witt Jr. came in second in MVP voting in 2024.