Brandon Sloter/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 29 January, 2025
Every MLB team's ultimate goal is to lift the World Series Trophy over their heads at the end of the season. Before then, though, teams are in the hunt to win their respective divisions, which makes their path to the World Series much easier.
Important update! On November 7, 2024, BetMGM became the first US sports betting app to open the divisional winner odds for the 2025 season. DraftKings, FanDuel, and Caesars are now all live as well, giving bettors the chance to price shop.
We'll update the following table accordingly once other top sportsbooks launch the same betting odds for this market.
*odds as of January 29, 2025
Team | Opening odds | ||||
---|---|---|---|---|---|
New York Yankees | +125 | -105 | +115 | +100 | +105 |
Baltimore Orioles | +220 | +260 | +230 | +260 | +240 |
Boston Red Sox | +600 | +500 | +450 | +440 | +450 |
Tampa Bay Rays | +800 | +950 | +850 | +1100 | +900 |
Toronto Blue Jays | +800 | +1600 | +1800 | +1200 | +1600 |
Team | Opening odds | FanDuel | DraftKings | Caesars | BetMGM |
Minnesota Twins | +260 | +200 | +220 | +205 | +220 |
Detroit Tigers | +290 | +250 | +280 | +275 | +260 |
Cleveland Guardians | +225 | +280 | +260 | +250 | +260 |
Kansas City Royals | +275 | +300 | +290 | +325 | +300 |
Chicago White Sox | +15000 | +25,000 | +25,000 | +27,500 | +25,000 |
Team | Opening odds | FanDuel | DraftKings | Caesars | BetMGM |
Houston Astros | +160 | +165 | +110 | +140 | +135 |
Seattle Mariners | +200 | +200 | +250 | +225 | +225 |
Texas Rangers | +170 | +200 | +260 | +200 | +225 |
Los Angeles Angels | +10000 | +1800 | +2500 | +3000 | +2500 |
Athletics | +6600 | +2200 | +3000 | +2500 | +2200 |
Team | Opening odds | FanDuel | DraftKings | Caesars | BetMGM |
Atlanta Braves | -105 | +135 | +145 | +160 | +140 |
Philadelphia Phillies | +175 | +180 | +185 | +175 | +185 |
New York Mets | +375 | +210 | +200 | +180 | +200 |
Washington Nationals | +8000 | +10,000 | +6000 | +10,000 | +10,000 |
Miami Marlins | +10000 | +24,000 | +25,000 | +20,000 | +20,000 |
Team | Opening odds | FanDuel | DraftKings | Caesars | BetMGM |
Chicago Cubs | +350 | +115 | +130 | -115 | +115 |
Milwaukee Brewers | +210 | +250 | +240 | +375 | +250 |
Cincinnati Reds | +375 | +450 | +650 | +450 | +500 |
St. Louis Cardinals | +275 | +900 | +700 | +1000 | +850 |
Pittsburgh Pirates | +1000 | +900 | +700 | +800 | +900 |
Team | Opening odds | FanDuel | DraftKings | Caesars | BetMGM |
Los Angeles Dodgers | -250 | -490 | -380 | -650 | -475 |
San Diego Padres | +300 | +600 | +450 | +600 | +550 |
Arizona Diamondbacks | +900 | +1100 | +900 | +1100 | +1000 |
San Francisco Giants | +2000 | +3500 | +2200 | +3500 | +3000 |
Colorado Rockies | +20000 | +50,000 | +25,000 | +50,000 | +50,000 |
January 22, 2025: Prized Japanese pitcher Roki Sasaki has signed with the LA Dodgers, which has brought LA up to (-650) to win the NL West on Caesars.
December 9, 2024: The New York Mets have signed Juan Soto to the biggest contract in sports history. NY is now favored to win the NL East over the Braves and Phillies on BetMGM.
November 7, 2024: BetMGM opens MLB Divisional winners markets for the 2025 season, becoming the first US-based sportsbook to do so.
2024 | Division | Record |
---|---|---|
New York Yankees | AL East | 94-68 |
Cleveland Guardians | AL Central | 92-69 |
Houston Astros | AL West | 88-73 |
Philadelphia Phillies | NL East | 95-67 |
Milwaukee Brewers | NL Central | 93-69 |
Los Angeles Dodgers | NL West | 98-64 |
Social sportsbook | 18+. Legally available in every US state except ID & WA. Individuals from HI, NV, & TN are restricted from participating in the sweepstakes promotions and redeeming prizes. Receiving Fliff Cash for free as a bonus (when purchasing Fliff Coins) is not allowed for participants located in AL, CO, CT, GA, IA, KY, LA, MI, MN, MS, MT, & OH. T&Cs apply.