Christopher Leduc/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 05 February, 2025
After getting a matchup of unexpected franchises in the World Series during the 2023 season, baseball fans got a showdown between two of the most storied franchises in the sport during the 2024 World Series. While the Yankees made it interesting for about a game and a half, the LA Dodgers returned to the top of the MLB for the first time since 2020. As the Dodgers and their fans celebrate their win, all other baseball fans can start looking ahead to the 2025 season.
The Dodgers have opened as the favorites to repeat, and with spring training around the corner, we’ll lay out the 2025 World Series odds across most of the top sports betting apps in New York.
Team | Opening Odds | ||||
---|---|---|---|---|---|
Los Angeles Dodgers | +400 | +250 | +310 | +250 | +250 |
New York Yankees | +750 | +750 | +850 | +800 | +800 |
Atlanta Braves | +800 | +900 | +800 | +950 | +900 |
Philadelphia Phillies | +1000 | +1100 | +1100 | +1100 | +1200 |
New York Mets | +1200 | +1200 | +1000 | +1200 | +1000 |
Baltimore Orioles | +1100 | +1400 | +1400 | +1500 | +1600 |
Houston Astros | +1200 | +2100 | +1300 | +1600 | +1700 |
San Diego Padres | +1500 | +2600 | +1800 | +1800 | +2000 |
Texas Rangers | +2500 | +2400 | +2500 | +2500 | +2500 |
Seattle Mariners | +2500 | +2600 | +3000 | +2500 | +3000 |
Boston Red Sox | +4000 | +2700 | +2500 | +2500 | +2200 |
Minnesota Twins | +3000 | +2900 | +2800 | +3500 | +3300 |
Detroit Tigers | +4000 | +2900 | +3500 | +3000 | +3500 |
Arizona Diamondbacks | +3000 | +3000 | +2500 | +3000 | +3000 |
Chicago Cubs | +2500 | +3000 | +3000 | +3000 | +2800 |
Cleveland Guardians | +2500 | +3500 | +3500 | +3500 | +3500 |
Kansas City Royals | +4500 | +4000 | +3500 | +4000 | +5000 |
Tampa Bay Rays | +5000 | +4000 | +6000 | +5000 | +6000 |
Milwaukee Brewers | +4000 | +4100 | +4000 | +4000 | +5000 |
Toronto Blue Jays | +7000 | +5500 | +7500 | +6000 | +6000 |
Cincinnati Reds | +6000 | +7000 | +7000 | +8000 | +6000 |
San Francisco Giants | +5500 | +9000 | +6000 | +8000 | +5000 |
Pittsburgh Pirates | +10,000 | +12,000 | +10,000 | +12,500 | +10,000 |
St. Louis Cardinals | +6000 | +13,000 | +8000 | +10,000 | +8000 |
Los Angeles Angels | +25,000 | +18,000 | +20,000 | +25,000 | +15,000 |
The Athletics | +15,000 | +21,000 | +20,000 | +20,000 | +15,000 |
Washington Nationals | +15,000 | +32,000 | +20,000 | +20,000 | +15,000 |
Miami Marlins | +30,000 | +50,000 | +30,000 | +50,000 | +30,000 |
Colorado Rockies | +50,000 | +50,000 | +50,000 | +50,000 | +30,000 |
Chicago White Sox | +50,000 | +50,000 | +50,000 | +50,000 | +40,000 |
*odds as of February 5, 2025
Los Angeles Dodgers: The Dodgers went out and spent money in the offseason, which led to Shohei Ohtani and Yoshinobu Yamamoto. Despite dealing with injuries all season, especially to their pitching staff, the Dodgers just kept winning. While they were put to the test by the Padres in the NLDS, the Dodgers walked away with a series win and followed it up by beating the Mets in the NLCS and the Yankees in the World Series. Los Angeles certainly has the roster construction to make another deep run in 2025, and while they missed out on Juan Soto, they have still signed Blake Snell, Roki Sasaki, Tanner Scott, and more high-level free agents.
New York Yankees: The Yankees fell short in the World Series only to then lose Juan Soto to their cross-town rivals. With that being said, New York still seems to be in a good spot moving forward, especially on the mound. With the acquisition of Max Fried and Devin Williams, the Yankees' pitching staff has the potential to be one of the best in baseball. At the dish, New York will be hoping for a breakout year from Jasson Dominguez while also hoping Cody Bellinger and Paul Goldschmidt can turn back the clock.
Atlanta Braves: The 2024 season was a down year for the Atlanta Braves, who dealt with nonstop injuries and were swept in the NL Wild Card series by the Padres. Atlanta does have most of their young stars locked down with contracts for quite a while, so they'll just need to get those guys healthy over the offseason. Of course, Atlanta will still have a tough road ahead of them after losing Max Fried and now needing to deal with Juan Soto being in the same division again.
Season | Team |
---|---|
2024 | Los Angeles Dodgers |
2023 | Texas Rangers |
2022 | Houston Astros |
2021 | Atlanta Braves |
2020 | Los Angeles Dodgers |
2019 | Washington Nationals |
2018 | Boston Red Sox |
2017 | Houston Astros |
2016 | Chicago Cubs |
2015 | Kansas City Royals |
2014 | San Francisco Giants |
Social sportsbook | 18+. Legally available in every US state except ID & WA. Individuals from HI, NV, & TN are restricted from participating in the sweepstakes promotions and redeeming prizes. Receiving Fliff Cash for free as a bonus (when purchasing Fliff Coins) is not allowed for participants located in AL, CO, CT, GA, IA, KY, LA, MI, MN, MS, MT, & OH. T&Cs apply.