Rich Graessle/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 28 May, 2025
It’s been quite some time since the Detroit Tigers had a bonafide ace leading their rotation, and not only did they have one in 2024, but they also had the Cy Young winner in Tarik Skubal. Meanwhile, in the NL, the Braves have had their fair share of premier arms, but Chris Sale became the first since 1998 to win the award. Now, both of those guys will try to repeat as the Cy Young winner, but that won't be an easy task since both leagues have quite a few high-powered arms like Garrett Crochet and Paul Skenes.
To stay current on the latest movements in the AL and NL Cy Young race, follow the odds from all of the top Pennsylvania sports betting apps below.
Player | Opening Odds | Current Best Odds |
---|---|---|
Tarik Skubal | +400 | -110 (DraftKings) |
Max Fried | +2500 | +600 (FanDuel) |
Hunter Brown | +2500 | +850 (BetMGM) |
Garrett Crochet | +750 | +750 (FanDuel) |
Jacob DeGrom | +1000 | +1700 (FanDuel) |
Nathan Eovaldi | +8000 | +1500 (FanDuel) |
Pablo Lopez | +1800 | +5500 (FanDuel) |
Bryan Woo | +3500 | +3500 (DraftKings) |
Kris Bubic | N/A | +3000 (DraftKings) |
Carlos Rodon | +5000 | +5000 (BetMGM*) |
Cole Ragans | +850 | +9000 (FanDuel) |
Joe Ryan | +4000 | +6000 (BetMGM) |
Framber Valdez | +2000 | +7000 (DraftKings*) |
Tyler Mahle | N/A | +9000 (FanDuel) |
Logan Gilbert | +1600 | +10,000 (FanDuel) |
*Odds as of May 28, 2025
* = the same odds are offered by multiple sportsbooks.
Player | FanDuel | DraftKings | BetMGM |
---|---|---|---|
Tarik Skubal | -125 | -110 | -125 |
Max Fried | +600 | +425 | +400 |
Hunter Brown | +750 | +800 | +850 |
Garrett Crochet | +750 | +500 | +600 |
Nathan Eovaldi | +1500 | +1200 | +1400 |
Jacob deGrom | +1700 | +1200 | +1200 |
Kris Bubic | +2900 | +3000 | +2800 |
Bryan Woo | +3300 | +3500 | +3300 |
Carlos Rodon | +3300 | +5000 | +4000 |
Pablo Lopez | +5500 | +5000 | +5000 |
*Odds as of May 28, 2025
Tarik Skubal (Detroit Tigers): Fresh off his first career Cy Young, Skubal unsurprisingly opened as the favorite to repeat in 2025. The Tigers as a franchise are on the up-and-up, which can largely be attributed to their young starting rotation headlined by the lefty. In 2024, Skubal went 18-4 with a 2.39 ERA, 228 strikeouts, and a 2.49 FIP, so if he can come close to replicating those numbers, it will be hard for AL pitchers to knock him off the throne. Following a 13-strikeout complete game shutout, the lefty is pitching to a 1.96 FIP and 2.16 xFIP with 92 strikeouts in 68.2 innings.
Max Fried (New York Yankees): When the Yankees lost out on the Juan Soto sweepstakes, they pivoted to signing Max Fried. Well, that turned out to be a phenomenal decision as Fried has started his Yankees career with a 1.29 ERA and 2.57 FIP following 7.1 innings and seven strikeouts against the Rockies.
Hunter Brown (Houston Astros): The Houston Astros just know how to draft and develop pitchers. One of the latest examples of that has been the improvement of Hunter Brown, who has always shown flashes of immense potential, but is now putting it all together. Through 11 starts, Brown is pitching to a 2.60 FIP and 2.58 xFIP to go along with 79 strikeouts in 67.2 innings.
Player | Opening Odds | Current Best Odds |
---|---|---|
Paul Skenes | +300 | +240 (DraftKings*) |
Yoshinobu Yamamoto | +2500 | +350 (DraftKings) |
Zack Wheeler | +750 | +340 (FanDuel) |
Hunter Greene | +2200 | +1400 (FanDuel) |
Logan Webb | +2500 | +1400 (FanDuel) |
Jesus Luzardo | +8000 | +1800 (FanDuel) |
Chris Sale | +1400 | +3000 (FanDuel) |
Freddy Peralta | +6000 | +3000 (BetMGM*) |
Kodai Senga | +5000 | +3200 (FanDuel) |
Christopher Sanchez | +2000 | +4000 (FanDuel) |
Michael King | +2000 | +5500 (FanDuel) |
Spencer Schwellenbach | +3000 | +5000 (BetMGM*) |
MacKenzie Gore | +10,000 | +6000 (BetMGM) |
Robbie Ray | +5000 | +5500 (DraftKings) |
Corbin Burnes | +1600 | +4000 (DraftKings) |
*Odds as of May 28, 2025
* = the same odds are offered by multiple sportsbooks.
Player | FanDuel | DraftKings | BetMGM |
---|---|---|---|
Paul Skenes | +240 | +240 | +230 |
Yoshinobu Yamamoto | +280 | +350 | +275 |
Zack Wheeler | +340 | +300 | +290 |
Hunter Greene | +1400 | +1200 | +1200 |
Logan Webb | +1400 | +1000 | +1100 |
Jesus Luzardo | +1800 | +1500 | +1600 |
Freddy Peralta | +3000 | +2500 | +3000 |
Chris Sale | +3000 | +2500 | +2800 |
Kodai Senga | +3200 | +2000 | +3000 |
Christopher Sanchez | +4000 | +3000 | +3300 |
*Odds as of May 28, 2025
Paul Skenes (Pittsburgh Pirates): Skenes did not open last season in the big leagues, but he still managed to win NL Rookie of the Year and finish third in Cy Young voting. The LSU product has the potential to be one of the best pitchers we've seen, and baseball fans are chomping at the bit to see what he can do in his first full season. In 133 innings in 2024, Skenes finished with a 1.96 ERA, 2.44 FIP, and 170 strikeouts. To start the 2025 season, Skenes racked up 70 strikeouts and is pitching to a 3.07 xFIP over 68.2 innings.
Yoshinobu Yamamoto (Los Angeles Dodgers): An injury last season caused Yamamoto to miss out on a chance to compete for the Cy Young award. However, the hard-throwing righty has come out highly motivated to make up for that this season, as he's up to 75 strikeouts in 64 innings to go along with a 1.97 ERA and 2.65 xFIP.
Zack Wheeler (Philadelphia Phillies): The Phillies have had one of the better pitching staffs in baseball over the past few seasons, and that staff is led by Wheeler. Following a dominant 2024 season, Wheeler does not look to be slowing down as he's already up to 88 strikeouts in 70.2 innings of work. With 19.2 consecutive scoreless innings under his belt, Wheeler also has a 2.73 FIP and 2.51 xFIP to his name.
Season | Player | Team | Preseason odds |
---|---|---|---|
2024 | Tarik Skubal | Detroit Tigers | +1000 |
2023 | Gerrit Cole | New York Yankees | +700 |
2022 | Justin Verlander | Houston Astros | +2000 |
2021 | Robbie Ray | Toronto Blue Jays | N/A |
2020 | Shane Bieber | Cleveland Guardians | +900 |
2019 | Justin Verlander | Houston Astros | +1500 |
2018 | Blake Snell | Tampa Bay Rays | +10000 |
2017 | Corey Kluber | Cleveland Indians | +400 |
2016 | Rick Porcello | Boston Red Sox | +20000 |
2015 | Dallas Keuchel | Houston Astros | +15000 |
2014 | Corey Kluber | Cleveland Indians | N/A |
Season | Player | Team | Preseason odds |
---|---|---|---|
2024 | Chris Sale | Atlanta Braves | +3000 |
2023 | Blake Snell | San Diego Padres | +3500 |
2022 | Sandy Alcantara | Miami Marlins | +1600 |
2021 | Corbin Burnes | Milwaukee Brewers | +3500 |
2020 | Trevor Bauer | Cincinnati Reds | +2500 |
2019 | Jacob deGrom | New York Mets | +350 |
2018 | Jacob deGrom | New York Mets | +2500 |
2017 | Max Scherzer | Washington Nationals | +350 |
2016 | Max Scherzer | Washington Nationals | +1000 |
2015 | Jake Arrieta | Chicago Cubs | +4000 |
2014 | Clayton Kershaw | Los Angeles Dodgers | +500 |
After having a pitcher win the award six times from 1990 to 1998, the Atlanta Braves did not have another Cy Young winner until Chris Sale in 2024.
Prior to 2011, the Detroit Tigers had only two Cy Young winners. Since then, they have had three, including Tarik Skubal in 2024.
Over the past five years, only one Cy Young winner has gone on to pitch in and win the World Series. That player was Justin Verlander for the Astros in 2022.
A player has won the Cy Young award in consecutive seasons 13 times. Tom Glavine and Randy Johnson have both won it four straight years.