John Patrick Fletcher/Action Plus/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 14 July, 2025
The third tennis major of the season brings the best players in the world to battle it out on grass. After another exciting Wimbledon, tennis fans will have to wait a while until the next one, but we'll break down the best prices for the men's and women's singles tournaments from now until the 2026 finals.
In what was a star-studded last few rounds in 2025, Jannik Sinner defeated Carlos Alcaraz to break Alcaraz's winning streak at Wimbledon. With that, the two could be running it back in the finals in 2026, as both have shown no signs of slowing down in Grand Slam events. We'll take a look at all of the top players' odds across all of the premier sportsbooks for tennis.
Player | Opening odds | Current best odds |
---|---|---|
Carlos Alcaraz | +110 | +110 (DraftKings*) |
Jannik Sinner | +175 | +175 (Bet365*) |
Novak Djokovic | +750 | +750 (DraftKings) |
Jack Draper | +1500 | +1600 (Bet365) |
Alexander Zverev | +1800 | +1800 (DraftKings) |
Taylor Fritz | +2000 | +2200 (Bet365) |
Jakub Mensik | +3000 | +3300 (Bet365) |
Ben Shelton | +3000 | +3300 (Bet365) |
Joao Fonseca | +3500 | +3500 (DraftKings) |
Jiri Lehecka | +3500 | +4000 (Bet365) |
Daniil Medvedev | +4000 | +4000 (Bet365*) |
Matteo Berrettini | +4500 | +4500 (DraftKings) |
Alex De Minaur | +5000 | +5000 (DraftKings*) |
Flavio Cobolli | +5000 | +5000 (DraftKings*) |
Odds as of July 14, 2025
* = the same odds are offered by multiple sportsbooks.
Player | ||
---|---|---|
Carlos Alcaraz | +110 | +110 |
Jannik Sinner | +175 | +175 |
Novak Djokovic | +750 | +700 |
Jack Draper | +1500 | +1600 |
Alexander Zverev | +1800 | +1600 |
Taylor Fritz | +2000 | +2200 |
Jakub Mensik | +3000 | +3300 |
Ben Shelton | +3000 | +3300 |
Joao Fonseca | +3500 | +3300 |
Jiri Lehecka | +3500 | +4000 |
Odds as of July 14, 2025
Year - Winner | Opening odds | Round 4 odds | Runner-Up |
---|---|---|---|
2025 - Jannik Sinner | +200 | +130 | Carlos Alcaraz |
2024 - Carlos Alcaraz | +150 | +190 | Novak Djokovic |
2023 - Carlos Alcaraz | +900 | +350 | Novak Djokovic |
2022 - Novak Djokovic | +100 | -200 | Nick Kyrgios |
2021 - Novak Djokovic | +175 | -190 | Matteo Berrettini |
2020 - Cancelled | - | - | |
2019 - Novak Djokovic | +150 | -122 | Roger Federer |
2018 - Novak Djokovic | +850 | +525 | Kevin Anderson |
2017 - Roger Federer | +285 | +260 | Marin Cilic |
Player | Opening odds | Current best odds |
---|---|---|
Aryna Sabalenka | +275 | +275 (DraftKings*) |
Iga Swiatek | +275 | +275 (DraftKings*) |
Coco Guaff | +600 | +600 (Bet365*) |
Elena Rybakina | +700 | +700 (DraftKings) |
Amanda Anisimova | +800 | +800 (Bet365*) |
Mirra Andreeva | +1200 | +1200 (DraftKings*) |
Madison Keys | +1500 | +1600 (Bet365) |
Qinwen Zheng | +2500 | +2500 (DraftKings) |
Marketa Vondrousova | +2500 | +2500 (DraftKings) |
Jasmine Paolini | +2500 | +2500 (DraftKings) |
Liudmila Samsonova | +3000 | +3300 (Bet365) |
Belinda Bencic | +3500 | +3500 (DraftKings) |
Jessica Pegula | +4000 | +4000 (Bet365*) |
Emma Raducanu | +4000 | +5000 (Bet365) |
Elina Svitolina | +4000 | +4000 (DraftKings*) |
Odds as of July 14, 2025
* = the same odds are offered by multiple sportsbooks.
Player | DraftKings | Bet365 |
---|---|---|
Aryna Sabalenka | +275 | +275 |
Iga Swiatek | +275 | +275 |
Coco Gauff | +600 | +600 |
Elena Rybakina | +700 | +600 |
Amanda Anisimova | +800 | +800 |
Mirra Andreeva | +1200 | +1200 |
Madison Keys | +1500 | +1600 |
Qinwen Zheng | +2500 | +2200 |
Marketa Vondrousova | +2500 | +2200 |
Jasmine Paolini | +2500 | +2200 |
Odds as of July 14, 2025
Year - Winner | Opening odds | Round 4 odds | Runner-Up |
---|---|---|---|
2025 - Iga Swiatek | +400 | +400 | Amanda Anisimova |
2024 - Barbora Krejcikova | +2500 | +2200 | Jasmine Paolini |
2023 - Marketa Vondrousova | +10000 | +2800 | Ons Jabeur |
2022 - Elena Rybakina | +1600 | +1200 | Ons Jabeur |
2021 - Ashleigh Barty | +600 | +350 | Karolina Pliskova |
2020 - Cancelled | - | - | - |
2019 - Simona Halep | +1800 | +800 | Serena Williams |
2018 - Angelique Kerber | +1100 | +400 | Serena Williams |
2017 - Garbine Muguruza | +800 | +820 | Venus Williams |