Brian Spurlock/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 10 February, 2025
Each and every June, the best golfers in the world meet up at the U.S. Open for the third Major Championship of the golf season. In 2025, those golfers will battle it out at Oakmont Country Club in Pennsylvania. While we still have quite a while before the 2025 U.S. Open, the ability to bet on the tournament is fully available.
With that, we'll break down the prices for all of the top golfers like Scottie Scheffler and Rory McIlroy, so golf bettors can ensure they are always getting the right price for an outright winner no matter when they decide to bet on the event.
Player | Opening odds | ||||
---|---|---|---|---|---|
Scottie Scheffler | +500 | +500 | +450 | +500 | +400 |
Rory McIlroy | +950 | +1100 | +900 | +900 | +1000 |
Xander Schauffele | +1150 | +1100 | +1100 | +1100 | +1100 |
Jon Rahm | +2000 | +1200 | +1100 | +1400 | +1200 |
Bryson DeChambeau | +1400 | +1400 | +1600 | +1400 | +1200 |
Ludvig Aberg | +1600 | +1600 | +1400 | +1400 | +1600 |
Collin Morikawa | +1600 | +1800 | +1600 | +1800 | +2400 |
Viktor Hovland | +1700 | +2500 | +2000 | +1800 | +2100 |
Brooks Koepka | +1800 | +1800 | +2000 | +1800 | +2600 |
Hideki Matsuyama | +3150 | +3000 | +2000 | +3300 | +2900 |
Justin Thomas | +3500 | +3000 | +2800 | +3300 | +2900 |
Cameron Smith | +3500 | +3500 | +3300 | +3300 | +3600 |
Tommy Fleetwood | +3500 | +3500 | +4000 | +4000 | +3500 |
Patrick Cantlay | +3150 | +3000 | +2800 | +3300 | +4200 |
Tony Finau | +4000 | +4000 | +4000 | +4000 | +5000 |
*odds as of February 7, 2025
Player | Bet365 |
---|---|
Scottie Scheffler | +125 |
Rory McIlroy | +250 |
Xander Schauffele | +280 |
Jon Rahm | +280 |
Ludvig Aberg | +375 |
*odds as of February 7, 2025
Player | Bet365 |
---|---|
Scottie Scheffler | -160 |
Rory McIlroy | +125 |
Xander Schauffele | +140 |
Jon Rahm | +140 |
Ludvig Aberg | +180 |
*odds as of February 7, 2025
Year | Winner | Course | Opening odds | Round 4 odds |
---|---|---|---|---|
2024 | Bryson DeChambeau | Pinehurst Resort | +3000 | -140 |
2023 | Wyndham Clark | Los Angeles Country Club | +8000 | +300 |
2022 | Matt Fitzpatrick | The Country Club | +5000 | +300 |
2021 | Jon Rahm | Torrey Pines | +1200 | +1000 |
2020 | Bryson DeChambeau | Winged Foot Golf Club | +3000 | +225 |
2019 | Gary Woodland | Pebble Beach Golf Links | +8000 | +175 |
2018 | Brooks Koepka | Shinnecock Hills | +4000 | +350 |
2017 | Brooks Koepka | Erin Hills | +4000 | +400 |
2016 | Dustin Johnson | Oakmont Country Club | +1500 | +350 |
2015 | Jordan Spieth | Chambers Bay | +800 | +175 |