Andy Mead/YCJ/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 27 June, 2025
The LA Galaxy added to their league record for MLS Cup wins by beating the NY Red Bulls in the 2024 Finals. With the 2025 season officially underway, a wide range of teams will be looking to compete for a title and stop the Galaxy from repeating as champions.
With the odds for the 2025 MLS Cup released and the season in full swing, we’ve made things convenient for fans who enjoy betting on soccer by breaking down the odds of winning the MLS Cup across multiple sportsbooks.
Team | Opening Odds | Current Best Odds |
---|---|---|
Inter Miami | +300 | +500 (DraftKings) |
Vancouver Whitecaps | +3500 | +800 (BetMGM*) |
Philadelphia Union | +2200 | +800 (DraftKings*) |
LAFC | +750 | +1000 (Bet365*) |
Minnesota UTD | +4000 | +1600 (Caesars) |
San Diego FC | +4000 | +1200 (Bet365) |
Columbus Crew | +1000 | +1400 (Bet365*) |
Seattle Sounders | +2000 | +1600 (DraftKings*) |
FC Cincinnati | +1200 | +1600 (BetMGM*) |
Nashville SC | +5000 | +2200 (Bet365*) |
New York Red Bulls | +2000 | +3500 (Caesars) |
Portland Timbers | +4000 | +2500 (DraftKings*) |
Orlando City | +1600 | +2500 (BetMGM*) |
NYCFC | +2500 | +4000 (Caesars) |
Charlotte FC | +3500 | +6000 (Caesars) |
Austin FC | +4000 | +8000 (Caesars) |
SJ Earthquakes | +3000 | +8000 (Caesars) |
Chicago Fire | +8000 | +10,000 (Caesars) |
Colorado Rapids | +4000 | +10,000 (Caesars) |
NE Revolution | +6500 | +12,500 (Caesars) |
Houston Dynamo | +2500 | +12,500 (Caesars) |
FC Dallas | +5000 | +15,000 (Bet365*) |
Real Salt Lake | +2800 | +20,000 (Bet365*) |
Atlanta UTD | +3500 | +50,000 (Caesars) |
Sporting KC | +6500 | +50,000 (Caesars) |
DC United | +6500 | +50,000 (Caesars) |
Toronto FC | +6500 | +50,000 (Caesars*) |
St Louis City FC | +5000 | +50,000 (DraftKings*) |
LA Galaxy | +550 | +100,000 (Caesars*) |
CF Montreal | +5000 | +200,000 (Bet365*) |
Odds as of June 27, 2025
* = the same odds are offered by multiple sportsbooks.
Team | DK | BetMGM | Bet365 | Caesars |
---|---|---|---|---|
Inter Miami | +500 | +450 | +450 | +450 |
Vancouver Whitecaps | +800 | +800 | +800 | +700 |
Philadelphia Union | +800 | +800 | +800 | +800 |
LAFC | +900 | +1000 | +1000 | +950 |
San Diego FC | +1000 | +800 | +1200 | +1000 |
Minnesota UTD | +1400 | +1200 | +1200 | +1600 |
Columbus Crew | +1400 | +1200 | +1400 | +1000 |
Seattle Sounders | +1600 | +1600 | +1600 | +1600 |
FC Cincinnati | +1600 | +1600 | +1600 | +850 |
Nashville Soccer Club | +2200 | +1800 | +2200 | +2000 |
New York Red Bulls | +2200 | +2500 | +2800 | +3500 |
Portland Timbers | +2500 | +2500 | +2500 | +2500 |
Odds as of June 27, 2025
June 27, 2025: Despite sitting in 6th place in the Eastern Conference, Inter Miami is tied for third in the league in goals scored (36), and still has the best odds to win the title at (+500).
June 27, 2025: With a 12-4-3 record, the Philadelphia Union sit atop the Eastern Conference standings and also lead the league in points with 40.
May 4, 2025: With a 1-0 loss to Kansas City, the LA Galaxy are now 0-3-8 on the year, putting them dead last in the Western Conference and (+15,000) to repeat as champions on Bet365.
May 3, 2025: The New England Revolution have won four straight matches after going winless through their first four. New England is 9th in the Eastern Conference and (+8000) on DraftKings.
Inter Miami: With Lionel Messi on the team, there is always a chance. While Inter Miami could not reach their first MLS Cup in franchise history in 2024, they were able to go 22-8-4 for 74 points and the #1 seed in the Eastern Conference. Through their first 16 matches of the 2025 MLS season, Inter Miami has gone 8-5-3 with a goal differential of (+9), which has earned them 29 points.
Vancouver Whitecaps: No team in the MLS got off to a better start to the season than the Whitecaps. While they have slowed down a bit, in 18 matches, Vancouver is 10-5-3 with a (+15) goal differential and 35 points, which is the second most in the Western Conference. One of the primary reasons for their strong start has been the play of Brian White (10 goals) and Pedro Vite (four goals and six assists).
Philadelphia Union: Through 19 matches, the Philadelphia Union became the first team in the MLS to reach the 40-point marker, as they are 12-4-3 on the season with a (+16) goal differential. Tai Baribo has been the focal point of the Union so far this season, as he's buried 13 goals, while Quinn Sullivan leads the team in assists with seven.
Season | Team | Opening odds |
---|---|---|
2024 | Los Angeles Galaxy | +5000 |
2023 | Columbus Crew | +2550 |
2022 | Los Angeles FC | +700 |
2021 | New York City FC | +1000 |
2020 | Columbus Crew SC | +4400 |
2019 | Seattle Sounders FC | +1000 |
2018 | Atlanta United FC | +800 |
2017 | Toronto FC | +700 |
2016 | Seattle Sounders FC | +1500 |
2015 | Portland Timbers | +2500 |
2014 | Los Angeles Galaxy | +450 |
2013 | Sporting KC | +600 |
Bettors are in constant pursuit of the next edge, and when it comes to betting on the MLS Cup winner, futures bettors have long been trying to figure out whether late summer hot streaks can lead to postseason success. While the odds of a team trending down the stretch may change, the style of play in the playoffs also changes.
Confidence is certainly needed to make deep postseason runs, but it’s only the tip of the iceberg for what is necessary for a title run. Factors such as playoff experience, tactical flexibility, and comfort in a knockout game should also hold a lot of weight in a bettor's handicapping process.
Summer surges can undoubtedly be helpful for a team regarding securing a higher seed or home-field advantage. Still, it’s important to remember that it is not anything, and sometimes bettors can even find value by fading the surging yet inexperienced postseason team. A good example is the 2016 Seattle Sounders, who struggled mightily down the stretch but were able to rely on their veterans to carry them through the postseason and into a championship.