Andy Mead/YCJ/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 07 March, 2025
The LA Galaxy added to their league record for MLS Cup wins by beating the NY Red Bulls in the 2024 Finals. With the 2025 season officially underway, a wide range of teams will be looking to compete for a title and stop the Galaxy from repeating as champions.
With the odds for the 2025 MLS Cup released, we’ve made things convenient for fans who enjoy betting on soccer by breaking down the odds of winning the MLS Cup across multiple sportsbooks.
Team | Opening Odds | Current Best Odds |
---|---|---|
Inter Miami | +300 | +370 (DraftKings*) |
LAFC | +750 | +600 (DraftKings*) |
Columbus Crew | +1000 | +1100 (FanDuel*) |
LA Galaxy | +550 | +1200 (DraftKings*) |
FC Cincinnati | +1200 | +1500 (FanDuel) |
New York Red Bulls | +2000 | +1700 (FanDuel) |
Vancouver Whitecaps | +3500 | +1600 (Bet365*) |
Atlanta UTD | +3500 | +2100 (FanDuel) |
Seattle Sounders | +2000 | +2500 (Caesars) |
Orlando City | +1600 | +2500 (Caesars) |
Philadelphia Union | +2200 | +2000 (DraftKings*) |
NYCFC | +2500 | +2800 (Caesars) |
Real Salt Lake | +2800 | +4000 (Caesars) |
Minnesota UTD | +4000 | +4000 (Caesars) |
Houston Dynamo | +2500 | +4000 (Caesars) |
San Diego FC | +4000 | +3500 (DraftKings*) |
Charlotte FC | +3500 | +5000 (FanDuel*) |
Austin FC | +4000 | +6500 (Caesars) |
St Louis City FC | +5000 | +6500 (Caesars) |
Nashville SC | +5000 | +6500 (Caesars) |
DC United | +6500 | +7500 (Caesars) |
SJ Earthquakes | +3000 | +5000 (DraftKings*) |
FC Dallas | +5000 | +5000 (Bet365*) |
Portland Timbers | +4000 | +6600 (Bet365) |
Colorado Rapids | +4000 | +6600 (Bet365) |
NE Revolution | +6500 | +7500 (Caesars) |
Sporting KC | +6500 | +10,000 (Caesars) |
Chicago Fire | +8000 | +10,000 (FanDuel*) |
CF Montreal | +5000 | +10,000 (DraftKings*) |
Toronto FC | +6500 | +10,000 (FanDuel*) |
Odds as of March 7, 2025
* = the same odds are offered by multiple sportsbooks.
Team | DraftKings | FanDuel | Bet365 | Caesars |
---|---|---|---|---|
Inter Miami | +370 | +360 | +350 | +370 |
LAFC | +600 | +600 | +600 | +600 |
Columbus Crew | +1100 | +1100 | +1100 | +1000 |
LA Galaxy | +1200 | +1100 | +1200 | +900 |
FC Cincinnati | +1400 | +1500 | +1400 | +1200 |
New York Red Bulls | +1600 | +1700 | +1600 | +1400 |
Vancouver Whitecaps | +1600 | +1600 | +1600 | +1400 |
Atlanta UTD | +1800 | +2100 | +2000 | +2000 |
Seattle Sounders | +2000 | +2000 | +2000 | +2500 |
Orlando City | +2000 | +2000 | +2000 | +2500 |
Philadelphia Union | +2000 | +2000 | +2000 | +2000 |
NYCFC | +2000 | +1800 | +2000 | +2800 |
*odds as of March 7, 2025
Inter Miami: With Lionel Messi on the team, there is always a chance. While Inter Miami could not reach their first MLS Cup in franchise history in 2024, they were able to go 22-8-4 for 74 points and the #1 seed in the Eastern Conference. Inter Miami will likely have no problems again in the regular season, but they'll need to prove they can carry that success into the postseason.
LAFC: While they missed out on winning their second title in three years, the LA Galaxy finished the 2024 regular season as the #1 seed in the Western Conference, going 19-7-8 for 64 points in the regular season. With the hopes of making a deeper postseason run this season, LAFC will be led by Denis Bouanga, who was third in the MLS in goals last season and has now scored 20 goals in two consecutive seasons.
LA Galaxy: No team has won more MLS Cup Finals than the LA Galaxy, but with their win in 2024, the Galaxy broke a ten-year drought without a title. Outside of their title, the Galaxy finished with a 19-7-8 record for 64 points during the regular season, as they will likely be in another heated battle with LAFC to claim the top seed in the Western Conference. The Galaxy will look a bit different in 2025, as they traded the league's second-leading goal scorer, Dejan Joveljic, to Sporting KC.
Season | Team | Opening odds |
---|---|---|
2024 | Los Angeles Galaxy | +5000 |
2023 | Columbus Crew | +2550 |
2022 | Los Angeles FC | +700 |
2021 | New York City FC | +1000 |
2020 | Columbus Crew SC | +4400 |
2019 | Seattle Sounders FC | +1000 |
2018 | Atlanta United FC | +800 |
2017 | Toronto FC | +700 |
2016 | Seattle Sounders FC | +1500 |
2015 | Portland Timbers | +2500 |
2014 | Los Angeles Galaxy | +450 |
2013 | Sporting KC | +600 |