Rich von Biberstein/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 29 May, 2025
Watching homegrown prospects rise through the minor league ranks and become stars is one of professional baseball's most rewarding and exciting aspects. With youth talent at a premium these days, more and more young stars join the league yearly, but only two can win Rookie of the Year Honors.
The 2024 Rookie of the Year race was one to remember, with both leagues coming down to the wire. Ultimately, Luis Gil of the Yankees and Paul Skenes of the Pirates were the recipients of the awards. For the 2025 season, the race has remained wide open in the National League, while Jacob Wilson has taken firm control as the favorite in the AL.
Here, we'll look at the ever-changing Rookie of the Year odds for both leagues on all the premier betting apps.
Player | Opening Odds | Current Best Odds |
---|---|---|
Jacob Wilson | +700 | -230 (DraftKings) |
Jasson Dominguez | +600 | +1300 (FanDuel) |
Will Warren | +1000 | +2500 (FanDuel) |
Kristian Campbell | +1100 | +3500 (FanDuel) |
Shane Smith | N/A | +3500 (FanDuel) |
Nick Kurtz | +6600 | +3500 (FanDuel) |
Cam Smith | +500 | +5000 (DraftKings) |
Marcelo Mayer | +3000 | +3500 (FanDuel) |
Jac Caglianone | +7000 | +3500 (FanDuel) |
Jackson Jobe | +800 | +5500 (FanDuel) |
Jack Leiter | +3500 | +5500 (FanDuel) |
Tomoyuki Sogano | +2000 | +8000 (FanDuel) |
Chandler Simpson | +4000 | +10,000 (FanDuel) |
Trey Sweeney | +5000 | +10,000 (FanDuel) |
Roman Anthony | +700 | +5500 (FanDuel) |
Coby Mayo | +3500 | +15,000 (FanDuel) |
Chase Meidroth | N/A | +10,000 (DraftKings*) |
*Odds as of May 29, 2025
* = the same odds are offered by multiple sportsbooks.
Player | BetMGM | FanDuel | DraftKings |
---|---|---|---|
Jacob Wilson | -350 | -340 | -230 |
Jasson Dominguez | +900 | +1300 | +500 |
Will Warren | +1200 | +2500 | +1300 |
Nick Kurtz | +2200 | +3500 | +2500 |
Kristian Campbell | +2500 | +3500 | +2000 |
Shane Smith | +2500 | +3500 | +1800 |
Cam Smith | +3000 | +2500 | +5000 |
Marcelo Mayer | +3000 | +3500 | +2200 |
Jack Caglianone | +3000 | +3500 | +3000 |
Jackson Jobe | +3500 | +5500 | +4000 |
*Odds as of May 29, 2025
Jacob Wilson (Athletics): The A's 2023 first-round draft pick made his debut with the team last season and was able to break camp with the team to start this season. Wilson showed some promising signs in the minors last season, and to start the year, he's swung the bat at an exceptionally high level, hitting .353 with a .908 OPS, 161 wRC+, and only 12 strikeouts in 223 plate appearances.
Jasson Dominguez (NY Yankees): After reaching the World Series in 2024, the Yankees entered this season with one less superstar. This puts a lot of pressure on their #1 prospect, Jasson Dominguez, who broke into the league briefly in 2023 before needing surgery. In eight games in 2023, the man they call The Martian hit .258 with four home runs and a .980 OPS. While he would struggle in his brief return in 2024, Dominguez has a clean slate entering this season, and so far, he is hitting .239 with a .752 OPS and 116 wRC+. The young outfielder may not have come out of the gates on fire, but he has been getting more consistent in May, including a three-home-run game against the A's.
Will Warren (NY Yankees): Being thrown into the fire as a rookie starter is one thing, but being thrown into it in the Bronx is another level. Will Warren came into the season with elite strikeout stuff, and after his most recent seven-strikeout game against the Rockies, he has now racked up five or more strikeouts in nine of his 11 starts, giving him 67 punchouts in 50.2 innings. Warren has also allowed just five earned runs over his last four starts, which has him pitching to a 2.69 FIP and 2.85 xFIP.
Player | Opening Odds | Current Best Odds |
---|---|---|
AJ Smith-Shawver | +1600 | +550 (FanDuel) |
Drake Baldwin | +2000 | +300 (FanDuel) |
Agustin Ramirez | +5000 | +600 (DraftKings) |
Matt Shaw | +1100 | +1200 (DraftKings) |
Logan Henderson | N/A | +1300 (FanDuel) |
Lusiangel Acuna | +4000 | +3000 (FanDuel) |
Dylan Crews | +350 | +2500 (BetMGM*) |
Bubba Chandler | +1100 | +2500 (FanDuel) |
Dalton Rushing | +5000 | +3000 (FanDuel) |
Hye-Seong Kim | +5000 | +3000 (FanDuel) |
Jordan Lawler | +1800 | +3000 (FanDuel) |
Chad Patrick | N/A | +2000 (DraftKings) |
Cade Horton | +8000 | +3000 (FanDuel) |
Roki Sasaki | +225 | +4000 (BetMGM*) |
Ben Casparius | N/A | +3000 (FanDuel) |
Andrew Painter | +1400 | +5000 (FanDuel) |
Caleb Durbin | +6600 | +6000 (FanDuel) |
Eric Wagaman | N/A | +6600 (BetMGM) |
Chase Dollander | +5000 | +20,000 (FanDuel) |
*Odds as of May 29, 2025
* = the same odds are offered by multiple sportsbooks.
Player | BetMGM | FanDuel | DraftKings |
---|---|---|---|
Drake Baldwin | +250 | +300 | +280 |
AJ Smith-Shawver | +450 | +550 | +400 |
Agustin Ramirez | +550 | +550 | +600 |
Logan Henderson | +1000 | +1300 | +1000 |
Matt Shaw | +1000 | +1100 | +1200 |
Chad Patrick | +1400 | +1300 | +2000 |
Hye-Seong Kim | +1800 | +3000 | +1800 |
Luisangel Acuna | +1800 | +3000 | +1800 |
Bubba Chandler | +2000 | +2500 | +2000 |
Dalton Rushing | +2200 | +3000 | +2500 |
*Odds as of May 29, 2025
Drake Baldwin (ATL Braves): If it weren't for an injury to Sean Murphy before the season, Drake Baldwin would likely still be in the minor leagues. Baldwin has not only taken the opportunity to be the Braves' everyday catcher and run with it, but he has also been one of the best hitters in baseball during May. By hitting .435 so far in May, Baldwin is hitting .337 on the season with a .912 OPS and 154 wRC+.
AJ Smith-Shawver (ATL Braves): With their injury woes over the past two seasons, the Atlanta Braves desperately needed one of their young arms to step up, and so far, Smith-Shawver has more than answered that call. Coming off a rough outing against the Nationals, the young right-hander is still boasting a 3.67 ERA and 3.55 FIP in 41.2 innings of work.
Agustin Ramirez (MIA Marlins): It's nearly impossible to start an MLB career better than Agustin Ramirez did at the plate. Since being called up and going 7-12 to begin his career, Ramirez is hitting .262 with an .843 OPS and seven home runs in 132 plate appearances. While there is no way to go but down after hitting over .500 in your first week in the big leagues, Ramirez has proven on numerous occasions that his swing and power can play at the Big League level.
AL Winners
Season | Player | Team | Opening odds |
---|---|---|---|
2024 | Luis Gil | New York Yankees | +6000 |
2023 | Gunnar Henderson | Baltimore Orioles | +250 |
2022 | Julio Rodriguez | Seattle Mariners | +400 |
2021 | Randy Arozarena | Tampa Bay Rays | +350 |
2020 | Kyle Lewis | Seattle Mariners | N/A |
2019 | Yordan Alvarez | Houston Astros | +20000 |
NL Winners
Season | Player | Team | Opening odds |
---|---|---|---|
2024 | Paul Skenes | Pittsburgh Pirates | +3000 |
2023 | Corbin Carroll | Arizona Diamondbacks | +400 |
2022 | Michael Harris | Atlanta Braves | N/A |
2021 | Jonathan India | Cincinnati Reds | N/A |
2020 | Devin Williams | Milwaukee Brewers | N/A |
2019 | Pete Alonso | New York Mets | +600 |
Only three pitchers have won the award in the AL since 2013, and one of them was Shohei Ohtani, who won as a two-way player.
The last starting pitcher to win the award in the National League prior to Paul Skenes in 2024 was Jacob deGrom in 2014.
The last four winners in the American League have played on a team that made the playoffs that season.
Before 2024, rookie pitchers had not won the award in both the AL and NL since 2011, when Jeremy Hellickson and Craig Kimbrel won it.
No American League team has had consecutive Rookie of the Year winners since the Oakland A's in 2004 (Bobby Crosby) and 2005 (Huston Street).