Peter Joneleit/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 27 March, 2025
The 2024-24 season is officially underway. While the Florida Panthers were able to hoist the Stanley Cup for the 2023-24 season, plenty of teams certainly have the potential to stop the Panthers from becoming repeat champions.
Now that the 2024-25 season has already entered the end of March, the odds board will for sure see a lot of movement over the next few months. With that, we'll keep bettors up to date with the best odds for the 2025 Stanley Cup Winner market across top US-based betting apps. Below, you can also find more broader Stanley Cup Champion odds comparison.
Team | Opening odds | Current best odds |
---|---|---|
Florida Panthers | +900 | +600 (BetRivers*) |
Dallas Stars | +900 | +700 (BetRivers) |
Edmonton Oilers | +900 | +950 (FanDuel) |
Colorado Avalanche | +1000 | +850 (FanDuel) |
Vegas Golden Knights | +1600 | +1000 (FanDuel*) |
Carolina Hurricanes | +900 | +1200 (Caesars*) |
Winnipeg Jets | +2100 | +1300 (BetRivers) |
Washington Capitals | +17,000 | +1200 (BetRivers) |
Toronto Maple Leafs | +1500 | +1900 (FanDuel) |
Tampa Bay Lightning | +1900 | +1400 (Bet365) |
LA Kings | +1800 | +2300 (FanDuel) |
New Jersey Devils | +1600 | +5000 (BetRivers) |
Minnesota Wild | +3100 | +5000 (Caesars*) |
New York Rangers | +1200 | +7500 (Bet365*) |
Ottawa Senators | +3200 | +5000 (FanDuel) |
Vancouver Canucks | +1900 | +15,000 (BetRivers) |
Columbus Blue Jackets | +30,000 | +43,000 (Fanduel) |
New York Islanders | +4200 | +20,000 (Caesars) |
Calgary Flames | +6000 | +33,000 (FanDuel) |
Utah Hockey Club | +10,000 | +40,000 (BetRivers*) |
Detroit Red Wings | +5500 | +31,000 (Fanduel) |
St. Louis Blues | +4200 | +11,000 (Caesars) |
Montreal Canadiens | +17,000 | +31,000 (Fanduel) |
Boston Bruins | +2000 | +75,000 (Bet365*) |
Philadelphia Flyers | +5500 | +500,000 (BetRivers) |
Nashville Predators | +3500 | +500,000 (BetRivers) |
Seattle Kraken | +8000 | +1,500,000 (Bet365) |
Pittsburgh Penguins | +4300 | +200,000 (BetRivers) |
Anaheim Ducks | +30,000 | +1,000,000 (Bet365) |
Buffalo Sabres | +5500 | +500,000 (BetRivers) |
Chicago Blackhawks | +30,000 | OTB |
San Jose Sharks | +30,000 | OTB |
*Odds as of March 27, 2025
* = the same odds are offered by multiple sportsbooks.
March 27, 2025: The Philadelphia Flyers have fired head coach John Tortarella.
March 27, 2025: The LA Kings are heating up at the right time, going 9-1 over their last ten games, giving them 89 points on the season.
March 27, 2025: With 102 points, the Winnipeg Jets became the first team to clinch a spot in the playoffs.
March 27, 2025: By posting an 8-1-1 record over their last ten games, the Washington Capitals lead the league with 103 points.
March 14, 2025: With a 7-2-1 record over their last ten games, the Vegas Golden Knights have 85 points and are in first place in the Pacific Division.
March 14, 2025: Despite winning five straight, the Carolina Hurricanes are still 12 points back of the Washington Capitals for first place in the Metro Division.
March 7, 2025: In a shocking move, the Florida Panthers have acquired Brad Marchand from the Boston Bruins. The Bruins received a conditional 2027 2nd-round pick.
Team | ||||
---|---|---|---|---|
Florida Panthers | +500 | +600 | +600 | +600 |
Dallas Stars | +550 | +550 | +700 | +600 |
Colorado Avalanche | +850 | +800 | +700 | +800 |
Edmonton Oilers | +950 | +850 | +900 | +900 |
Vegas Golden Knights | +1000 | +800 | +900 | +950 |
Carolina Hurricanes | +1000 | +1200 | +1100 | +1200 |
Tampa Bay Lightning | +1000 | +1400 | +1100 | +1200 |
Washington Capitals | +1100 | +850 | +1200 | +1100 |
Winnipeg Jets | +1100 | +1000 | +1300 | +1100 |
Toronto Maple Leafs | +1900 | +1200 | +1500 | +1100 |
*Odds as of March 27, 2025
Florida Panthers: While the Florida Panthers almost had a colossal meltdown in the Stanley Cup Finals, they were able to come up big in game seven to secure a title. Sure, he may have struggled toward the end of the series, but Sergei Bobrovsky more than proved he could lead a team through the postseason, especially with guys like Aleksander Barkov helping shut down the opposing team's best player. Florida certainly doesn't have a Stanley Cup hangover, as they have a 43-25-3 record for 89 points, which has them tied for first place in the Atlantic Division.
Dallas Stars: By extending Wyatt Johnston and Mikko Rantanen, the Stars are set up for a future of success. However, they look ready to win now, as they are 46-21-4 on the year after going 6-2-2 over their last ten games. With 96 points and a (+56) goal differential, the Stars are second in the Central, as they hold a five-point lead over the third-place Avalanche.
Edmonton Oilers: Connor McDavid was one win away from bringing the Edmonton Oilers their first Stanley Cup since 1990. Despite not getting the job done, the Oilers' savior proved he could lead his team to the finals, and with the help of Leon Draisaitl and Evan Bouchard, there is no reason why Edmonton can't return to the Stanley Cup finals next season. While they could not win the Stanley Cup, Edmonton started this year with a hangover from the postseason, but while they kicked it into gear for a while, they are still in third place in the Pacific with a 41-25-5 record and 87 points.
Matchup | FanDuel | BetMGM |
---|---|---|
Florida Panthers vs. Dallas Stars | +1300 | +1000 |
Florida Panthers vs. Edmonton Oilers | +1900 | +1200 |
Florida Panthers vs. Colorado Avalanche | +1800 | +1200 |
Florida Panthers vs. Vegas Golden Knights | +2000 | +1800 |
Carolina Hurricanes vs. Dallas Stars | +2000 | +1800 |
Washington Capitals vs. Dallas Stars | +2100 | +2200 |
Result | FanDuel | BetMGM |
---|---|---|
Florida Panthers to beat Dallas Stars | +2400 | +2200 |
Dallas Stars to beat the Florida Panthers | +2600 | +2000 |
Florida Panthers to beat Edmonton Oilers | +3300 | +2800 |
Colorado Avalanche to beat the Florida Panthers | +3500 | +2800 |
Edmonton Oilers to beat Florida Panthers | +3500 | +2500 |
Florida Panthers to beat the Colorado Avalanche | +3300 | +2800 |
Florida Panthers to beat the Vegas Golden Knights | +3300 | +4000 |
Conference | FanDuel | Bet365 |
---|---|---|
Eastern Conference | -112 | +100 |
Western Conference | -108 | -130 |
Division | FanDuel | Bet365 |
---|---|---|
Central | +230 | +210 |
Atlantic | +240 | +225 |
Metropolitan | +280 | +400 |
Pacific | +290 | +300 |
Country | FanDuel | Bet365 |
---|---|---|
USA | -400 | -350 |
Canada | +290 | +260 |
Division | |
---|---|
Any other state/province | -120 |
Florida | +400 |
Alberta | +550 |
New York or New Jersey | +750 |
Ontario | +750 |
California | +1400 |
Pennsylvania | +5000 |
Country | ESPN BET |
---|---|
No | -1200 |
Yes | +650 |
* Original Six teams are Boston Bruins, Chicago Blackhawks, Detroit Red Wings, Montreal Canadiens, New York Rangers, and Toronto Maple Leafs.
Season - Team | Opening odds | Playoffs R1 odds | Finals odds |
---|---|---|---|
2024 - Florida Panthers | +2000 | +700 | -140 |
2023 - Vegas Golden Knights | +1400 | +1200 | -125 |
2022 - Colorado Avalanche | +500 | +325 | -170 |
2021 - Tampa Bay Lightning | +900 | +750 | -280 |
2020 - Tampa Bay Lightning | +700 | +650 | -180 |
2019 - St. Louis Blues | +3800 | +1250 | +140 |
2018 - Washington Capitals | +1000 | +1225 | +133 |
2017 - Pittsburgh Penguins | +825 | +770 | -165 |
2016 - Pittsburgh Penguins | +1450 | +650 | -135 |
2015 - Chicago Blackhawks | +700 | +800 | -135 |
The last time an Original Six team was able to clinch the Stanley Cup was in 2015, when the Chicago Blackhawks beat the Tampa Bay Lightning 4-2 in the finals. However, when looking solely at the Canadian teams, the cup drought is already over 30 years, as the previous Canadian franchise to win the Stanley Cup was Montreal Canadiens, all the way back in 1993.
Social Sportsbook. 18+. Available in all US states except ID, MI, & NV. Full T&Cs apply. Please play responsibly.