Peter Joneleit/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 17 February, 2026
The Florida Panthers have won back-to-back Stanley Cups, beating the Edmonton Oilers yet again, this time 4-2. Now each team has a new lease on life as they look to take the cup away from the Panthers.
With the season approaching the home stretch after the Olympic break, we'll keep hockey fanatics and bettors up to date on all odds changes from the top US-based betting app throughout the entire campaign.
Team | Opening odds | Current best odds |
|---|---|---|
Colorado Avalanche | +850 | +350 (DraftKings) |
Tampa Bay Lightning | +1600 | +500 (FanDuel*) |
Carolina Hurricanes | +700 | +700 (BetMGM*) |
Vegas Golden Knights | +1200 | +900 (BetMGM*) |
Edmonton Oilers | +750 | +1200 (DraftKings) |
Minnesota Wild | +3500 | +1900 (DraftKings*) |
Dallas Stars | +900 | +2000 (FanDuel) |
Florida Panthers | +750 | +3000 (DraftKings) |
Los Angeles Kings | +1800 | +3500 (FanDuel) |
Montreal Canadiens | +9000 | +3500 (FanDuel) |
Utah Mammoth | +3400 | +4000 (FanDuel*) |
Buffalo Sabres | +14000 | +4500 (FanDuel) |
Detroit Red Wings | +10000 | +5000 (DraftKings*) |
Washington Capitals | +2400 | +6000 (DraftKings) |
New York Islanders | +6500 | +7000 (DraftKings) |
Pittsburgh Penguins | +28000 | +7000 (DraftKings) |
Ottawa Senators | +3200 | +8000 (BetMGM*) |
Toronto Maple Leafs | +2400 | +10,000 (DraftKings) |
Anaheim Ducks | +40000 | +10,000 (DraftKings) |
Columbus Blue Jackets | +8500 | +10,000 (DraftKings) |
Boston Bruins | +12000 | +20,000 (DraftKings) |
New Jersey Devils | +1800 | +22,500 (FanDuel) |
Philadelphia Flyers | +8000 | +30,000 (BetMGM*) |
Nashville Predators | +9000 | +30,000 (DraftKings*) |
San Jose Sharks | +50000 | +30,000 (FanDuel*) |
Seattle Kraken | +35000 | +30,000 (BetMGM) |
Winnipeg Jets | +2200 | +50,000 (DraftKings) |
New York Rangers | +3200 | +100,000 (BetMGM*) |
Calgary Flames | +8000 | +100,000 (BetMGM*) |
Chicago Blackhawks | +50000 | +100,000 (DraftKings*) |
St Louis Blues | +4700 | +100,000 (BetMGM*) |
Vancouver Canucks | +5500 | +100,000 (DraftKings*) |
*Odds as of February 17, 2026
Team | DraftKings | FanDuel | BetMGM |
|---|---|---|---|
Colorado Avalanche | +350 | +220 | +225 |
Tampa Bay Lightning | +400 | +500 | +500 |
Carolina Hurricanes | +450 | +700 | +700 |
Vegas Golden Knights | +800 | +900 | +900 |
Edmonton Oilers | +1200 | +1100 | +1100 |
Dallas Stars | +1400 | +2000 | +1600 |
Minnesota Wild | +1900 | +1900 | +1800 |
Utah Mammoth | +2800 | +4000 | +4000 |
Montreal Canadiens | +3000 | +3500 | +3000 |
Los Angeles Kings | +3000 | +3500 | +3000 |
Odds as of February 17, 2026
February 17, 2026: With the Wild and Lightning going 8-1-1 in their last ten games, they have moved within five points of the Avalanche, who are the current Presidents' Cup leaders.
February 17, 2026: By rattling off seven wins in their last ten games before the break, the Utah Mammoth are in possession of the top Wild Card spot in the Western Conference with 64 points.
February 2, 2026: Despite having a goal differential of zero, the Detroit Red Wings have the third most points in the Eastern Conference (70) and are (+5500) to win the Stanley Cup.
February 2, 2026: Nashville Predators General Manager Barry Trotz has stepped down from his position. The Predators are four points back of a Wild Card spot and (+20,000) to win the Stanley Cup.
January 14, 2026: After opening at (+14000) to win the Stanley Cup, the Buffalo Sabres' odds are down to (+6600), as their 52 points have them knocking on the door of the Wild Card.
January 14, 2026: The Columbus Blue Jackets have fired head coach Dean Evason. The Blue Jackets have fallen to 7th in the Metro Division, and they are now (+30,000) to win the Stanley Cup.
January 14, 2026: Riding a four-game win streak, the Boston Bruins have moved into 7th in the Eastern Conference with 54 points.
December 5, 2025: With a 9-1 record over their last ten games and a six-game win streak, the Washington Capitals have moved into first place in the Metro Division with a 17-9-2 record.
December 5, 2025: After opening the season at (+40,000) to win the Stanley Cup, the Anaheim Ducks sit atop the Pacific Division with a 16-10-1 record, as their odds to win the Cup are down to (+6000).
Colorado Avalanche: There has been one team this season that's been on another stratosphere, and that is the Avalanche. As the season moves into the Olympic break, the Avs have 83 points, which is five more than the next closest teams, the Tampa Bay Lightning and Minnesota Wild. With Nathan MacKinnon on pace to win the Hart Trophy, Colorado's goal differential of (+74) is far and away the best in the league. Colorado did suffer their first real rough patch before the break, so some time off should help them gear back up and get back into top form.
Tampa Bay Lightning: While the Avalanche have been dominant from the opening month of the season, the Tampa Bay Lightning have used a recent 8-1-1 stretch to maintain their grasp of first place in the Eastern Conference. With their 37-14-4 record, Tampa Bay is tied with Carolina, but in terms of goal differential, no one in the East is close to them (+59). One of the biggest reasons for the Lightning's dominance this season has been their ability to win on the road, with a league-best 19-5-4 record.
Carolina Hurricanes: There are two teams at the top of the Eastern Conference jockeying for position, and the Canes are one of those teams. With 78 points, the Hurricanes sit atop the Metro division with an eight-point lead over the Penguins. Regular-season success has not been much of an issue for the Canes over the past few seasons, so their record up to this point is unsurprising. The ultimate question with this team is whether they can escape the conference finals.
Matchup | FanDuel |
|---|---|
Tampa Bay Lightning vs. Colorado Avalanche | +600 |
Carolina Hurricanes vs. Colorado Avalanche | +800 |
Tampa Bay Lightning vs. Vegas Golden Knights | +1700 |
Tampa Bay Lightning vs. Edmonton Oilers | +2000 |
Carolina Hurricanes vs. Vegas Golden Knights | +2000 |
Carolina Hurricanes vs. Edmonton Oilers | +2500 |
Florida Panthers vs. Colorado Avalanche | +2700 |
Tampa Bay Lightning vs. Minnesota Wild | +3000 |
Tampa Bay Lightning vs. Dallas Stars | +3000 |
Montreal Canadiens vs. Colorado Avalanche | +3300 |
Carolina Hurricanes vs. Minnesota Wild | +3500 |
*Odds as of February 17, 2026
Matchup | FanDuel | DraftKings |
|---|---|---|
Avalanche to beat the Lightning | +1000 | +1300 |
Avalanche to beat the Hurricanes | +1200 | +1400 |
Lightning to beat the Avalanche | +1700 | +1400 |
Hurricanes to beat the Avalanche | +2500 | +1500 |
Lightning to beat the Golden Knights | +3000 | +2200 |
Golden Knights to beat the Lightning | +3300 | +2500 |
Hurricanes to beat the Golden Knights | +3500 | +2200 |
Golden Knights to beat the Hurricanes | +3500 | +2500 |
Oilers to beat the Lightning | +4000 | +4000 |
Lightning to beat the Oilers | +4000 | +3000 |
Avalanche to beat the Panthers | +4000 | +12,000 |
The Florida Panthers are inevitable. With tons of playoff experience and a championship mentality, nothing seems to faze the now two-time back-to-back Stanley Cup winners. Despite some minor bumps along their postseason road, and despite the Oilers being the betting favorite prior to the final (+105 vs. -125), the Panthers prevailed in dominant fashion, and based on nearly all numbers and data, were the best team in these NHL playoffs.
Season - Team | Opening odds | Playoffs R1 odds | Finals odds |
|---|---|---|---|
2025 - Florida Panthers | +900 | +750 | +105 |
2024 - Florida Panthers | +2000 | +700 | -140 |
2023 - Vegas Golden Knights | +1400 | +1200 | -125 |
2022 - Colorado Avalanche | +500 | +325 | -170 |
2021 - Tampa Bay Lightning | +900 | +750 | -280 |
2020 - Tampa Bay Lightning | +700 | +650 | -180 |
2019 - St. Louis Blues | +3800 | +1250 | +140 |
2018 - Washington Capitals | +1000 | +1225 | +133 |
2017 - Pittsburgh Penguins | +825 | +770 | -165 |
2016 - Pittsburgh Penguins | +1450 | +650 | -135 |
2015 - Chicago Blackhawks | +700 | +800 | -135 |
The last time an Original Six team clinched the Stanley Cup was in 2015, when the Chicago Blackhawks beat the Tampa Bay Lightning 4-2 in the finals. However, when looking solely at the Canadian teams, the cup drought is already over 30 years, as the previous Canadian franchise to win the Stanley Cup was the Montreal Canadiens, all the way back in 1993.
T&Cs Apply. 21+ (18+ in DC). Online sportsbook available in AZ, CO, CT, DC, IL, IN, IA, KS, KY, LA, MD, MA, MI, MO, NJ, NY, NC, OH, PA, TN, VA, VT, WV, WY, and in Ontario, Canada. Please gamble responsibly.
T&Cs apply. 21+ (18+ DC, KY, NH, WY). Online sportsbook available in AZ, CO, CT, DC, IL, IN, IA, KS, KY, LA, MA, MD, ME, MI, MO, NH, NJ, NY, NC, OH, OR, PA, TN, VT, VA, WV, WY & Ontario, Canada. Promo details may vary by state. Please gamble responsibly.
21+ only. T&C Apply. Sportsbook app available in AZ, CO, DC, IL, IN, IA, KS, KY, LA, MD, MA, MI, MO, MS, NC, NV, NJ, NY, OH, PA, TN, VA, WV, & WY. Promo details may vary by state. Please gamble responsibly.
Social Sportsbook. 18+. Available in all US states except ID, LA, MD, MI, MT, TN, & NV. Sweepstakes not available in CT & NY. Full T&Cs apply. Please play responsibly.




