Peter Joneleit/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 17 January, 2025
The 2024-24 season is officially underway. While the Florida Panthers were able to hoist the Stanley Cup for the 2023-24 season, plenty of teams certainly have the potential to stop the Panthers from becoming repeat champions.
Now that the 2024-25 season is entering the end of January, the odds board will see a lot of movement over the next few months. With that, we’ll keep bettors up to date with prices across multiple shops, including some of the top sportsbooks in Canada.
Team | Opening odds | ||||
---|---|---|---|---|---|
Edmonton Oilers | +900 | +600 | +650 | +600 | +700 |
Florida Panthers | +900 | +700 | +850 | +800 | +1000 |
Carolina Hurricanes | +900 | +850 | +800 | +800 | +1000 |
New Jersey Devils | +1600 | +900 | +950 | +900 | +1000 |
Dallas Stars | +900 | +900 | +900 | +900 | +1000 |
Toronto Maple Leafs | +1500 | +1100 | +1300 | +1200 | +1200 |
Vegas Golden Knights | +1600 | +1200 | +1300 | +1200 | +1100 |
Colorado Avalanche | +1000 | +1300 | +1200 | +1200 | +1200 |
Winnipeg Jets | +2100 | +1600 | +1700 | +1600 | +1500 |
Tampa Bay Lightning | +1900 | +1600 | +1700 | +1600 | +1600 |
Minnesota Wild | +3100 | +2000 | +2100 | +2000 | +2000 |
Washington Capitals | +17,000 | +2000 | +2100 | +2000 | +1400 |
LA Kings | +1800 | +2500 | +2000 | +2200 | +2200 |
Vancouver Canucks | +1900 | +3500 | +3000 | +3300 | +2500 |
Boston Bruins | +2000 | +3500 | +3500 | +3500 | +4000 |
New York Rangers | +1200 | +4000 | +4000 | +4000 | +4500 |
Ottawa Senators | +3200 | +5000 | +4000 | +4500 | +6600 |
Utah Hockey Club | +10,000 | +7000 | +7500 | +7500 | +7500 |
Nashville Predators | +3500 | +8000 | +8500 | +8000 | +12,500 |
New York Islanders | +4200 | +8000 | +8500 | +8000 | +12,500 |
Seattle Kraken | +8000 | +15,000 | +25,000 | +20,000 | +20,000 |
Detroit Red Wings | +5500 | +15,000 | +20,000 | +17,500 | +10,000 |
St. Louis Blues | +4200 | +15,000 | +20,000 | +17,500 | +15,000 |
Pittsburgh Penguins | +4300 | +15,000 | +15,000 | +15,000 | +22,500 |
Calgary Flames | +6000 | +15,000 | +15,000 | +15,000 | +12,500 |
Buffalo Sabres | +5500 | +20,000 | +34,000 | +30,000 | +35,000 |
Philadelphia Flyers | +5500 | +20,000 | +15,000 | +17,500 | +22,500 |
Montreal Canadiens | +17,000 | +30,000 | +20,000 | +10,000 | +20,000 |
Columbus Blue Jackets | +30,000 | +30,000 | +25,000 | +30,000 | +15,000 |
Chicago Blackhawks | +30,000 | +40,000 | +50,000 | +50,000 | +100,000 |
Anaheim Ducks | +30,000 | +50,000 | +50,000 | +50,000 | +50,000 |
San Jose Sharks | +30,000 | +100,000 | +50,000 | +75,000 | +100,000 |
*odds as of January 17, 2025
The Columbus Blue Jackets have moved into 4th place in the Metro Division with a 22-17-6 record and 50 points. Columbus is still +30,000 to win the Stanley Cup.
Two of the NHL's hottest teams over the past ten games are still at the bottom of their divisions. The Canadians and Red Wings have both won eight of their last ten games.
The Colorado Avalanche have caught fire, going 8-1-1 over their last ten games. Due to their slower start to the season, Colorado is still in 4th place in the Central Division with 51 points.
By posting a 9-1 record over their last ten games, the Vegas Golden Knights are in first place in the Pacific Division and lead the league in points with 59.
With a 2-8 record over their last ten games, the New York Rangers are now in last place in the Metro Division and around (+4000) to win the Stanley Cup.
The LA Kings are 7-2-1 over their last ten games, which has them in second in the Pacific Division with an 18-9-4 record.
Five of the eight teams in the Atlantic Divison have won seven out of their last ten games, but the Toronto Maple Leafs sit atop all of them with a 20-10-2 record for 42 points.
Edmonton Oilers: Connor McDavid was one win away from bringing the Edmonton Oilers their first Stanley Cup since 1990. Despite not getting the job done, the Oilers savior proved he could lead his team to the finals, and with the help of Leon Draisaitl and Evan Bouchard, there is no reason why Edmonton can't return to the Stanley Cup finals next season. While they could not win the Stanley Cup, Edmonton started this year with a hangover from the postseason but has since kicked it into gear, as they are tied for first in the Pacific Division with a 29-13-3 record for 61 points.
Florida Panthers: While the Florida Panthers almost had a colossal meltdown in the Stanley Cup Finals, they were able to come up big in game seven to secure a title. Sure, he may have struggled toward the end of the series, but Sergei Bobrovsky more than proved he can lead a team through the postseason, especially with guys like Aleksander Barkov helping shut down the opposing team's best player. Florida certainly doesn't have a Stanley Cup hangover, as they've opened the year with a 26-17-3 record for 55 points, which has them in second place in the Atlantic Division.
Carolina Hurricanes: After finding a groove, the Hurricanes have gone 5-3-2 over their last ten games, which has dropped them to third in the Metro Division. Overall, the Canes have a 26-16-3 record and (+22) goal differential. Frankly, it should not be long before Carolina is back in the mix for first place in the Metro Divison, as they sit just six points behind the first-place Capitals, who have just been playing better hockey over their last ten games.
Season | Team |
---|---|
2024 | Florida Panthers |
2023 | Vegas Golden Knights |
2022 | Colorado Avalanche |
2021 | Tampa Bay Lightning |
2020 | Tampa Bay Lightning |
2019 | St. Louis Blues |
2018 | Washington Capitols |
2017 | Pittsburgh Penguins |
2016 | Pittsburgh Penguins |
2015 | Chicago Blackhawks |