Peter Joneleit/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 05 December, 2025
The Florida Panthers have won back-to-back Stanley Cups, beating the Edmonton Oilers yet again, this time 4-2. Now each team has a new lease on life as they look to take the cup away from the Panthers.
With the season entering early December, we'll keep hockey fanatics and bettors up to date on all odds changes from the top US-based betting app throughout the entire campaign.
Team | Opening odds | Current best odds |
|---|---|---|
Colorado Avalanche | +850 | +380 (FanDuel) |
Carolina Hurricanes | +700 | +800 (BetMGM*) |
Tampa Bay Lightning | +1600 | +850 (BetMGM) |
Vegas Golden Knights | +1200 | +900 (DraftKings*) |
Florida Panthers | +750 | +1000 (FanDuel) |
Edmonton Oilers | +750 | +1200 (DraftKings) |
Dallas Stars | +900 | +1300 (FanDuel) |
Washington Capitals | +2400 | +2000 (BetMGM) |
New Jersey Devils | +1800 | +2200 (DraftKings) |
Los Angeles Kings | +1800 | +3000 (FanDuel) |
Toronto Maple Leafs | +2400 | +3500 (DraftKings) |
New York Rangers | +3200 | +3500 (DraftKings*) |
Winnipeg Jets | +2200 | +4000 (DraftKings) |
Ottawa Senators | +3200 | +4000 (BetMGM) |
Minnesota Wild | +3500 | +4500 (DraftKings*) |
Utah Mammoth | +3400 | +5000 (DraftKings*) |
Anaheim Ducks | +40000 | +6000 (FanDuel) |
Montreal Canadiens | +9000 | +7000 (FanDuel) |
New York Islanders | +6500 | +10000 (DraftKings*) |
St Louis Blues | +4700 | +12500 (BetMGM*) |
Columbus Blue Jackets | +8500 | +12500 (BetMGM*) |
Detroit Red Wings | +10000 | +12500 (FanDuel) |
Buffalo Sabres | +14000 | +15000 (DraftKings*) |
Philadelphia Flyers | +8000 | +15000 (DraftKings*) |
Boston Bruins | +12000 | +22500 (FanDuel) |
Vancouver Canucks | +5500 | +25000 (FanDuel*) |
Seattle Kraken | +35000 | +30000 (BetMGM*) |
Pittsburgh Penguins | +28000 | +30000 (FanDuel) |
Calgary Flames | +8000 | +40000 (FanDuel) |
Nashville Predators | +9000 | +50000 (BetMGM*) |
Chicago Blackhawks | +50000 | +50000 (FanDuel) |
San Jose Sharks | +50000 | +50000 (BetMGM*) |
Odds as of December 5, 2025
Team | DraftKings | FanDuel | BetMGM |
|---|---|---|---|
Colorado Avalanche | +320 | +380 | +320 |
Carolina Hurricanes | +700 | +800 | +800 |
Tampa Bay Lightning | +800 | +750 | +850 |
Florida Panthers | +850 | +1000 | +850 |
Vegas Golden Knights | +900 | +900 | +900 |
Dallas Stars | +1000 | +1300 | +1200 |
Edmonton Oilers | +1200 | +1000 | +1100 |
Washington Capitals | +1800 | +1800 | +2000 |
New Jersey Devils | +2200 | +1700 | +2000 |
Los Angeles Kings | +2800 | +3000 | +2800 |
Odds as of December 5, 2025
December 5, 2025: With a 9-1 record over their last ten games and a six-game win streak, the Washington Capitals have moved into first place in the Metro Division with a 17-9-2 record.
December 5, 2025: After opening the season at (+40,000) to win the Stanley Cup, the Anaheim Ducks sit atop the Pacific Division with a 16-10-1 record, as their odds to win the Cup are down to (+6000).
December 5, 2025: The Central Division has the only two teams to have over 40 points up to this point in this season, as the Avalanche have 44 and the Stars have 41.
December 5, 2025: Despite still being near the top of the odds board, the Toronto Maple Leafs (29 points) and Florida Panthers (26 points) are four and seven points behind the two current Wild Card teams, the Flyers and Devils (33 points).
The Florida Panthers are inevitable. With tons of playoff experience and a championship mentality, nothing seems to faze the now two-time back-to-back Stanley Cup winners. Despite some minor bumps along their postseason road, and despite the Oilers being the betting favorite prior to the final (+105 vs. -125), the Panthers prevailed in dominant fashion, and based on nearly all numbers and data, were the best team in these NHL playoffs.
Season - Team | Opening odds | Playoffs R1 odds | Finals odds |
|---|---|---|---|
2025 - Florida Panthers | +900 | +750 | +105 |
2024 - Florida Panthers | +2000 | +700 | -140 |
2023 - Vegas Golden Knights | +1400 | +1200 | -125 |
2022 - Colorado Avalanche | +500 | +325 | -170 |
2021 - Tampa Bay Lightning | +900 | +750 | -280 |
2020 - Tampa Bay Lightning | +700 | +650 | -180 |
2019 - St. Louis Blues | +3800 | +1250 | +140 |
2018 - Washington Capitals | +1000 | +1225 | +133 |
2017 - Pittsburgh Penguins | +825 | +770 | -165 |
2016 - Pittsburgh Penguins | +1450 | +650 | -135 |
2015 - Chicago Blackhawks | +700 | +800 | -135 |
The last time an Original Six team was able to clinch the Stanley Cup was in 2015, when the Chicago Blackhawks beat the Tampa Bay Lightning 4-2 in the finals. However, when looking solely at the Canadian teams, the cup drought is already over 30 years, as the previous Canadian franchise to win the Stanley Cup was the Montreal Canadiens, all the way back in 1993.
Social Sportsbook. 18+. Available in all US states except ID, LA, MD, MI, MT, TN, & NV. Sweepstakes not available in CT & NY. Full T&Cs apply. Please play responsibly.




