Brian Spurlock/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 21 May, 2025
Each and every June, the best golfers in the world meet up at the U.S. Open for the third Major Championship of the golf season. In 2025, those golfers will battle it out at Oakmont Country Club in Pennsylvania. While we still have quite a while before the 2025 U.S. Open, the ability to bet on the tournament is fully available.
With that, we'll break down the prices for all of the top golfers like Scottie Scheffler and Rory McIlroy, so golf bettors can ensure they are always getting the right price for an outright winner no matter when they decide to bet on the event.
Player | Opening odds | Current best odds |
---|---|---|
Scottie Scheffler | +500 | +500 (Betrivers*) |
Rory McIlroy | +950 | +600 (DraftKings) |
Xander Schauffele | +1150 | +1400 (FanDuel) |
Bryson DeChambeau | +1400 | +1400 (BetMGM*) |
Jon Rahm | +2000 | +1600 (FanDuel*) |
Ludvig Aberg | +1600 | +1600 (DraftKings) |
Collin Morikawa | +1600 | +2000 (BetMGM) |
Viktor Hovland | +1700 | +2500 (DraftKings) |
Brooks Koepka | +1800 | +2500 (Bet365*) |
Justin Thomas | +3500 | +2600 (FanDuel) |
Hideki Matsuyama | +3150 | +4000 (BetMGM*) |
Joaquin Niemann | +3300 | +4000 (DraftKings) |
Patrick Cantlay | +3150 | +4200 (FanDuel) |
Tommy Fleetwood | +3500 | +4200 (FanDuel) |
Jordan Spieth | +3300 | +5000 (FanDuel*) |
Cameron Smith | +3500 | +5000 (BetMGM) |
Will Zalatoris | +5000 | +5000 (Betrivers*) |
Wyndham Clark | +6000 | +5000 (FanDuel*) |
Tyrell Hatton | +5000 | +5000 (FanDuel) |
Shane Lowry | +6000 | +5500 (DraftKings) |
Odds as of May 5, 2025
* = the same odds are offered by multiple sportsbooks.
Player | |||
---|---|---|---|
Scottie Scheffler | +500 | +420 | +500 |
Rory McIlroy | +600 | +500 | +550 |
Bryson DeChambeau | +1200 | +1300 | +1400 |
Xander Schauffele | +1100 | +1400 | +1200 |
Ludvig Åberg | +1600 | +1200 | +1400 |
Odds as of May 5, 2025
May 5, 2025: Scottie Scheffler's game is trending up as the current number one in the world absolutely dominates his hometown event, CJ CUP Byron Nelson, finishing at 31 under and winning by eight shots. His result matches the PGA TOUR's 72-hole scoring record.
May 1, 2025: Xander Schauffele moves from +1200 to +1400 at the beginning of May 2025, while Collin Morikawa jumps from +2900 all the way to +2000.
April 20, 2025: Justin Thomas ends his close to three years-long winless drought by claiming his first PGA Tour victory since the 2022 PGA Championship in RBC Heritage. With the win, Thomas' US Open odds move from +3300 to +2600.
Player | Bet365 (incl. ties) | |
---|---|---|
Scottie Scheffler | +130 | +115 |
Rory McIlroy | +150 | +137 |
Xander Schauffele | +300 | +275 |
Bryson DeChambeau | +300 | +275 |
Jon Rahm | +375 | +320 |
Player | Bet365 | Bet365 (incl. ties) |
---|---|---|
Scottie Scheffler | -150 | -170 |
Rory McIlroy | -130 | -150 |
Xander Schauffele | +150 | +137 |
Bryson DeChambeau | +150 | +137 |
Jon Rahm | +180 | +160 |
Year - Winner | Opening odds | Prior round 1 | Prior round 4 |
---|---|---|---|
2024 - Bryson DeChambeau | +3000 | +2000 | -140 |
2023 - Wyndham Clark | +8000 | +10000 | +300 |
2022 - Matt Fitzpatrick | +5000 | +3000 | +300 |
2021 - Jon Rahm | +1200 | +1000 | +1000 |
2020 - Bryson DeChambeau | +3000 | +2500 | +225 |
2019 - Gary Woodland | +8000 | +6000 | +175 |
2018 - Brooks Koepka | +4000 | +2500 | +350 |
2017 - Brooks Koepka | +4000 | +3000 | +400 |
2016 - Dustin Johnson | +1500 | +1200 | +350 |
2015 - Jordan Spieth | +800 | +800 | +175 |
Year | Venue | Location |
---|---|---|
2025 | Oakmont Country Club | Oakmont, Pennsylvania |
2024 | Pinehurst Resort | Pinehurst, North Carolina |
2023 | Los Angeles Country Club | Los Angeles, California |
2022 | The Country Club | Brookline, Massachusetts |
2021 | Torrey Pines | San Diego, California |
2020 | Winged Foot Golf Club | Mamaroneck, New York |
2019 | Pebble Beach Golf Links | Pebble Beach, California |
2018 | Shinnecock Hills | Shinnecock Hills, New York |
2017 | Erin Hills | Erin, Wisconsin |
2016 | Oakmont Country Club | Oakmont, Pennsylvania |
2015 | Chambers Bay | University Place, Washington |
Most of the courses that the U.S. Open is played at are not for the faint of heart. Elite ball-strikers may receive a lot of attention from bettors, but in years that the course has narrow fairways, fast greens, and thick rough, their strokes gained off the tee may not be enough to get them on top of the leaderboard. With that said, bettors may need to put more stock into a golfer's SG: Around-the-Green, as this metric may help narrow the field and identify value on years that the course looks torturous.
Figuring out which players are the best at scrambling, chipping, and recovering from missed greens can benefit a bettor by seeing which players can keep themselves afloat after bad shots. Take 2022, for example, as Matt Fitzpatick went into the event with (+5000) odds, but he was also 13th on the tour in scrambling, 12th in scrambling from the rough, and 11th in SG: Putting.
With those recovery and short-game skills, Fitzpatrick outlasted the competition at the notoriously tricky Country Club in Massachusetts. In that case, bettors who strictly focused on ball striking missed the chance to find a high-value outlier like Fitzpatrick.