Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 28 October, 2025
Football is officially back, and after Week One, fans can continue forming their opinions on each team. While multiple teams came out flat to start the season, there were also a few that have already significantly improved their odds of making the playoffs.
With an exciting Week Eight in the books, we will update the table below with up-to-date prices, ensuring bettors always get the best odds on the team they're looking to wager on.
Team | Opening odds | |||
|---|---|---|---|---|
DEN Broncos | -110 | -325 | -425 | -380 |
MIA Dolphins | +150 | +5000 | +6000 | OTB |
CIN Bengals | -160 | +440 | +600 | +500 |
KC Chiefs | -450 | -1050 | -750 | -900 |
SF 49ers | -180 | -320 | -350 | -340 |
BAL Ravens | -550 | -124 | -140 | -130 |
DET Lions | -250 | -900 | -1200 | -1100 |
ATL Falcons | +150 | +285 | +370 | +320 |
DAL Cowboys | +210 | +410 | +550 | +500 |
PHI Eagles | -500 | -1050 | -900 | -1000 |
HOU Texans | -140 | +245 | +200 | +225 |
BUF Bills | -700 | -1600 | -1600 | -1600 |
GB Packers | -110 | -2000 | -2500 | -2200 |
NY Jets | +450 | +8000 | +10,000 | OTB |
CHI Bears | +160 | +250 | +270 | +260 |
LA Chargers | -130 | -260 | -280 | -270 |
LA Rams | -170 | -590 | -750 | -700 |
JAX Jaguars | +160 | -132 | -105 | -115 |
IND Colts | +175 | -2500 | -3000 | -3000 |
TB Buccaneers | -160 | -1300 | -2500 | -2000 |
CLE Browns | +750 | +1600 | +2000 | +1800 |
NO Saints | +425 | +8000 | +10,000 | OTB |
PIT Steelers | +145 | +122 | +122 | +125 |
SEA Seahawks | +160 | -265 | -350 | -320 |
ARZ Cardinals | +145 | +1300 | +1500 | +1400 |
MIN Vikings | +130 | +730 | +800 | +750 |
LV Raiders | +320 | +2200 | +3000 | +2500 |
WAS Commanders | -140 | +410 | +370 | +400 |
TEN Titans | +425 | +10,000 | +20,000 | OTB |
NY Giants | +850 | +2500 | +3000 | +2800 |
CAR Panthers | +250 | +490 | +600 | +550 |
NE Patriots | +170 | -850 | -1000 | -900 |
Odds as of October 28, 2025
October 28, 2025: With the Ravens snapping their losing streak against the Bears and Lamar Jackson set to return in Week Nine, the Baltimore Ravens are now (-124) to make the postseason.
October 28, 2025: The Dallas Cowboys are up to (+550) to make the playoffs after another poor defensive performance in a loss to the Broncos.
October 22, 2025: Injury concerns for Jayden Daniels and another loss to the Cowboys have the Commanders' odds to make the playoffs at (+370).
October 22, 2025: A win over the Chargers has given the Indianapolis Colts the best odds to make the playoffs at (-2500).
October 22, 2025: By beating the Steelers, the Cincinnati Bengals went from (+1000) to make the postseason to (+300).
October 14, 2025: Following a win over the Bills, the Atlanta Falcons are (-105) to make the postseason.
October 14, 2025: The Washington Commanders are now plus money to make the playoffs after their loss on Monday Night Football to the Bears.
October 7, 2025: With another Ravens loss and the injuries piling up, Baltimore is (-160) to make the postseason despite opening the year at (-550).
October 7, 2025: A big win over the Bills in Buffalo has the Patriots at (-188) to make the playoffs after opening at (+170).
All odds below are provided by ESPN Bet.
Team | Make odds | Miss odds |
|---|---|---|
ARZ Cardinals | +1300 | -4000 |
ATL Falcons | +280 | -360 |
BAL Ravens | -125 | +105 |
BUF Bills | -1600 | +800 |
CAR Panthers | +500 | -800 |
CHI Bears | +250 | -300 |
CIN Bengals | +450 | -700 |
CLE Browns | +1800 | -6000 |
DAL Cowboys | +400 | -600 |
DEN Broncos | -300 | +250 |
DET Lions | -900 | +550 |
GB Packers | -1800 | +900 |
HOU Texans | +250 | -300 |
IND Colts | -2500 | +1100 |
JAX Jaguars | -130 | +110 |
KC Chiefs | -1000 | +600 |
LA Chargers | -250 | +210 |
LA Rams | -600 | +400 |
LV Raiders | +2500 | -10,000 |
MIA Dolphins | +4000 | -50,000 |
MIN Vikings | +700 | -1200 |
NE Patriots | -900 | +550 |
NO Saints | OTB | OTB |
NY Giants | +2500 | -10,000 |
NY Jets | OTB | OTB |
PHI Eagles | -1000 | +600 |
PIT Steelers | +120 | -140 |
SEA Seahawks | -250 | +210 |
SF 49ers | -300 | +250 |
TB Buccaneers | -1400 | +750 |
TEN Titans | OTB | OTB |
WAS Commanders | +400 | -600 |
Odds as of October 28, 2025
Team | Result | Make odds | Miss odds |
|---|---|---|---|
ARZ Cardinals | Miss | +300 | -400 |
ATL Falcons | Miss | -185 | +150 |
BAL Ravens | Make | -250 | +200 |
BUF Bills | Make | -185 | +150 |
CAR Panthers | Miss | +650 | -1000 |
CHI Bears | Miss | -110 | -110 |
CIN Bengals | Miss | -250 | +200 |
CLE Browns | Miss | +140 | -165 |
DAL Cowboys | Miss | -210 | +170 |
DEN Broncos | Make | +450 | -650 |
DET Lions | Make | -250 | +200 |
GB Packers | Make | -185 | +150 |
HOU Texans | Make | -200 | +165 |
IND Colts | Miss | +145 | -175 |
JAX Jaguars | Miss | +120 | -145 |
KC Chiefs | Make | -650 | +450 |
LA Chargers | Make | +110 | -135 |
LA Rams | Make | -115 | -105 |
LV Raiders | Miss | +300 | -375 |
MIA Dolphins | Miss | -155 | +130 |
MIN Vikings | Make | +240 | -300 |
NE Patriots | Miss | +850 | -1600 |
NO Saints | Miss | +175 | -210 |
NY Giants | Miss | +400 | -550 |
NY Jets | Miss | -155 | +130 |
PHI Eagles | Make | -300 | +240 |
PIT Steelers | Make | +175 | -210 |
SEA Seahawks | Miss | +170 | -210 |
SF 49ers | Miss | -450 | +350 |
TB Buccaneers | Make | +150 | -185 |
TEN Titans | Miss | +375 | -500 |
WAS Commanders | Make | +275 | -350 |




