Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 07 August, 2025
The middle of summer symbolizes a few things, but one of them is the start of a new football season. After a long offseason, NFL teams have officially reported to training camp, and as summer storylines unfold, fans can place their preseason futures bets.
One of the markets that sees significant action both before and during the season is the "Odds to Make the Playoffs" market. With training camp officially underway, we will update the table below with up-to-date prices, ensuring bettors always get the best odds on the team they're looking to wager on.
Team | Opening odds | |||
---|---|---|---|---|
DEN Broncos | -110 | -118 | -140 | -130 |
MIA Dolphins | +150 | +220 | +220 | +225 |
CIN Bengals | -160 | -148 | -150 | -150 |
KC Chiefs | -450 | -370 | -380 | -380 |
SF 49ers | -180 | -205 | -200 | -200 |
BAL Ravens | -550 | -600 | -550 | -550 |
DET Lions | -250 | -188 | -185 | -185 |
ATL Falcons | +150 | +134 | +155 | +155 |
DAL Cowboys | +210 | +186 | +180 | +190 |
PHI Eagles | -500 | -385 | -400 | -400 |
HOU Texans | -140 | -144 | -130 | -140 |
BUF Bills | -700 | -800 | -750 | -800 |
GB Packers | -110 | -134 | -135 | -130 |
NY Jets | +450 | +520 | +475 | +475 |
CHI Bears | +160 | +198 | +160 | +175 |
LA Chargers | -130 | -134 | -140 | -135 |
LA Rams | -170 | -144 | -160 | -165 |
JAX Jaguars | +160 | +172 | +180 | +180 |
IND Colts | +175 | +172 | +210 | +200 |
TB Buccaneers | -160 | -144 | -170 | -160 |
CLE Browns | +750 | +920 | +850 | +850 |
NO Saints | +425 | +820 | +800 | +850 |
PIT Steelers | +145 | +140 | +115 | +135 |
SEA Seahawks | +160 | +186 | +170 | +175 |
ARZ Cardinals | +145 | +118 | +115 | +125 |
MIN Vikings | +130 | +100 | -110 | -110 |
LV Raiders | +320 | +330 | +330 | +320 |
WAS Commanders | -140 | -132 | -155 | -150 |
TEN Titans | +425 | +390 | +370 | +400 |
NY Giants | +850 | +760 | +650 | +700 |
CAR Panthers | +250 | +245 | +230 | +230 |
NE Patriots | +170 | +160 | +130 | +140 |
Odds as of August 7, 2025
August 1, 2025: The first NFL preseason game is in the books with the Chargers beating the Lions 34-7 in the Hall of Fame Game.
July 31, 2025: Washington Commanders star wideout Terry McLaurin has requested a trade amid a contract dispute.
July 24, 2025: Jets quarterback Justin Fields was carted off the field with a leg injury during training camp. The severity of the injury is currently unknown.
July 15, 2025: Rookies have already reported to training camp for seven teams across the league, as the first veterans to report will be from the Chargers on July 16th.
June 7, 2025: Veteran quarterback Aaron Rodgers has officially signed a one-year deal with the Pittsburgh Steelers.
May 6, 2025: With the NFL Draft over and Rookie Mini Camps underway, the first NFL Preseason game is now slightly over four months away.
All odds below are provided by Bet365.
Team | Make odds | Miss odds |
---|---|---|
ARZ Cardinals | +125 | -155 |
ATL Falcons | +155 | -190 |
BAL Ravens | -550 | +375 |
BUF Bills | -800 | +500 |
CAR Panthers | +230 | -310 |
CHI Bears | +175 | -225 |
CIN Bengals | -150 | +120 |
CLE Browns | +850 | -1600 |
DAL Cowboys | +190 | -240 |
DEN Broncos | -130 | +100 |
DET Lions | -185 | +150 |
GB Packers | -130 | +100 |
HOU Texans | -140 | +110 |
IND Colts | +200 | -250 |
JAX Jaguars | +180 | -230 |
KC Chiefs | -380 | +280 |
LA Chargers | -135 | +105 |
LA Rams | -165 | +135 |
LV Raiders | +320 | -450 |
MIA Dolphins | +225 | -300 |
MIN Vikings | -110 | -110 |
NE Patriots | +140 | -170 |
NO Saints | +850 | -1600 |
NY Giants | +700 | -1200 |
NY Jets | +475 | -750 |
PHI Eagles | -400 | +300 |
PIT Steelers | +135 | -165 |
SEA Seahawks | +175 | -225 |
SF 49ers | -200 | +160 |
TB Buccaneers | -160 | +130 |
TEN Titans | +400 | -600 |
WAS Commanders | -150 | +120 |
Odds as of August 7, 2025
Team | Result | Make odds | Miss odds |
---|---|---|---|
ARZ Cardinals | Miss | +300 | -400 |
ATL Falcons | Miss | -185 | +150 |
BAL Ravens | Make | -250 | +200 |
BUF Bills | Make | -185 | +150 |
CAR Panthers | Miss | +650 | -1000 |
CHI Bears | Miss | -110 | -110 |
CIN Bengals | Miss | -250 | +200 |
CLE Browns | Miss | +140 | -165 |
DAL Cowboys | Miss | -210 | +170 |
DEN Broncos | Make | +450 | -650 |
DET Lions | Make | -250 | +200 |
GB Packers | Make | -185 | +150 |
HOU Texans | Make | -200 | +165 |
IND Colts | Miss | +145 | -175 |
JAX Jaguars | Miss | +120 | -145 |
KC Chiefs | Make | -650 | +450 |
LA Chargers | Make | +110 | -135 |
LA Rams | Make | -115 | -105 |
LV Raiders | Miss | +300 | -375 |
MIA Dolphins | Miss | -155 | +130 |
MIN Vikings | Make | +240 | -300 |
NE Patriots | Miss | +850 | -1600 |
NO Saints | Miss | +175 | -210 |
NY Giants | Miss | +400 | -550 |
NY Jets | Miss | -155 | +130 |
PHI Eagles | Make | -300 | +240 |
PIT Steelers | Make | +175 | -210 |
SEA Seahawks | Miss | +170 | -210 |
SF 49ers | Miss | -450 | +350 |
TB Buccaneers | Make | +150 | -185 |
TEN Titans | Miss | +375 | -500 |
WAS Commanders | Make | +275 | -350 |