Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 09 December, 2025
A lot can happen over the course of the NFL season, and as a result, the playoff betting markets can see significant movement on a week-to-week basis.
With an exciting Week 14 in the books, we will update the table below with up-to-date prices, ensuring bettors always get the best odds on the team they're looking to wager on.
Team | Opening odds | |||
|---|---|---|---|---|
DEN Broncos | -110 | OTB | OTB | OTB |
MIA Dolphins | +150 | +6500 | +10,000 | OTB |
CIN Bengals | -160 | +1260 | +1400 | +1200 |
KC Chiefs | -450 | +490 | +550 | +500 |
SF 49ers | -180 | -1800 | -1600 | -1600 |
BAL Ravens | -550 | +156 | +185 | +165 |
DET Lions | -250 | -114 | -115 | -115 |
ATL Falcons | +150 | OTB | OTB | OTB |
DAL Cowboys | +210 | +590 | +600 | +550 |
PHI Eagles | -500 | -1600 | -2000 | -1800 |
HOU Texans | -140 | -2000 | -2500 | -2000 |
BUF Bills | -700 | -10,000 | -10,000 | -40,000 |
GB Packers | -110 | -3000 | -2500 | -3000 |
NY Jets | +450 | OTB | OTB | OTB |
CHI Bears | +160 | -210 | -200 | -210 |
LA Chargers | -130 | -375 | -340 | -370 |
LA Rams | -170 | OTB | -10,000 | -25,000 |
JAX Jaguars | +160 | -20,000 | -10,000 | -40,000 |
IND Colts | +175 | +370 | +300 | +350 |
TB Buccaneers | -160 | -325 | -300 | -340 |
CLE Browns | +750 | OTB | OTB | OTB |
NO Saints | +425 | OTB | OTB | OTB |
PIT Steelers | +145 | -158 | -185 | -180 |
SEA Seahawks | +160 | -10,000 | -10,000 | -20,000 |
ARZ Cardinals | +145 | OTB | OTB | OTB |
MIN Vikings | +130 | +10,000 | +25,000 | OTB |
LV Raiders | +320 | OTB | OTB | OTB |
WAS Commanders | -140 | OTB | OTB | OTB |
TEN Titans | +425 | OTB | OTB | OTB |
NY Giants | +850 | OTB | OTB | OTB |
CAR Panthers | +250 | +250 | +225 | +230 |
NE Patriots | +170 | OTB | OTB | OTB |
Odds as of December 9, 2025
December 9, 2025: Coming off a big road win over the Chiefs, the Houston Texans are (-2000) to punch their ticket to the postseason.
December 9, 2025: Between their loss to the Jaguars and the loss of Daniel Jones for the season, the Indianapolis Colts are now (+370) to make the playoffs.
December 2, 2025: With their loss on Thanksgiving, the Detroit Lions are as high as (+128) to make the playoffs, as they are now in third place in the NFC North.
December 2, 2025: By going on the road and beating the Colts, the Houston Texans are (-134) to make the playoffs.
November 25, 2025: The Pittsburgh Steelers have gone from being favored to win the AFC North to being (+280) to make the playoffs after a loss to the Bears.
November 25, 2025: A win over the Bills has the Houston Texans sitting at (+164) to make the playoffs.
November 18, 2025: Sitting at .500 after a loss to the Broncos, the Kansas City Chiefs are now (-185) to make the playoffs after opening at (-450).
November 18, 2025: With another win, the Chicago Bears are now (-125) to make the playoffs after being plus money for the entire season.
All odds below are provided by Bet365.
Team | Make odds | Miss odds |
|---|---|---|
ARZ Cardinals | OTB | OTB |
ATL Falcons | OTB | OTB |
BAL Ravens | +165 | +210 |
BUF Bills | -40,000 | +2800 |
CAR Panthers | +230 | -310 |
CHI Bears | -210 | +165 |
CIN Bengals | +1200 | -3000 |
CLE Browns | OTB | OTB |
DAL Cowboys | +550 | -900 |
DEN Broncos | OTB | OTB |
DET Lions | -115 | -105 |
GB Packers | -3000 | +1200 |
HOU Texans | -2000 | +1000 |
IND Colts | +350 | -500 |
JAX Jaguars | -40,000 | +2800 |
KC Chiefs | +500 | -800 |
LA Chargers | -370 | +270 |
LA Rams | -25,000 | +2200 |
LV Raiders | OTB | OTB |
MIA Dolphins | OTB | OTB |
MIN Vikings | OTB | OTB |
NE Patriots | OTB | OTB |
NO Saints | OTB | OTB |
NY Giants | OTB | OTB |
NY Jets | OTB | OTB |
PHI Eagles | -1800 | +900 |
PIT Steelers | -180 | +145 |
SEA Seahawks | -20,000 | +2000 |
SF 49ers | -1600 | +850 |
TB Buccaneers | -340 | +250 |
TEN Titans | OTB | OTB |
WAS Commanders | OTB | OTB |
Odds as of December 9, 2025
Team | Result | Make odds | Miss odds |
|---|---|---|---|
ARZ Cardinals | Miss | +300 | -400 |
ATL Falcons | Miss | -185 | +150 |
BAL Ravens | Make | -250 | +200 |
BUF Bills | Make | -185 | +150 |
CAR Panthers | Miss | +650 | -1000 |
CHI Bears | Miss | -110 | -110 |
CIN Bengals | Miss | -250 | +200 |
CLE Browns | Miss | +140 | -165 |
DAL Cowboys | Miss | -210 | +170 |
DEN Broncos | Make | +450 | -650 |
DET Lions | Make | -250 | +200 |
GB Packers | Make | -185 | +150 |
HOU Texans | Make | -200 | +165 |
IND Colts | Miss | +145 | -175 |
JAX Jaguars | Miss | +120 | -145 |
KC Chiefs | Make | -650 | +450 |
LA Chargers | Make | +110 | -135 |
LA Rams | Make | -115 | -105 |
LV Raiders | Miss | +300 | -375 |
MIA Dolphins | Miss | -155 | +130 |
MIN Vikings | Make | +240 | -300 |
NE Patriots | Miss | +850 | -1600 |
NO Saints | Miss | +175 | -210 |
NY Giants | Miss | +400 | -550 |
NY Jets | Miss | -155 | +130 |
PHI Eagles | Make | -300 | +240 |
PIT Steelers | Make | +175 | -210 |
SEA Seahawks | Miss | +170 | -210 |
SF 49ers | Miss | -450 | +350 |
TB Buccaneers | Make | +150 | -185 |
TEN Titans | Miss | +375 | -500 |
WAS Commanders | Make | +275 | -350 |




