Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 25 November, 2025
A lot can happen over the course of the NFL season, and as a result, the playoff betting markets can see significant movement on a week-to-week basis.
With an exciting Week 12 in the books, we will update the table below with up-to-date prices, ensuring bettors always get the best odds on the team they're looking to wager on.
Team | Opening odds | |||
|---|---|---|---|---|
DEN Broncos | -110 | -4500 | -6000 | -6600 |
MIA Dolphins | +150 | +8000 | +10,000 | +8000 |
CIN Bengals | -160 | +2500 | +3000 | +2500 |
KC Chiefs | -450 | -225 | -240 | -220 |
SF 49ers | -180 | -750 | -700 | -800 |
BAL Ravens | -550 | -470 | -450 | -450 |
DET Lions | -250 | -300 | -350 | -350 |
ATL Falcons | +150 | +3500 | +3500 | +3300 |
DAL Cowboys | +210 | +540 | +700 | +600 |
PHI Eagles | -500 | -50,000 | -20,000 | -50,000 |
HOU Texans | -140 | +164 | +145 | +150 |
BUF Bills | -700 | -700 | -600 | -700 |
GB Packers | -110 | -375 | -425 | -400 |
NY Jets | +450 | OTB | +50,000 | +50,000 |
CHI Bears | +160 | -172 | -145 | -160 |
LA Chargers | -130 | -144 | -120 | -130 |
LA Rams | -170 | OTB | OTB | OTB |
JAX Jaguars | +160 | -260 | -320 | -300 |
IND Colts | +175 | -900 | -700 | -800 |
TB Buccaneers | -160 | OTB | -700 | -700 |
CLE Browns | +750 | OTB | +20,000 | +20,000 |
NO Saints | +425 | OTB | +15,000 | +15,000 |
PIT Steelers | +145 | +250 | +280 | +270 |
SEA Seahawks | +160 | -2500 | -1800 | -2200 |
ARZ Cardinals | +145 | OTB | +40,000 | +40,000 |
MIN Vikings | +130 | +4000 | +6000 | +5000 |
LV Raiders | +320 | OTB | +50,000 | +50,000 |
WAS Commanders | -140 | OTB | +30,000 | +30,000 |
TEN Titans | +425 | OTB | +50,000 | +50,000 |
NY Giants | +850 | OTB | OTB | OTB |
CAR Panthers | +250 | +490 | +475 | +475 |
NE Patriots | +170 | OTB | OTB | OTB |
Odds as of November 18, 2025
November 25, 2025: The Pittsburgh Steelers have gone from being favored to win the AFC North to being (+280) to make the playoffs after a loss to the Bears.
November 25, 2025: A win over the Bills has the Houston Texans sitting at (+164) to make the playoffs.
November 18, 2025: Sitting at .500 after a loss to the Broncos, the Kansas City Chiefs are now (-185) to make the playoffs after opening at (-450).
November 18, 2025: With another win, the Chicago Bears are now (-125) to make the playoffs after being plus money for the entire season.
November 11, 2025: The Atlanta Falcons are now as high as (+1000) to make the postseason after their loss to the Colts.
November 11, 2025: Allowing 26 unanswered points in the fourth quarter has moved the Jacksonville Jaguars to (+150) to make the playoffs.
November 4, 2025: A shocking win over the Packers has moved the Panthers' odds to make the playoffs down to (+300).
November 4, 2025: Picking up a blowout win over the Commanders has moved the Seahawks to (-750) to make the playoffs.
October 28, 2025: With the Ravens snapping their losing streak against the Bears and Lamar Jackson set to return in Week Nine, the Baltimore Ravens are now (-124) to make the postseason.
All odds below are provided by ESPN Bet.
Team | Make odds | Miss odds |
|---|---|---|
ARZ Cardinals | OTB | OTB |
ATL Falcons | +4000 | -20,000 |
BAL Ravens | -450 | +340 |
BUF Bills | -600 | +475 |
CAR Panthers | +475 | -700 |
CHI Bears | -175 | +140 |
CIN Bengals | +3000 | -10,000 |
CLE Browns | +10,000 | OTB |
DAL Cowboys | +900 | -1200 |
DEN Broncos | -3500 | +1500 |
DET Lions | -325 | +270 |
GB Packers | -325 | +270 |
HOU Texans | +160 | -190 |
IND Colts | -850 | +600 |
JAX Jaguars | -260 | +210 |
KC Chiefs | -220 | +180 |
LA Chargers | -125 | +105 |
LA Rams | OTB | +5000 |
LV Raiders | OTB | OTB |
MIA Dolphins | +8000 | OTB |
MIN Vikings | +4000 | OTB |
NE Patriots | OTB | +5000 |
NO Saints | OTB | OTB |
NY Giants | OTB | OTB |
NY Jets | OTB | OTB |
PHI Eagles | OTB | +3500 |
PIT Steelers | +270 | -325 |
SEA Seahawks | -1600 | +1000 |
SF 49ers | -700 | +500 |
TB Buccaneers | OTB | OTB |
TEN Titans | OTB | OTB |
WAS Commanders | OTB | OTB |
Odds as of November 25, 2025
Team | Result | Make odds | Miss odds |
|---|---|---|---|
ARZ Cardinals | Miss | +300 | -400 |
ATL Falcons | Miss | -185 | +150 |
BAL Ravens | Make | -250 | +200 |
BUF Bills | Make | -185 | +150 |
CAR Panthers | Miss | +650 | -1000 |
CHI Bears | Miss | -110 | -110 |
CIN Bengals | Miss | -250 | +200 |
CLE Browns | Miss | +140 | -165 |
DAL Cowboys | Miss | -210 | +170 |
DEN Broncos | Make | +450 | -650 |
DET Lions | Make | -250 | +200 |
GB Packers | Make | -185 | +150 |
HOU Texans | Make | -200 | +165 |
IND Colts | Miss | +145 | -175 |
JAX Jaguars | Miss | +120 | -145 |
KC Chiefs | Make | -650 | +450 |
LA Chargers | Make | +110 | -135 |
LA Rams | Make | -115 | -105 |
LV Raiders | Miss | +300 | -375 |
MIA Dolphins | Miss | -155 | +130 |
MIN Vikings | Make | +240 | -300 |
NE Patriots | Miss | +850 | -1600 |
NO Saints | Miss | +175 | -210 |
NY Giants | Miss | +400 | -550 |
NY Jets | Miss | -155 | +130 |
PHI Eagles | Make | -300 | +240 |
PIT Steelers | Make | +175 | -210 |
SEA Seahawks | Miss | +170 | -210 |
SF 49ers | Miss | -450 | +350 |
TB Buccaneers | Make | +150 | -185 |
TEN Titans | Miss | +375 | -500 |
WAS Commanders | Make | +275 | -350 |




