Marc Sanchez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 01 October, 2025
After a long season, Super Bowl LIX ended with the Philadelphia Eagles securing their first Super Bowl since 2018. With that win, the Eagles ended the Chiefs' hopes of becoming the first team in NFL history to ever win three consecutive Super Bowls. While the 2024-25 season has come to a close, everyone eager for the 2025-26 season can start placing their futures bets on Super Bowl LX.
The Super Bowl is the most bet sporting event every year, but there is no point in waiting until the actual game to place your first wager on it. With that, we’ll break down the odds for the Super Bowl leading up to gameday across all the top sports betting apps in the US.
Team | Opening odds | Current best odds |
---|---|---|
Buffalo Bills | +600 | +420 (FanDuel) |
Philadelphia Eagles | +850 | +700 (DraftKings) |
Detroit Lions | +800 | +900 (FanDuel) |
Green Bay Packers | +2200 | +950 (FanDuel) |
Kansas City Chiefs | +600 | +950 (FanDuel*) |
Baltimore Ravens | +700 | +1300 (BetMGM) |
Los Angeles Rams | +2800 | +1500 (BetMGM) |
Los Angeles Chargers | +2500 | +1600 (BetMGM*) |
San Francisco 49ers | +1800 | +2500 (FanDuel*) |
Washington Commanders | +1500 | +3000 (Caesars) |
Denver Broncos | +3000 | +3300 (FanDuel) |
Tampa Bay Buccaneers | +4000 | +3300 (Caesars) |
Indianapolis Colts | +8000 | +4000 (Caesars*) |
Seattle Seahawks | +5000 | +4000 (BetMGM*) |
Jacksonville Jaguars | +9000 | +5000 (Caesars*) |
Minnesota Vikings | +4000 | +5500 (DraftKings*) |
Houston Texans | +3000 | +8000 (BetMGM) |
Pittsburgh Steelers | +6000 | +6500 (FanDuel) |
Atlanta Falcons | +5000 | +11,000 (DraftKings) |
Arizona Cardinals | +6000 | +12,500 (BetMGM*) |
New England Patriots | +8000 | +12,500 (FanDuel) |
Chicago Bears | +6000 | +13,000 (DraftKings) |
Dallas Cowboys | +6000 | +13,000 (DraftKings) |
Las Vegas Raiders | +10000 | +50,000 (BetMGM) |
Miami Dolphins | +6000 | +50,000 (DraftKings) |
Cincinnati Bengals | +1800 | +50,000 (DraftKings) |
New York Giants | +15000 | +50,000 (DraftKings) |
Cleveland Browns | +10000 | +50,000 (BetMGM) |
Carolina Panthers | +8000 | +80,000 (DraftKings) |
Tennessee Titans | +15000 | +100,000 (Caesars*) |
New York Jets | +10,000 | +100,000 (Caesars) |
New Orleans Saints | +12000 | +100,000 (DraftKings*) |
Odds as of October 1, 2025
* = the same odds are offered by multiple sportsbooks.
Team | ||||
---|---|---|---|---|
Buffalo Bills | +450 | +380 | +375 | +380 |
Philadelphia Eagles | +600 | +700 | +650 | +600 |
Green Bay Packers | +850 | +850 | +750 | +850 |
Detroit Lions | +850 | +850 | +800 | +850 |
Kansas City Chiefs | +1000 | +900 | +950 | +900 |
Baltimore Ravens | +1100 | +1200 | +1300 | +1100 |
Los Angeles Rams | +1400 | +1300 | +1600 | +1400 |
Los Angeles Chargers | +1600 | +1400 | +1600 | +1500 |
San Francisco 49ers | +2500 | +2500 | +2500 | +2200 |
Washington Commanders | +2500 | +2500 | +2500 | +3000 |
Tampa Bay Buccaneers | +3000 | +2500 | +3000 | +3300 |
Indianapolis Colts | +3000 | +3500 | +4000 | +4000 |
Odds as of October 1, 2025
Buffalo Bills: Josh Allen was knocking on the door of the Super Bowl this past season, but his struggles to beat Patrick Mahomes in the playoffs continued. The Bills have been one of the more dominant regular-season teams over the past few seasons, but overcoming the hump in the playoffs remains their biggest challenge. That regular-season success has certainly carried over into this season, as Buffalo is 4-0 and boasts the second-ranked offense in the league in terms of points (33.2) and yards (404) per game.
Philadelphia Eagles: Fresh off their second Super Bowl since 2018, the Eagles are in an excellent spot moving forward. General Manager Howie Roseman has done an excellent job building the roster and setting up contracts, so the Eagles' dominance on both sides of the ball should not stop anytime soon. Week One saw the Eagles narrowly beat the Cowboys, and those narrow victories have continued. Heading into Week Five, Philadelphia is 4-0 with all four wins coming by seven points or less.
Green Bay Packers: Through the first three weeks of the season, it seemed as if the Micah Parsons trade was going to propel the Packers' defense into an elite unit. Green Bay put together three impressive defensive showings before allowing 40 points in a tie with the Cowboys. Offensively, the Packers have gotten good production out of Jordan Love, but over the past two weeks, they have not put it together on both sides of the ball.
Matchup | DraftKings | FanDuel |
---|---|---|
BUF Bills vs. PHI Eagles | +1100 | +1000 |
BUF Bills vs. GB Packers | +1300 | +1500 |
BUF Bills vs. Detroit Lions | +1300 | +1400 |
BUF Bills vs. LA Rams | +1800 | +1900 |
KC Chiefs vs. PHI Eagles | +2200 | +2000 |
KC Chiefs vs. GB Packers | +2500 | +3000 |
KC Chiefs vs. DET Lions | +2500 | +3000 |
BAL Ravens vs. PHI Eagles | +2800 | +2500 |
LA Chargers vs. PHI Eagles | +3000 | +3000 |
Odds as of October 1, 2025
Winner & Loser | DraftKings |
---|---|
Buffalo Bills to beat the Philadelphia Eagles | +2000 |
Philadelphia Eagles to beat the Buffalo Bills | +2000 |
Buffalo Bills to beat the Green Bay Packers | +2200 |
Buffalo Bills to beat the Detroit Lions | +2200 |
Green Bay Packers to beat the Buffalo Bills | +2500 |
Detroit Lions to beat the Buffalo Bills | +2500 |
Odds as of October 1, 2025
Division | BetMGM | Bet365 |
---|---|---|
NFC East | +400 | +475 |
AFC North | +800 | +800 |
NFC North | +300 | +350 |
AFC West | +450 | +450 |
AFC East | +350 | +375 |
NFC West | +700 | +600 |
NFC South | +2000 | +2000 |
AFC South | +1700 | +1400 |
Odds as of October 1, 2025
Conference | BetMGM | Bet365 |
---|---|---|
AFC | -105 | -105 |
NFC | -115 | -115 |
Odds as of October 1, 2025
Conference | BetMGM |
---|---|
Any other state | +125 |
Maryland/DC | +700 |
Pennsylvania | +600 |
New Jersey/New York | +375 |
California | +550 |
Florida | +1800 |
Ohio | +20,000 |
Texas | +5000 |
Odds as of October 1, 2025
Option | Bet365 |
---|---|
No | -240 |
Yes | +190 |
Odds as of October 1, 2025
Season | Winner | Opening odds | Playoffs odds | Super Bowl odds |
---|---|---|---|---|
2025 (LIX) | Philadelphia Eagles (vs. Chiefs) | +1600 | +700 | +100 (-120) |
2024 (LVIII) | Kansas City Chiefs (vs. 49ers) | +600 | +1000 | +110 (-130) |
2023 (LVII) | Kansas City Chiefs (vs. Eagles) | +750 | +325 | +100 (-120) |
2022 (LVI) | Los Angeles Rams (vs. Bengals) | +2000 | +1100 | -200 (+175) |
2021 (LV) | Tampa Bay Buccaneers Eagles (vs. Chiefs) | +6000 | +1200 | +140 (-160) |
2020 (LIV) | Kansas City Chiefs (vs. 49ers) | +700 | +400 | -130 (+110) |
2019 (LIII) | New England Patriots (vs. Rams) | +500 | +600 | -135 (+115) |
2018 (LII) | Philadelphia Eagles (vs. Patriots) | +6000 | +1500 | +170 (-200) |
2017 (LI) | New England Patriots (vs. Falcons) | +800 | +140 | -145 (+125) |
2016 (50) | Denver Broncos (vs. Panthers) | +800 | +500 | +180 (-210) |
2015 (XLIX) | New England Patriots (vs. Seahawks) | +700 | +250 | +100 (-120) |