Marc Sanchez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 20 November, 2025
After a long season, Super Bowl LIX ended with the Philadelphia Eagles securing their first Super Bowl since 2018. With that win, the Eagles ended the Chiefs' hopes of becoming the first team in NFL history to ever win three consecutive Super Bowls. While the 2024-25 season has come to a close, everyone eager for the 2025-26 season can start placing their futures bets on Super Bowl LX.
The Super Bowl is the most bet sporting event every year, but there is no point in waiting until the actual game to place your first wager on it. With that, we’ll break down the odds for the Super Bowl leading up to gameday across all the top sports betting apps in the US.
Team | Opening odds | Current best odds |
|---|---|---|
Los Angeles Rams | +2800 | +560 (Caesars) |
Philadelphia Eagles | +850 | +600 (DraftKings) |
Buffalo Bills | +600 | +850 (Caesars*) |
Indianapolis Colts | +8000 | +1100 (BetMGM) |
Kansas City Chiefs | +600 | +1100 (FanDuel) |
Detroit Lions | +800 | +1100 (DraftKings*) |
Seattle Seahawks | +5000 | +1200 (BetMGM*) |
Baltimore Ravens | +700 | +1300 (Caesars*) |
Denver Broncos | +3000 | +1500 (FanDuel*) |
Green Bay Packers | +2200 | +1700 (Caesars) |
New England Patriots | +8000 | +1800 (FanDuel) |
Tampa Bay Buccaneers | +4000 | +3300 (FanDuel) |
San Francisco 49ers | +1800 | +3300 (FanDuel) |
Los Angeles Chargers | +2500 | +6000 (DraftKings) |
Jacksonville Jaguars | +9000 | +6600 (BetMGM) |
Houston Texans | +3000 | +8000 (BetMGM) |
Chicago Bears | +6000 | +8000 (DraftKings) |
Pittsburgh Steelers | +6000 | +10,000 (FanDuel*) |
Dallas Cowboys | +6000 | +20,000 (DraftKings*) |
Carolina Panthers | +8000 | +30,000 (DraftKings*) |
Cincinnati Bengals | +1800 | +40,000 (DraftKings) |
Minnesota Vikings | +4000 | +50,000 (BetMGM) |
Miami Dolphins | +6000 | +100,000 (FanDuel*) |
Washington Commanders | +1500 | +150,000 (Caesars) |
Atlanta Falcons | +5000 | +150,000 (Caesars*) |
Arizona Cardinals | +6000 | +150,000 (BetMGM*) |
Cleveland Browns | +10000 | +150,000 (BetMGM*) |
Las Vegas Raiders | +10000 | +200,000 (Caesars) |
New York Giants | +15000 | +200,000 (Caesars) |
New Orleans Saints | +12000 | +200,000 (Caesars) |
Tennessee Titans | +15000 | +200,000 (Caesars) |
New York Jets | +10,000 | +200,000 (Caesars) |
Odds as of November 20, 2025
* = the same odds are offered by multiple sportsbooks.
Team | ||||
|---|---|---|---|---|
Philadelphia Eagles | +500 | +600 | +550 | +550 |
Los Angeles Rams | +550 | +550 | +550 | +560 |
Buffalo Bills | +800 | +800 | +850 | +850 |
Indianapolis Colts | +1000 | +900 | +1100 | +950 |
Detroit Lions | +1100 | +1100 | +900 | +1100 |
Kansas City Chiefs | +1100 | +1000 | +850 | +1050 |
Baltimore Ravens | +1300 | +1200 | +1200 | +1300 |
Seattle Seahawks | +1300 | +1100 | +1200 | +1100 |
Denver Broncos | +1500 | +1400 | +1500 | +1300 |
Green Bay Packers | +1500 | +1500 | +1600 | +1700 |
New England Patriots | +1800 | +1500 | +1600 | +1500 |
Tampa Bay Buccaneers | +3000 | +3000 | +3000 | +3300 |
Odds as of November 20, 2025
Philadelphia Eagles: The Eagles' offensive inconsistency has been one of the most recurring talking points this season. Even with that being the case, though, Philadelphia is well on their way to another NFC East title, and they have also continued to beat playoff caliber teams with their stout defense. According to SumerSports, the Eagles' defense is 7th in the league in EPA per play. Meanwhile, on offense, they rank 15th in EPA per play, leaving plenty of question marks about the team's ability to make a deep run.
Los Angeles Rams: Much like the Eagles, the Rams have also been dominant on the defensive side of the ball. The only difference between the two, though, is that Matthew Stafford has the offense playing at an elite level. Los Angeles is up to second in the league in offensive success rate, per SumerSports, while Stafford is sitting atop the MVP odds board.
Buffalo Bills: Every time the Bills seem like they are about to go on a run, they suffer a strange and shocking loss. Yet, when it looks like they may be trending in the wrong direction, they go out and beat a team like the Chiefs or Buccaneers. Arguably, the biggest reason for that is that Josh Allen masks many of the roster shortcomings this team has. When Allen plays at his MVP level, the Bills are a top-five offense, but in games when Buffalo struggles to move the ball, it's clear how lacking their wide receiver corps is. Buffalo is still inside the top 11 in success rate on both sides of the ball, so even when they lose to teams like Miami, it's hard to count them out.
Matchup | DraftKings | FanDuel |
|---|---|---|
BUF Bills vs. PHI Eagles | +1700 | +1500 |
BUF Bills vs. LA Rams | +1700 | +1600 |
IND Colts vs. PHI Eagles | +1700 | +1700 |
IND Colts vs. LA Rams | +1700 | +1900 |
DEN Broncos vs. PHI Eagles | +2200 | +2200 |
DEN Broncos vs. LA Rams | +2200 | +2200 |
KC Chiefs vs. PHI Eagles | +2200 | +2000 |
KC Chiefs vs. LA Rams | +2200 | +2200 |
NE Patriots vs. LA Rams | +2200 | +2700 |
Odds as of November 20, 2025
Winner & Loser | DraftKings |
|---|---|
Los Angeles Rams to beat the Buffalo Bills | +3000 |
Buffalo Bills to beat the Philadelphia Eagles | +3000 |
Buffalo Bills to beat the Los Angeles Rams | +3000 |
Philadelphia Eagles to beat the Buffalo Bills | +3000 |
Philadelphia Eagles to beat the Indianapolis Colts | +3000 |
Los Angeles Rams to beat the Indianapolis Colts | +3000 |
Odds as of November 20, 2025
Division | BetMGM | Bet365 |
|---|---|---|
NFC East | +600 | +500 |
AFC North | +1000 | +1100 |
NFC North | +450 | +550 |
AFC West | +425 | +475 |
AFC East | +550 | +550 |
NFC West | +300 | +300 |
NFC South | +2800 | +2800 |
AFC South | +800 | +700 |
Odds as of November 20, 2025
Conference | BetMGM | Bet365 |
|---|---|---|
AFC | +100 | +100 |
NFC | -120 | -130 |
Odds as of November 20, 2025
Conference | BetMGM |
|---|---|
Any other state | -130 |
Maryland/DC | +1400 |
Pennsylvania | +550 |
New Jersey/New York | +850 |
California | +400 |
Florida | +2000 |
Ohio | +25,000 |
Texas | +6000 |
Odds as of November 20, 2025
Option | Bet365 |
|---|---|
No | -550 |
Yes | +375 |
Odds as of November 20, 2025
Season | Winner | Opening odds | Playoffs odds | Super Bowl odds |
|---|---|---|---|---|
2025 (LIX) | Philadelphia Eagles (vs. Chiefs) | +1600 | +700 | +100 (-120) |
2024 (LVIII) | Kansas City Chiefs (vs. 49ers) | +600 | +1000 | +110 (-130) |
2023 (LVII) | Kansas City Chiefs (vs. Eagles) | +750 | +325 | +100 (-120) |
2022 (LVI) | Los Angeles Rams (vs. Bengals) | +2000 | +1100 | -200 (+175) |
2021 (LV) | Tampa Bay Buccaneers Eagles (vs. Chiefs) | +6000 | +1200 | +140 (-160) |
2020 (LIV) | Kansas City Chiefs (vs. 49ers) | +700 | +400 | -130 (+110) |
2019 (LIII) | New England Patriots (vs. Rams) | +500 | +600 | -135 (+115) |
2018 (LII) | Philadelphia Eagles (vs. Patriots) | +6000 | +1500 | +170 (-200) |
2017 (LI) | New England Patriots (vs. Falcons) | +800 | +140 | -145 (+125) |
2016 (50) | Denver Broncos (vs. Panthers) | +800 | +500 | +180 (-210) |
2015 (XLIX) | New England Patriots (vs. Seahawks) | +700 | +250 | +100 (-120) |




