Marc Sanchez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 21 February, 2025
After a long season, Super Bowl LIX ended with the Philadelphia Eagles securing their first Super Bowl since 2018. With that win, the Eagles ended the Chiefs' hopes of becoming the first team in NFL history to ever win three consecutive Super Bowls. While the 2024-25 season has come to a close, everyone eager for the 2025-26 season can start placing their futures bets on Super Bowl LX.
The Super Bowl is the most bet sporting event every year, but there is no point in waiting until the actual game to place your first wager on it. With that, we’ll break down the odds for the Super Bowl leading up to gameday across all the top sports betting apps worldwide.
Team | Opening odds | ||||
Kansas City Chiefs | +600 | +650 | +700 | +750 | +650 |
Buffalo Bills | +600 | +700 | +700 | +750 | +675 |
Philadelphia Eagles | +850 | +700 | +600 | +650 | +625 |
Baltimore Ravens | +700 | +700 | +700 | +700 | +675 |
Detroit Lions | +800 | +900 | +1000 | +800 | +1100 |
San Francisco 49ers | +1800 | +1700 | +1600 | +1400 | +1400 |
Washington Commanders | +1500 | +1800 | +1800 | +2000 | +1700 |
Cincinnati Bengals | +1800 | +2400 | +2000 | +1800 | +2000 |
Green Bay Packers | +2200 | +2400 | +1800 | +2000 | +2000 |
Los Angeles Chargers | +2500 | +2700 | +2800 | +2500 | +2400 |
Los Angeles Rams | +2800 | +3300 | +2800 | +2500 | +2200 |
Tampa Bay Buccaneers | +4000 | +3400 | +3500 | +3500 | +3500 |
Houston Texans | +3000 | +3500 | +3000 | +2500 | +2800 |
Minnesota Vikings | +4000 | +3800 | +4000 | +3500 | +3500 |
Chicago Bears | +6000 | +3800 | +4000 | +4000 | +3500 |
Denver Broncos | +3000 | +3800 | +3500 | +4000 | +3500 |
Miami Dolphins | +6000 | +3900 | +6500 | +4000 | +5000 |
Atlanta Falcons | +5000 | +4800 | +6500 | +6000 | +6000 |
Seattle Seahawks | +5000 | +5000 | +6500 | +6000 | +6000 |
Dallas Cowboys | +6000 | +5500 | +6500 | +6600 | +6000 |
Arizona Cardinals | +6000 | +5500 | +7000 | +6600 | +6000 |
Pittsburgh Steelers | +6000 | +7500 | +6500 | +8000 | +5500 |
New York Jets | +10,000 | +9500 | +13,000 | +10,000 | +8000 |
Las Vegas Raiders | +10,000 | +11,000 | +11,000 | +15,000 | +10,000 |
Indianapolis Colts | +8000 | +11,000 | +11,000 | +10,000 | +10,000 |
Jacksonville Jaguars | +9000 | +11,000 | +10,000 | +10,000 | +10,000 |
Cleveland Browns | +10,000 | +11,000 | +15,000 | +15,000 | +10,000 |
Carolina Panthers | +8000 | +11,000 | +13,000 | +15,000 | +10,000 |
New England Patriots | +8000 | +11,000 | +8000 | +12,500 | +10,000 |
New Orleans Saints | +12,000 | +15,000 | +15,000 | +15,000 | +12,500 |
New York Giants | +15,000 | +15,000 | +20,000 | +30,000 | +20,000 |
Tennessee Titans | +15,000 | +15,000 | +20,000 | +20,000 | +20,000 |
*odds as of February 10, 2025
Kansas City Chiefs: While the Chiefs could not complete the first three-peat in Super Bowl history, they are still in a good position to return to the big game in 2026. With Patrick Mahomes under center and Andy Reid on the sideline, there is always a chance. However, KC will need to address some holes this offseason if they want to keep competing with teams like the Eagles.
Buffalo Bills: Josh Allen was knocking on the door of the Super Bowl this past season, but his struggles to beat Patrick Mahomes in the playoffs continued. The Bills have been one of the more dominant regular-season teams over the past few seasons, but getting over the hump in the playoffs remains the biggest problem. In terms of their roster, the Bills are still in a good spot moving forward, but it certainly wouldn't hurt if they could get Josh Allen a true WR1.
Philadelphia Eagles: Fresh off their second Super Bowl since 2018, the Eagles are in an excellent spot moving forward. General Manager Howie Roseman has done an excellent job building the roster and setting up contracts, so the Eagles' dominance on both sides of the ball should not be stopping anytime soon, even with offensive coordinator Kellen Moore leaving for a head coaching position.
Matchup | DraftKings | BetMGM |
---|---|---|
KC Chiefs vs. Philadelphia Eagles | +1700 | +1800 |
BUF Bills vs. Philadelphia Eagles | +1700 | +1800 |
BAL Ravens vs. Philadelphia Eagles | +1700 | +1600 |
KC Chiefs vs. Detroit Lions | +2000 | +2000 |
BUF Bills vs. Detroit Lions | +2000 | +2200 |
CIN Bengals vs. Philadelphia Eagles | +3500 | +3500 |
*odds as of February 21, 2025
Winner & Loser | Caesars | DraftKings |
---|---|---|
Baltimore Ravens to beat Philadelphia Eagles | +2200 | +3500 |
Philadelphia Eagles to beat Kansas City Chiefs | +2200 | +3000 |
Philadelphia Eagles to beat Baltimore Ravens | +2200 | +3000 |
Kansas City Chiefs to beat Philadelphia Eagles | +2200 | +3500 |
Buffalo Bills to beat Philadelphia Eagles | +2500 | +3500 |
*odds as of February 21, 2025
Division | Caesars | Bet365 | DraftKings |
---|---|---|---|
NFC East | +390 | +400 | +400 |
AFC North | +400 | +400 | +425 |
AFC West | +420 | +400 | +425 |
NFC North | +420 | +425 | +425 |
AFC East | +560 | +550 | +550 |
NFC West | +700 | +650 | +700 |
AFC South | +1700 | +1600 | +1800 |
NFC South | +1700 | +1600 | +1700 |
*odds as of February 21, 2025
Conference | Bet365 |
---|---|
AFC | -115 |
NFC | -105 |
*odds as of February 18, 2025
Option | Caesars | DraftKings |
---|---|---|
No | -190 | -205 |
Yes | +155 | +165 |
*Odds as of February 21, 2025
Season | Winner | Opening odds | Playoffs odds | Super Bowl odds |
---|---|---|---|---|
2025 (LIX) | Philadelphia Eagles (vs. Chiefs) | +1600 | +700 | +100 (-120) |
2024 (LVIII) | Kansas City Chiefs (vs. 49ers) | +600 | +1000 | +110 (-130) |
2023 (LVII) | Kansas City Chiefs (vs. Eagles) | +750 | +325 | +100 (-120) |
2022 (LVI) | Los Angeles Rams (vs. Bengals) | +2000 | +1100 | -200 (+175) |
2021 (LV) | Tampa Bay Buccaneers Eagles (vs. Chiefs) | +6000 | +1200 | +140 (-160) |
2020 (LIV) | Kansas City Chiefs (vs. 49ers) | +700 | +400 | -130 (+110) |
2019 (LIII) | New England Patriots (vs. Rams) | +500 | +600 | -135 (+115) |
2018 (LII) | Philadelphia Eagles (vs. Patriots) | +6000 | +1500 | +170 (-200) |
2017 (LI) | New England Patriots (vs. Falcons) | +800 | +140 | -145 (+125) |
2016 (50) | Denver Broncos (vs. Panthers) | +800 | +500 | +180 (-210) |
2015 (XLIX) | New England Patriots (vs. Seahawks) | +700 | +250 | +100 (-120) |