Scott W. Grau/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 16 May, 2025
Making the NFL playoffs through the Wild Card can be nerve-wracking, so every team’s first mission before making the Super Bowl is winning the division. The importance of home-field advantage cannot be understated, but trying to claim a divisional crown can be difficult, depending on which division a team plays in.
While some teams have dominated their division over the past few years, like the Chiefs, there is potential to find big value in this market. For example, the NFC West champs, the LA Rams, were (+400) to win the NFC West during the 2024-25 preseason, and they were even plus money entering week nine of the regular season.
The premier sportsbooks have released divisional winner odds, and with that, we will update the table below with prices across all the top sportsbooks available in the US.
Current best odds:
Houston Texans: +110 (Caesars, DraftKings)
Jacksonville Jaguars: +330 (Caesars)
Indianapolis Colts: +360 (DraftKings)
Tennessee Titans: +800 (Bet365)
Compete AFC South odds comparison:
Team | Opening Odds | |||
---|---|---|---|---|
Houston Texans | +100 | +110 | +105 | +110 |
Jacksonville Jaguars | +300 | +280 | +300 | +330 |
Indianapolis Colts | +320 | +360 | +325 | +310 |
Tennessee Titans | +900 | +650 | +800 | +675 |
Current best odds:
Buffalo Bills: -250 (Caesars)
Miami Dolphins: +650 (DraftKings)
New England Patriots: +750 (Caesars)
New York Jets: +1800 (DraftKings)
Compete AFC East odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
Buffalo Bills | -250 | -265 | -275 | -250 |
New England Patriots | +750 | +475 | +650 | +750 |
Miami Dolphins | +475 | +650 | +550 | +500 |
New York Jets | +1100 | +1800 | +1400 | +1100 |
Current best odds:
Kansas City Chiefs: -120 (DraftKings)
Los Angeles Chargers: +325 (Caesars)
Denver Broncos: +390 (Caesars)
Las Vegas Raiders: +1900 (DraftKings)
Compete AFC West odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
Kansas City Chiefs | -125 | -120 | -130 | -135 |
Los Angeles Chargers | +265 | +310 | +300 | +325 |
Denver Broncos | +400 | +300 | +375 | +390 |
Las Vegas Raiders | +1800 | +1900 | +1600 | +1400 |
Current best odds:
Baltimore Ravens: -135 (Caesars, Bet365)
Cincinnati Bengals: +225 (DraftKings, Caesars)
Pittsburgh Steelers: +550 (DraftKings)
Cleveland Browns: +3000 (DraftKings, Bet365)
Compete AFC North odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
Baltimore Ravens | -140 | -145 | -135 | -135 |
Cincinnati Bengals | +190 | +225 | +220 | +225 |
Pittsburgh Steelers | +700 | +550 | +500 | +500 |
Cleveland Browns | +3000 | +3000 | +3000 | +2600 |
Current best odds:
San Francisco 49ers: +155 (Caesars)
Los Angeles Rams: +185 (DraftKings)
Arizona Cardinals: +575 (Caesars)
Seattle Seahawks: +600 (Bet365)
Compete NFC West odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
San Francisco 49ers | -105 | +150 | +145 | +155 |
Los Angeles Rams | +210 | +185 | +165 | +155 |
Arizona Cardinals | +650 | +500 | +550 | +575 |
Seattle Seahawks | +800 | +500 | +600 | +575 |
Current best odds:
Philadelphia Eagles: -140 (DraftKings)
Washington Commanders: +225 (Caesars)
Dallas Cowboys: +750 (DraftKings, Caesars)
New York Giants: +3000 (Caesars)
Compete NFC East odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
Philadelphia Eagles | -150 | -140 | -160 | -165 |
Washington Commanders | +225 | +200 | +220 | +225 |
Dallas Cowboys | +600 | +750 | +700 | +750 |
New York Giants | +3000 | +1900 | +2800 | +3000 |
Current best odds:
Detroit Lions: +140 (Caesars, DraftKings)
Green Bay Packers: +280 (Caesars)
Minnesota Vikings: +400 (Bet365, DraftKings)
Chicago Bears: +450 (Bet365)
Compete NFC North odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
Detroit Lions | +125 | +140 | +130 | +140 |
Green Bay Packers | +225 | +260 | +275 | +280 |
Minnesota Vikings | +450 | +400 | +400 | +360 |
Chicago Bears | +550 | +425 | +450 | +440 |
Current best odds:
Tampa Bay Buccaneers: +110 (Caesars, Bet365)
Atlanta Falcons: +240 (DraftKings)
Carolina Panthers: +425 (Bet365)
New Orleans Saints: +1000 (DraftKings)
Compete NFC South odds comparison:
Team | Opening Odds | DraftKings | Bet365 | Caesars |
---|---|---|---|---|
Tampa Bay Buccaneers | +115 | +100 | +110 | +110 |
Atlanta Falcons | +225 | +240 | +230 | +230 |
Carolina Panthers | +425 | +400 | +425 | +410 |
New Orleans Saints | +750 | +1000 | +750 | +850 |
April 29, 2025: After trading up to draft Travis Hunter second overall, the Jacksonville Jaguars now have the second-best odds to win the AFC South, with their best price sitting at (+330) on Caesars.
April 29, 2025: The Tennessee Titans selected quarterback Cam Ward with the first pick in the NFL Draft. The Titans are still (+800) to win the division on Bet365.
March 10, 2025: The odds for the 2025-26 season have started to be released.
The Kansas City Chiefs have not lost the AFC West since 2015, meaning they've won it nine straight years, including the 2024 season.
The last time the Cleveland Browns won their division was 1989.
From 2009 to 2019, the New England Patriots won the AFC East. In total, they've won the division 17 times since 2000.
After not winning a division title since 1995, the Buffalo Bills have won the AFC East the past five seasons, including 2024.
Since the AFC South was started in 2002, the Indianapolis Colts hold the record with nine division titles. They are also the only team in the division's history to win an AFC Championship game and Super Bowl.
The New York Giants have not won the NFC East since 2011, the same year they won the Super Bowl.
Before 2023, the last time the Detroit Lions won the NFC North was 1993.
The Atlanta Falcons have the fewest NFC South titles with four.
Winner (Record) | Division | Opening odds | Week 9 odds |
---|---|---|---|
Los Angeles Rams (10-7) | NFC West | +400 | +375 |
Tampa Bay Buccaneers (10-7) | NFC South | +230 | +375 |
Detroit Lions (15-2) | NFC North | +150 | -150 |
Philadelphia Eagles (14-3) | NFC East | +130 | -120 |
Kansas City Chiefs (15-2) | AFC West | -200 | -5000 |
Houston Texans (10-7) | AFC South | +175 | -1200 |
Buffalo Bills (13-4) | AFC East | +130 | -3000 |
Baltimore Ravens (12-5) | AFC North | +105 | -190 |
Winner (Record) | Division | Opening odds | Week 9 odds |
---|---|---|---|
San Francisco 49ers (12-5) | NFC West | -160 | -300 |
Tampa Bay Buccaneers (9-8) | NFC South | +375 | +450 |
Detroit Lions (12-5) | NFC North | +150 | -2000 |
Dallas Cowboys (12-5) | NFC East | +175 | +155 |
Kansas City Chiefs (11-6) | AFC West | -160 | -750 |
Houston Texans (10-7) | AFC South | +850 | +750 |
Buffalo Bills (11-6) | AFC East | +100 | +200 |
Baltimore Ravens (13-4) | AFC North | +225 | -135 |
Winner (Record) | Division | Opening odds | Week 9 odds |
---|---|---|---|
San Francisco 49ers (13-4) | NFC West | +230 | -140 |
Tampa Bay Buccaneers (8-9) | NFC South | +140 | -135 |
Minnesota Vikings (13-4) | NFC North | +300 | -1000 |
Philadelphia Eagles (14-3) | NFC East | +300 | -400 |
Kansas City Chiefs (14-3) | AFC West | -140 | -600 |
Jacksonville Jaguars (9-8) | AFC South | +550 | +600 |
Buffalo Bills (13-3) | AFC East | -185 | -1000 |
Cincinnati Bengals (12-4) | AFC North | +200 | +350 |
Handicapping the NFL division winner markets involves many factors. The most prominent factors include schedule difficulty, roster strength and depth, and quarterback play. While those are all important to consider, in the tighter divisions, such as the NFC South, bettors often overlook tiebreaker procedures and how they can affect their bets.
When two teams in the same division finish with the same record, a hierarchy of tiebreakers ensues. Knowing these tiebreakers can help give sharp bettors an edge. The first tiebreaker that ensues is the head-to-head record. If that is also a tie, the scenarios move into division record, common opponents, and then conference record.
With that said, a team with a more manageable schedule that beats up on non-conference opponents may still lose a tiebreaker to a team that has the same record but beat more in-conference opponents. To analyze these scenarios before and during the season, sharp bettors can map out division and conference matchups for two different divisional teams, and factor in which one may have more of an edge if they split the season series and both end up with a 10-7 record.