Jeffrey Brown/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 16 January, 2025
College basketball is one of the most exhilarating sports out there, and a big reason for that is the NCAA Tournament or March Madness. The 64-team event is one of the best spectacles the American eye can see, and whether or not that is a stretch can be discussed on a different day. Winning a national championship remains the ultimate goal of every team, but before they get there, they must win their region and advance to the infamous Final Four.
Placing futures on a National Championship winner can undoubtedly be profitable, but with the unpredictability of college basketball, it can also be incredibly challenging. With that, bettors can also open their futures portfolio by placing bets on teams to make the Final Four, and down below, we'll break down the odds for some of the top teams in the country to reach those esteemed contests.
Team | |||
---|---|---|---|
Duke | +110 | -105 | -106 |
Auburn | +145 | -105 | -112 |
Houston | +230 | +290 | +300 |
Iowa State | +240 | +160 | +175 |
Tennessee | +260 | +290 | +300 |
Florida | +350 | +420 | +400 |
Alabama | +360 | +340 | +325 |
Gonzaga | +370 | +420 | +400 |
Kentucky | +425 | +340 | +325 |
UConn | +500 | +500 | +500 |
Kansas | +600 | +800 | +500 |
Michigan | +650 | +600 | +550 |
Illinois | +650 | +750 | +700 |
Marquette | +800 | +750 | +750 |
*odds as of January 16, 2025
Duke Blue Devils: The Blue Devils have had plenty of notable recruiting classes this year, but their current class may be their best since Zion Williamson's days. Duke brought in Cooper Flagg, the country's number one recruit, along with guys like Kon Knueppel and Khaman Maluach. Outside of the freshman, Duke has a few notable returners like Tyrese Proctor and transfer portal additions like Mason Gillis. That group started the year with a 15-2 record, including wins over Auburn, Arizona, and Louisville.
Auburn Tigers: If the season ended today, the Auburn Tigers would likely have the National Player of the Year on their roster in Johni Broome. Behind their experienced big man, the Tigers won the Maui Invitational and are currently the #1 team in the country in adjusted offensive efficiency on KenPom. While the SEC is certainly a gauntlet, the Tigers have a chance to be the best team that comes out of the conference. Even with Broome missing time with an ankle sprain, the Tigers are still winning games in dominant fashion.
Houston Cougars: Over the past few years, there has arguably been no better defensive team than the Houston Cougars. Regardless of roster turnover, the Cougars are almost guaranteed to be a nightmare matchup for opposing offenses. According to KenPom, the Cougars have the best adjusted defensive efficiency in the country up to this point, with 87 points allowed per 100 possessions.
Season | Teams | Winner |
---|---|---|
2024 | UConn, Purdue, Alabama, NC State | UConn |
2023 | UConn, San Diego State, Miami, Florida Atlantic | UConn |
2022 | Kansas, North Carolina, Duke, Villanova | Kansas |
2021 | Baylor, Gonzaga, Houston, UCLA | Baylor |
2020 | Season Cancelled | N/A |
2019 | Virginia, Texas Tech, Auburn, Michigan State | Virginia |
The influx of talent into college basketball has only gotten stronger over the past few years, but this season may take that to an entirely different level. With guys like Cooper Flagg, Ace Bailey, VJ Edgecombe, and more joining the college game alongside some of the already-established stars, deciding who the best player in the country is will be no easy task.
If college basketball fans want to attempt to make that determination during the season, they can always bet on the John Wooden Award winner. Below, we will update bettors on all odds changes for the award to help them determine the best price for different players and more.
Player | Opening odds | DraftKings | BetRivers |
---|---|---|---|
Cooper Flagg | +700 | -600 | -670 |
Johni Broome | +3000 | +550 | +450 |
Kam Jones | +5000 | +550 | +900 |
Chaz Lanier | N/A | +5000 | +2500 |
Kasparus Jakucionis | N/A | +6000 | +8000 |
Eric Dixon | N/A | +7500 | OTB |
PJ Haggerty | N/A | +7500 | +8000 |
Braden Smith | +7000 | +9000 | +8000 |
Mark Sears | +900 | +10,000 | +10,000 |
Walter Clayton Jr. | N/A | +12,000 | +10,000 |
Ryan Nembhard | +4000 | +15,000 | +15,000 |
Keshon Gilbert | N/A | +18,000 | +10,000 |
*odds as of January 16, 2025
Cooper Flagg (Duke): The last freshman to win this award just so happens to be another Duke star in, Zion Williamson. While Williamson was at Duke, the games became must-watch TV, and Flagg has a chance to make that the case again this season with his scoring and athletic ability. While the Blue Devils have a few veterans they will rely on, their offense will likely go as Flagg goes. As we enter the middle of January, Flagg is averaging 18.7 points and 8.2 rebounds per game, as he recently put up 42 points against Notre Dame.
Johni Broome (Auburn Tigers): The Auburn Tigers have the country's highest adjusted offensive efficiency rating on KenPom, and Johni Broome is the biggest reason for that. Through the first 16 games of the season, Broome is averaging 17.9 points and is 8th in the country in rebounding with 10.7 per game. While his numbers are more than solid, the Auburn big man has taken a big hit in the odds board for this award, as he is currently nursing an ankle sprain.
Kam Jones (Marquette): Kam Jones has only gotten better as the years have gone on, and so far in his senior year, that has remained the case. Through 17 games, Jones is averaging 19.6 points and 6.7 assists per game, as he is shooting an impressive 49.6% from the field.
Season | Winner | School | Opening odds |
---|---|---|---|
2024 | Zach Edey | Purdue | +175 |
2023 | Zach Edey | Purdue | +3500 |
2022 | Oscar Tshiebwe | Kentucky | +4000 |
2021 | Luka Garza | Iowa | +250 |
2020 | Obi Toppin | Dayton | N/A |
2019 | Zion Williamson | Duke | N/A |
While it may not be as important as college football, the college basketball regular season goes a long way for teams when it comes to conference tournament seeding, NCAA Tournament seeding, and making the NCAA Tournament in general. Getting a good seed in the postseason tournament can make or break seasons, not to mention the fact that winning the regular season title is great for bragging rights.
Here, we'll keep college basketball fans up to date on all the latest odds changes for regular season conference winner odds across all the sports' top conferences.
Team | DraftKings | FanDuel | BetMGM |
---|---|---|---|
Duke | -400 | -470 | -375 |
Clemson | +600 | +600 | +550 |
Pittsburgh | +1300 | +1900 | +1200 |
North Carolina | +2200 | +2100 | +2200 |
Louisville | +3000 | +5500 | +5000 |
SMU | +5000 | +5000 | +5000 |
Wake Forest | +10,000 | +21,000 | +10,000 |
NC State | +20,000 | +25,000 | +25,000 |
Virginia | +20,000 | +25,000 | +25,000 |
Notre Dame | +20,000 | +25,000 | +25,000 |
Florida State | +20,000 | +25,000 | +25,000 |
Stanford | +30,000 | +25,000 | +25,000 |
Miami FL | +30,000 | +25,000 | +100,000 |
Syracuse | +50,000 | +25,000 | +100,000 |
Georgia Tech | +50,000 | +25,000 | +25,000 |
Virginia Tech | +50,000 | +25,000 | +50,000 |
California | +50,000 | +25,000 | +100,000 |
Boston College | +50,000 | +25,000 | +50,000 |
*odds as of January 7, 2025
Duke: There wasn't a more hyped freshman class this season than the one Duke has to offer. Headlined by Cooper Flagg, the Blue Devils did everything they could on the recruiting trail to remain a powerhouse and win their first regular season title since 2022. Well, so far, that recruiting class has lived up to expectations as the Blue Devils are second in the country in adjusted efficiency margin on KenPom.
A lot of their success has stemmed from the play of Cooper Flagg who is averaging 17.4 points, 8.4 rebounds, and 3.6 assists per game.
Season | Team(s) |
---|---|
2024 | North Carolina |
2023 | Miami and Virginia |
2022 | Duke |
2021 | Virginia |
2020 | Florida State |
Team | DraftKings | FanDuel | BetMGM |
---|---|---|---|
Michigan State | +350 | +320 | +300 |
Michigan | +360 | +340 | +350 |
Illinois | +450 | +280 | +450 |
Purdue | +600 | +800 | +600 |
UCLA | +600 | +650 | +700 |
Oregon | +1500 | +2500 | +1600 |
Maryland | +1900 | +3000 | +1800 |
Indiana | +2200 | +4000 | +3500 |
Ohio State | +2800 | +3900 | +3000 |
Wisconsin | +3000 | +2900 | +3000 |
Nebraska | +3500 | +3200 | +5000 |
Penn State | +4000 | +3500 | +4000 |
Iowa | +9000 | +10,000 | +9000 |
Northwestern | +13,000 | +13,000 | +12,500 |
Rutgers | +15,000 | +13,000 | +9000 |
USC | +25,000 | +25,000 | +25,000 |
Washington | +25,000 | +25,000 | +25,000 |
Minnesota | +50,000 | +25,000 | +50,000 |
*odds as of January 7, 2025
Michigan State: The last time Michigan State even won a share of the Big Ten regular season title was in 2020, but with an experienced roster, the Spartans look to be in a good position to reclaim the throne. Ranking 22nd in adjusted defensive efficiency on Bart Torvik, the Spartans are holding opponents to a 45.9% effective field goal percentage, while also posing as one of the best all-around rebounding teams in the country.
Season | Team(s) |
---|---|
2024 | Purdue |
2023 | Purdue |
2022 | Illinois and Wisconsin |
2021 | Michigan |
2020 | Maryland, Michigan State, and Wisconsin |
Team | DraftKings | FanDuel | BetMGM |
---|---|---|---|
Marquette | +100 | -105 | |
UConn | +210 | +260 | |
Saint John's | +380 | +330 | |
Creighton | +1500 | +1400 | |
Villanova | +2200 | +2500 | |
Georgetown | +5000 | +4500 | |
Xavier | +15,000 | +25,000 | |
Providence | +15,000 | +25,000 | |
Butler | +30,000 | +25,000 | |
Seton Hall | +50,000 | +25,000 | |
Depaul | +50,000 | +25,000 |
Marquette Golden Eagles: Behind Kam Jones, who is one of the John Wooden Award favorites, the Marquette Golden Eagles are 10th in the country in adjusted efficiency margin on KenPom. With an experienced roster, Marquette is one of the most disciplined teams in the country, turning the ball over at the second lowest rate in the nation, while forcing the 9th most turnovers per game on defense, according to Bart Torvik.
Season | Team(s) |
---|---|
2024 | UConn |
2023 | Marquette |
2022 | Providence |
2021 | Villanova |
2020 | Creighton, Seton Hall, and Villanova |
Team | DraftKings | FanDuel | BetMGM |
---|---|---|---|
Houston | +115 | +125 | |
Iowa State | +175 | +160 | |
Kansas | +900 | +950 | |
Arizona | +1200 | +1100 | |
Texas Tech | +1800 | +2100 | |
Baylor | +2200 | +2300 | |
BYU | +4500 | +4900 | |
West Virginia | +5000 | +3900 | |
Cincinnati | +5500 | +9500 | |
Kansas State | +18,000 | +25,000 | |
UCF | +20,000 | +25,000 | |
Arizona State | +20,000 | +25,000 | |
TCU | +25,000 | +25,000 | |
Utah | +30,000 | +25,000 | |
Colorado | +30,000 | +25,000 | |
Oklahoma State | +30,000 | +25,000 |
*odds as of January 7, 2025
Houston: The Cougars are the reigning regular season champs in the Big 12 and are returning a potential Conference Player of the Year winner in LJ Cryer. The defensive-minded Cougars have been able to wear teams out on that end of the floor for the past few seasons, and it doesn't look like that will change. According to KenPom, the Cougars are the #1 team in the country in adjusted defensive efficiency rating as they are holding opponents to a 40.4% effective field goal percentage.
Season | Team(s) |
---|---|
2024 | Houston |
2023 | Kansas |
2022 | Baylor and Kansas |
2021 | Baylor |
2020 | Kansas |
Team | DraftKings | FanDuel | BetMGM |
---|---|---|---|
Auburn | +135 | +105 | +150 |
Tennessee | +260 | +310 | +250 |
Alabama | +450 | +360 | +425 |
Kentucky | +1100 | +1200 | +1000 |
Florida | +1600 | +2400 | +2200 |
Texas A&M | +2000 | +2400 | +2200 |
Mississippi State | +2200 | +2400 | +2500 |
Ole Miss | +4000 | +6000 | +5000 |
Arkansas | +6000 | +14,000 | +8000 |
Texas | +7500 | +5500 | +6000 |
Oklahoma | +7500 | +19,000 | +10,000 |
Missouri | +15,000 | +25,000 | +20,000 |
Georgia | +15,000 | +20,000 | +20,000 |
Vanderbilt | +20,000 | +20,000 | +20,000 |
LSU | +25,000 | +25,000 | +25,000 |
South Carolina | +25,000 | +25,000 | +25,000 |
*odds as of January 7, 2025
Auburn: Bruce Pearl has brought the Auburn Tigers back to relevancy in the SEC, and behind Johni Broome, the Tigers will look to win their first regular season title since 2022. As we enter conference play, Broome has the Tigers sitting in first in NET efficiency rating on KenPom, as they are currently the #1 offense in the country ahead of Duke and Florida.
Season | Team(s) |
---|---|
2024 | Tennessee |
2023 | Alabama |
2022 | Auburn |
2021 | Alabama |
2020 | Kentucky |