Jeffrey Brown/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 26 September, 2025
College basketball is one of the most exhilarating sports out there, and a big reason for that is the NCAA Tournament or March Madness. The 64-team event is one of the best spectacles the American eye can behold, and whether that is a stretch can be discussed on another day. Winning a national championship remains the ultimate goal of every team, but before they achieve it, they must first win their region and advance to the renowned Final Four.
Placing futures on a National Championship winner can undoubtedly be profitable, but with the unpredictability of college basketball, it can also be incredibly challenging. With that, bettors can also open their futures portfolio by placing bets on teams to make the Final Four, and down below, we'll break down the odds for some of the top teams in the country to reach those esteemed contests. With the 2026 season around the corner, we will update the odds tables below once Final Four odds are released.
| Team | Opening Odds | Current Best Odds | 
|---|---|---|
| Purdue | +205 | +205 (DraftKings) | 
| Houston | +235 | +235 (DraftKings) | 
| Duke | +300 | +300 (DraftKings) | 
| UConn | +360 | +360 (DraftKings) | 
| Michigan | +390 | +390 (DraftKings) | 
| Florida | +425 | +425 (DraftKings) | 
| BYU | +450 | +450 (DraftKings) | 
| St. John's | +450 | +450 (DraftKings) | 
| Louisville | +475 | +475 (DraftKings) | 
| Kentucky | +475 | +475 (DraftKings) | 
| Arkansas | +475 | +500 (BetRivers) | 
| Kansas | +500 | +500 (DraftKings) | 
| Texas Tech | +550 | +550 (DraftKings) | 
| Arizona | +650 | +650 (DraftKings) | 
| Alabama | +650 | +650 (DraftKings) | 
| Tennessee | +800 | +800 (DraftKings) | 
| Michigan State | +800 | +800 (DraftKings) | 
| Illinois | +800 | +900 (BetRivers) | 
| UCLA | +800 | +800 (DraftKings) | 
| Auburn | +800 | +1200 (DraftKings) | 
Odds as of September 26, 2025
*= odds available at multiple shops
| Team | DraftKings | BetRivers | 
|---|---|---|
| Purdue | +205 | +200 | 
| Houston | +235 | +225 | 
| Duke | +300 | +200 | 
| UConn | +360 | +300 | 
| Michigan | +390 | +350 | 
| Florida | +425 | +350 | 
| BYU | +450 | +350 | 
| St. John's | +450 | +350 | 
| Louisville | +475 | +400 | 
| Kentucky | +475 | +350 | 
*Odds as of September 26, 2025
Purdue Boilermakers: After falling in the National Championship with Zach Edey leading the charge, and last season, they would go on to lose by two to Houston in the Elite Eight. The Boilermakers project to be challenging to stop this season with an experienced group that includes Braden Smith and Trey Kauffmann-Renn.
Houston Cougars: The Cougars have been knocking on the door of greatness for quite a while, reaching the Final Four twice since 2021, and losing in the National Championship to Florida last season. While LJ Cryer is gone, the Cougars will be led by Milos Uzan and Emanuel Sharp. With those two handling most of the scoring, the Cougars will also be one of the best defenses in basketball again this season.
Duke Blue Devils: While Cooper Flagg and a few other key pieces have left Duke, the Blue Devils will still be one of the best teams in the country this season behind the Boozer brothers. Cameron Boozer is already a favorite to win the Wooden Award, and he'll be running alongside guys such as Isaiah Evans, Dame Sarr, and a few more highly rated recruits.
| Season | Teams | Winner | 
|---|---|---|
| 2025 | Duke, Florida, Auburn, Houston | Florida | 
| 2024 | UConn, Purdue, Alabama, NC State | UConn | 
| 2023 | UConn, San Diego State, Miami, Florida Atlantic | UConn | 
| 2022 | Kansas, North Carolina, Duke, Villanova | Kansas | 
| 2021 | Baylor, Gonzaga, Houston, UCLA | Baylor | 
| 2020 | Season Cancelled | N/A | 
| 2019 | Virginia, Texas Tech, Auburn, Michigan State | Virginia | 
The influx of talent into college basketball has only intensified over the past few years, but the 2025 season took that to an entirely new level. With guys like Cooper Flagg, Ace Bailey, Kasparus Jakucionis, and more joining the college game alongside some of the already-established stars, deciding who the best player in the country was no easy task. However, at the end of the day, that battle came down to Cooper Flagg and Johni Broome, with Flagg getting the best of the Auburn big man in the end.
Now, a new crop of highly touted freshmen will step onto the scene, and they'll compete for the best player in the country against returners such as Braden Smith and JT Toppin. Bettors who want to make that determination themselves can always bet on the John Wooden Award winner. Below, we will update bettors on all odds changes for the award to help them determine the best price for all the top contenders.
| Player | Opening Odds | Current Best Odds | 
|---|---|---|
| Braden Smith | +500 | +500 (DraftKings) | 
| JT Toppin | +1000 | +1500 (FanDuel) | 
| Yaxel Lendeborg | +1000 | +1600 (ESPN Bet) | 
| Darryn Peterson | +1100 | +1100 (DraftKings) | 
| Cameron Boozer | +1200 | +1200 (ESPN Bet*) | 
| AJ Dybantsa | +1200 | +1200 (FanDuel*) | 
| Darrion Williams | +2000 | +3300 (ESPN Bet) | 
| Otega Oweh | +2500 | +3300 (ESPN Bet) | 
| Donovan Dent | +2500 | +3000 (FanDuel) | 
| Boogie Fland | +2500 | +5000 (FanDuel*) | 
| Trey Kaufman-Renn | +2500 | +3300 (ESPN Bet) | 
| Bennett Stirtz | +4000 | +4000 (DraftKings) | 
| Emmanuel Sharp | +3000 | +4000 (ESPN Bet) | 
| Ja'Kobi Gillespie | +3000 | +4000 (ESPN Bet) | 
| Bryce Hopkins | +3000 | +6500 (FanDuel) | 
| Tahaad Pettiford | +3500 | +4000 (FanDuel*) | 
Odds as of September 26, 2025
*= odds available at multiple shops
| Player | DraftKings | ESPN Bet | FanDuel | 
|---|---|---|---|
| Braden Smith | +500 | +450 | +400 | 
| JT Toppin | +1000 | +1400 | +1500 | 
| Yaxel Lendeborg | +1000 | +1600 | +1500 | 
| Darryn Peterson | +1100 | +1000 | +850 | 
| Cameron Boozer | +1200 | +1200 | +1100 | 
| AJ Dybantsa | +1200 | +1200 | +1200 | 
| Darrion Williams | +2000 | +3300 | +3000 | 
| Otega Oweh | +2500 | +3300 | +3000 | 
| Donovan Dent | +2500 | +2800 | +3000 | 
*Odds as of September 26, 2025
Braden Smith (Purdue): In his third season, Braden Smith operated the Purdue offense at an exceptionally high level. The point guard averaged 8.7 assists, which was the second most in the country, and also averaged a career-high 15.8 points per game while shooting 42.8% from the field. Smith now returns for his senior year to lead a Purdue team that has high expectations, and if he can continue to rack up the assists, while also growing as a scoring threat, he could certainly be in the conversation for this award all season.
JT Toppin (Texas Tech): After nearly averaging a double-double at New Mexico, Toppin went to Texas Tech last season and averaged 18.2 points and 9.4 rebounds per game for the Red Raiders. Toppin was in the top 25 in rebounds, and while also being a force on the defensive end, averaging 1.5 rebounds and .8 steals per game.
Yaxel Lendeborg (Michigan): Many thought Lendeborg would enter the NBA Draft, but instead, he transferred to play for Dustin May at the University of Michigan. Lenedeborg dominated the AAC at UAB, averaging 17.7 points and 11.4 rebounds, which was the 4th highest average in the country. Lendeborg was stellar on defense, averaging close to two blocks and steals per game, while also shooting 52.2% from the field and 35.7% from three.
| Season - Winner | School | Opening odds | Jan. odds | 
|---|---|---|---|
| 2025 - Cooper Flagg | Duke | +700 | +245 | 
| 2024 - Zach Edey | Purdue | +175 | -305 | 
| 2023 - Zach Edey | Purdue | +3500 | -130 | 
| 2022 - Oscar Tshiebwe | Kentucky | +4000 | +1100 | 
| 2021 - Luka Garza | Iowa | +250 | -500 | 
| 2020 - Obi Toppin | Dayton | N/A | +190 | 
| 2019 - Zion Williamson | Duke | N/A | N/A | 
While it may not be as important as college football, the college basketball regular season plays a significant role in determining conference tournament seeding, NCAA Tournament seeding, and ultimately, whether a team makes the NCAA Tournament. Securing a good seed in the postseason tournament can make or break a season, not to mention the fact that winning the regular season title is great for bragging rights.
Here, we'll keep college basketball fans up to date on all the latest odds changes for regular-season conference winner odds across all the sports' top conferences.
| Team | Bet365 | 
|---|---|
| Duke | +270 | 
| Louisville | +320 | 
| North Carolina | +350 | 
| NC State | +1200 | 
| SMU | +1200 | 
| Miami FL | +1600 | 
| Virginia | +1600 | 
| Clemson | +2800 | 
| Notre Dame | +2800 | 
| Syracuse | +2800 | 
| Florida State | +5000 | 
| Wake Forest | +6000 | 
| Pittsburgh | +7000 | 
| Virginia Tech | +8000 | 
| Boston College | +10,000 | 
| California | +10,000 | 
| Georgia Tech | +10,000 | 
| Stanford | +10,000 | 
| Season | Team(s) | Preseason odds | Jan. odds | 
|---|---|---|---|
| 2025 | Duke | +350 | -275 | 
| 2024 | North Carolina | +375 | +400 | 
| 2023 | Miami and Virginia | +1400 & +550 | +400 & +190 | 
| 2022 | Duke | +250 | +110 | 
| 2021 | Virginia | +225 | +225 | 
| 2020 | Florida State | +1400 | N/A | 
| Team | Bet365 | 
|---|---|
| Purdue | +170 | 
| Michigan | +375 | 
| Ohio State | +650 | 
| UCLA | +750 | 
| Illinois | +1400 | 
| Michigan State | +1400 | 
| Wisconsin | +2200 | 
| Indiana | +2500 | 
| Oregon | +2500 | 
| USC | +2500 | 
| Iowa | +3000 | 
| Maryland | +3500 | 
| Washington | +5000 | 
| Nebraska | +8000 | 
| Minnesota | +12,500 | 
| Northwestern | +12,500 | 
| Penn State | +12,500 | 
| Rutgers | +12,500 | 
| Season | Team(s) | Preseason odds | Jan. odds | 
|---|---|---|---|
| 2025 | Michigan State | +800 | +550 | 
| 2024 | Purdue | +175 | -115 | 
| 2023 | Purdue | +650 | +100 | 
| 2022 | Illinois and Wisconsin | +550 & +3000 | +275 & +625 | 
| 2021 | Michigan | +1100 | +230 | 
| 2020 | Maryland, Michigan State, and Wisconsin | +600, +140, & +1800 | N/A | 
| Team | Bet365 | 
|---|---|
| UConn | +175 | 
| St. John's | +210 | 
| Creighton | +450 | 
| Villanova | +1200 | 
| Providence | +1800 | 
| Marquette | +2200 | 
| Xavier | +2200 | 
| Seton Hall | +3000 | 
| Butler | +5000 | 
| Georgetown | +6000 | 
| DePaul | +8000 | 
| Season | Team(s) | Preseason odds | Jan. odds | 
|---|---|---|---|
| 2025 | St. John's | +500 | +350 | 
| 2024 | UConn | +280 | +250 | 
| 2023 | Marquette | +4000 | +900 | 
| 2022 | Providence | +3500 | +675 | 
| 2021 | Villanova | -130 | -185 | 
| 2020 | Creighton, Seton Hall, and Villanova | +850, +425, & +225 | N/A | 
| Team | Bet365 | 
|---|---|
| Houston | +145 | 
| BYU | +290 | 
| Kansas | +800 | 
| Texas Tech | +850 | 
| Arizona | +1000 | 
| Iowa State | +2000 | 
| Baylor | +2500 | 
| Kansas State | +3000 | 
| Cincinnati | +4000 | 
| Arizona State | +5000 | 
| TCU | +6000 | 
| West Virginia | +6000 | 
| UCF | +10,000 | 
| Colorado | +10,000 | 
| Oklahoma State | +10,000 | 
| Utah | +10,000 | 
| Season | Team(s) | Preseason odds | Jan. odds | 
|---|---|---|---|
| 2025 | Houston | +350 | +150 | 
| 2024 | Houston | +375 | +300 | 
| 2023 | Kansas | +250 | +190 | 
| 2022 | Baylor and Kansas | +500 & +150 | +140 & +235 | 
| 2021 | Baylor | +180 | +150 | 
| 2020 | Kansas | +140 | N/A | 
| Team | Bet365 | 
|---|---|
| Florida | +260 | 
| Kentucky | +325 | 
| Arkansas | +750 | 
| Auburn | +750 | 
| Alabama | +1000 | 
| Tennessee | +1100 | 
| Texas | +2000 | 
| Missouri | +2200 | 
| Ole Miss | +2500 | 
| Mississippi State | +2500 | 
| Texas A&M | +2500 | 
| Vanderbilt | +4000 | 
| LSU | +5000 | 
| Oklahoma | +6000 | 
| South Carolina | +8000 | 
| Georgia | +10,000 | 
| Season | Team(s) | Preseason odds | Jan. odds | 
|---|---|---|---|
| 2025 | Auburn | +500 | +135 | 
| 2024 | Tennessee | +300 | +250 | 
| 2023 | Alabama | +900 | +250 | 
| 2022 | Auburn | +650 | +185 | 
| 2021 | Alabama | +1000 | +1025 | 
| 2020 | Kentucky | +185 | N/A | 




