Melissa Tamez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 11 July, 2025
To bring more excitement and maybe effort to the NBA regular season, the league introduced the In-Season Tournament last year. The NBA Cup breaks teams into different groups, and after four "group stage" games, the top eight teams advance to the "Knockout Rounds," which are single elimination. After a successful first run, in which the LA Lakers beat the Indiana Pacers, the league brought it back for the 2024-25 season.
The NBA Cup brings fans a playoff atmosphere in the middle of the season, as the teams play on vibrant courts with alternate jerseys, so fans know it's an "In-Season Tournament" game. Like the regular NBA Finals, fans can place futures bets on the outright winner of the NBA Cup. After an exciting tournament, the Milwaukee Bucks were able to claim the second NBA Cup Finals over the Oklahoma City Thunder.
While there is plenty of time until the next in-season tournament, bettors can check back here to get a full breakdown of the odds for the 2025 NBA Cup across the premier NBA betting apps and websites.
Team | Opening odds | Current best odds |
---|---|---|
Oklahoma City Thunder | +320 | +320 (DraftKings) |
Cleveland Cavaliers | +700 | +700 (Bet365*) |
Houston Rockets | +900 | +900 (DraftKings*) |
New York Knicks | +950 | +1000 (Bet365) |
Orlando Magic | +1400 | +1400 (DraftKings*) |
Denver Nuggets | +1400 | +1400 (DraftKings*) |
Minnesota Timberwolves | +1600 | +1600 (DraftKings*) |
Los Angeles Lakers | +1600 | +1600 (Bet365*) |
Los Angeles Clippers | +1600 | +1600 (Bet365*) |
Atlanta Hawks | +2000 | +2000 (Bet365*) |
Philadelphia 76ers | +2500 | +2500 (Bet365*) |
Milwaukee Bucks | +2500 | +2500 (DraftKings*) |
Detroit Pistons | +2500 | +2500 (DraftKings*) |
Golden State Warriors | +3000 | +3000 (DraftKings*) |
Boston Celtics | +3500 | +3500 (DraftKings*) |
San Antonio Spurs | +4500 | +5000 (Bet365) |
Memphis Grizzlies | +5000 | +5000 (Bet365*) |
Dallas Mavericks | +5000 | +5000 (Bet365*) |
Miami Heat | +8000 | +8000 (Bet365*) |
Indiana Pacers | +9000 | +9000 (DraftKings) |
Toronto Raptors | +12,000 | +12,000 (DraftKings) |
Sacramento Kings | +12,000 | +12,000 (DraftKings) |
Chicago Bulls | +15,000 | +15,000 (DraftKings*) |
Phoenix Suns | +18,000 | +20,000 (Bet365) |
New Orleans Pelicans | +18,000 | +20,000 (Bet365) |
Portland Trail Blazers | +25,000 | +25,000 (DraftKings*) |
Charlotte Hornets | +30,000 | +30,000 (Bet365*) |
Brooklyn Nets | +40,000 | +40,000 (Bet365*) |
Washington Wizards | +50,000 | +50,000 (DraftKings*) |
Utah Jazz | +50,000 | +50,000 (DraftKings*) |
*Odds as of July 11, 2025
*= odds available on multiple books
Team | DraftKings | Bet365 |
---|---|---|
Oklahoma City Thunder | +320 | +300 |
Cleveland Cavaliers | +700 | +700 |
Houston Rockets | +900 | +900 |
New York Knicks | +950 | +1000 |
Orlando Magic | +1400 | +1400 |
Denver Nuggets | +1400 | +1400 |
Minnesota Timberwolves | +1600 | +1600 |
Los Angeles Lakers | +1600 | +1600 |
Los Angeles Clippers | +1600 | +1600 |
Atlanta Hawks | +2000 | +2000 |
*Odds as of July 11, 2025
Season - Winner | Opening odds | Runner-Up |
---|---|---|
2024-25 - Milwaukee Bucks | +1000 | Oklahoma City Thunder |
2023-24 - Los Angeles Lakers | +1400 | Indiana Pacers |
Player | Opening Odds | Current best odds |
---|---|---|
Shai Gilgeous-Alexander | +370 | +370 (DraftKings) |
Donovan Mitchell | +900 | +900 (Bet365*) |
Jalen Brunson | +1000 | +1000 (DraftKings*) |
Kevin Durant | +1000 | +1000 (DraftKings*) |
Nikola Jokic | +1600 | +1600 (Bet365*) |
Anthony Edwards | +2000 | +2000 (Bet365*) |
Kawhi Leonard | +2000 | +2000 (DraftKings*) |
Trae Young | +2200 | +2200 (Bet365*) |
Luka Doncic | +2200 | +2200 (Bet365*) |
Giannis Antetokounmpo | +2500 | +2500 (DraftKings*) |
Paolo Banchero | +2800 | +2800 (DraftKings*) |
Cade Cunningham | +2800 | +2800 (DraftKings*) |
Joel Embiid | +3000 | +3000 (Bet365*) |
Franz Wagner | +3000 | +3000 (Bet365*) |
Evan Mobley | +3500 | +3500 (Bet365*) |
*Odds as of July 11, 2025
*= odds available on multiple books
Player | DraftKings | Bet365 |
---|---|---|
Shai Gilgeous-Alexander | +370 | +350 |
Donovan Mitchell | +900 | +900 |
Jalen Brunson | +1000 | +1000 |
Kevin Durant | +1000 | +1000 |
Nikola Jokic | +1600 | +1600 |
Anthony Edwards | +2000 | +2000 |
Kawhi Leonard | +2000 | +2000 |
Trae Young | +2200 | +2200 |
Luka Doncic | +2200 | +2200 |
Giannis Antetokounmpo | +2500 | +2500 |
*Odds as of July 11, 2025
Season - MVP | Team | Opening odds |
---|---|---|
2024-25 - Giannis Antetokounmpo | Milwaukee Bucks | +2500 |
2023-24 - LeBron James | Los Angeles Lakers | +900 |