Melissa Tamez/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 12 November, 2025
To bring more excitement and maybe effort to the NBA regular season, the league introduced the In-Season Tournament last year. The NBA Cup breaks teams into different groups, and after four "group stage" games, the top eight teams advance to the "Knockout Rounds," which are single elimination. After a successful first run, in which the LA Lakers beat the Indiana Pacers, the league brought it back for the 2024-25 season.
The NBA Cup brings fans a playoff atmosphere in the middle of the season, as the teams play on vibrant courts with alternate jerseys, so fans know it's an "In-Season Tournament" game. Like the regular NBA Finals, fans can place futures bets on the outright winner of the NBA Cup. After an exciting tournament, the Milwaukee Bucks were able to claim the second NBA Cup Finals over the Oklahoma City Thunder.
With the in-season tournament underway, bettors can check back here to get a full breakdown of the odds for the 2025 NBA Cup across the premier NBA betting apps and websites.
Team | Opening odds | Current best odds |
|---|---|---|
Oklahoma City Thunder | +320 | +205 (DraftKings) |
Cleveland Cavaliers | +700 | +900 (FanDuel*) |
Los Angeles Lakers | +1600 | +1300 (DraftKings*) |
Denver Nuggets | +1400 | +1600 (DraftKings) |
Orlando Magic | +1400 | +1600 (FanDuel) |
Toronto Raptors | +12,000 | +1600 (FanDuel*) |
Minnesota Timberwolves | +1600 | +1800 (FanDuel) |
New York Knicks | +950 | +1900 (DraftKings) |
San Antonio Spurs | +4500 | +2200 (FanDuel) |
Milwaukee Bucks | +2500 | +2200 (FanDuel) |
Detroit Pistons | +2500 | +2200 (Bet365*) |
Los Angeles Clippers | +1600 | +2500 (FanDuel) |
Philadelphia 76ers | +2500 | +3500 (Bet365*) |
Houston Rockets | +900 | +3500 (DraftKings) |
Boston Celtics | +3500 | +4000 (DraftKings) |
Miami Heat | +8000 | +4000 (Bet365*) |
Golden State Warriors | +3000 | +5000 (DraftKings) |
Chicago Bulls | +15,000 | +5000 (DraftKings*) |
Atlanta Hawks | +2000 | +5500 (DraftKings) |
Portland Trail Blazers | +25,000 | +9000 (DraftKings) |
Dallas Mavericks | +5000 | +15,000 (DraftKings) |
Phoenix Suns | +18,000 | +15,000 (Bet365) |
Memphis Grizzlies | +5000 | +20,000 (DraftKings) |
Indiana Pacers | +9000 | +25,000 (FanDuel) |
Sacramento Kings | +12,000 | +30,000 (DraftKings) |
New Orleans Pelicans | +18,000 | +40,000 (DraftKings*) |
Charlotte Hornets | +30,000 | +50,000 (FanDuel) |
Brooklyn Nets | +40,000 | +100,000 (FanDuel*) |
Washington Wizards | +50,000 | +100,000 (Bet365*) |
Utah Jazz | +50,000 | +100,000 (DraftKings*) |
*Odds as of November 10, 2025
*= odds available on multiple books
Team | DraftKings | Bet365 | FanDuel |
|---|---|---|---|
Oklahoma City Thunder | +205 | +190 | +180 |
Cleveland Cavaliers | +900 | +900 | +900 |
Minnesota Timberwolves | +1300 | +1600 | +1800 |
Los Angeles Lakers | +1300 | +1200 | +1300 |
Orlando Magic | +1400 | +1500 | +1600 |
Toronto Raptors | +1500 | +1600 | +1600 |
Denver Nuggets | +1600 | +1500 | +1400 |
Los Angeles Clippers | +1800 | +1800 | +2500 |
New York Knicks | +1900 | +1600 | +1600 |
San Antonio Spurs | +2000 | +2000 | +2200 |
*Odds as of November 10, 2025
Oklahoma City Thunder: The Thunder were one win away from an NBA Cup title last season, but they made up for it by winning the NBA Finals instead. As they look to avenge their NBA Cup Finals loss from last season, the Thunder have started this event with a 132-101 win over the Kings. That win made them one of three teams in Group A to start the event 1-0, and their next chance to win an NBA Cup game will come on November 21st against the Jazz.
Cleveland Cavaliers: While the 2025 NBA Cup did not start on a strong note for the Cavaliers, they were able to get back on track with a 148-115 win over the Wizards in their second game. Since point differential plays an important role in this event, that victory should help the Cavs in the long run, as they have the second-best point differential in the Eastern Conference.
Los Angeles Lakers: The Lakers can make history this season by becoming the first team to win multiple NBA Cups. Los Angeles won the event in its first year, and this time around, they get to play the event with Luka Doncic on their team. Following their 117-112 win over the Grizzlies in their event opener, the Lakers will resume NBA Cup action on November 14th against the Pelicans.
Season - Winner | Opening odds | Runner-Up |
|---|---|---|
2024-25 - Milwaukee Bucks | +1000 | Oklahoma City Thunder |
2023-24 - Los Angeles Lakers | +1400 | Indiana Pacers |
Player | Opening Odds | Current best odds |
|---|---|---|
Shai Gilgeous-Alexander | +370 | +240 (DraftKings) |
Donovan Mitchell | +900 | +1400 (FanDuel*) |
Luka Doncic | +2200 | +1600 (Bet365) |
Nikola Jokic | +1600 | +1800 (Bet365) |
Anthony Edwards | +2000 | +2000 (FanDuel) |
Jalen Brunson | +1000 | +2200 (DraftKings) |
Giannis Antetokounmpo | +2500 | +2200 (FanDuel) |
Cade Cunningham | +2800 | +2500 (DraftKings*) |
Victor Wembanyama | N/A | +2700 (FanDuel) |
Evan Mobley | +3500 | +3000 (Bet365*) |
Paolo Banchero | +2800 | +3300 (Bet365) |
Kawhi Leonard | +2000 | +4000 (FanDuel) |
Scottie Barnes | N/A | +4500 (FanDuel) |
Jaylen Brown | N/A | +5000 (DraftKings*) |
Brandon Ingram | N/A | +5000 (FanDuel) |
Franz Wagner | +3000 | +5500 (FanDuel) |
Kevin Durant | +1000 | +8000 (FanDuel) |
*Odds as of November 12, 2025
*= odds available on multiple books
Player | DraftKings | Bet365 | FanDuel |
|---|---|---|---|
Shai Gilgeous-Alexander | +240 | +200 | +195 |
Donovan Mitchell | +1400 | +1400 | +1400 |
Luka Doncic | +1500 | +1600 | +1500 |
Anthony Edwards | +1500 | +1600 | +2000 |
Nikola Jokic | +1700 | +1800 | +1400 |
Giannis Antetokounmpo | +2000 | +2000 | +2200 |
Jalen Brunson | +2200 | +2000 | +2000 |
Victor Wembanyama | +2200 | +2000 | +2700 |
Cade Cunningham | +2500 | +2500 | +2200 |
Evan Mobley | +3000 | +3000 | +2700 |
*Odds as of November 12, 2025
Shai Gilgeous-Alexander (OKC Thunder): Last season, the Thunder fell short of winning both the NBA Cup and the NBA Finals, but regardless of the event, Shai Gilgeous-Alexander put on a show. It looks like that will be the case again this season as he opened the NBA Cup with 30 points, three assists, and two steals in a win over the Kings.
Donovan Mitchell (CLE Cavaliers): Just as the Cavs sit right behind the Thunder on the NBA Cup Champion oddsboard, Mitchell sits right behind SGA in the tournament MVP market. After averaging 25.8 points per game in the last NBA Cup, Mitchell started the 2025 edition by scoring 24 points to go along with five assists, five rebounds, and four steals.
Luka Doncic (LA Lakers): While he is close now, it will be difficult for Luka Doncic to average 40+ points per game this season. However, it is certainly feasible for him to do so during the NBA Cup. In the Lakers' opening game of the event, Doncic scored 44 points on a 51.9% field goal percentage, while also pulling down 12 rebounds.
Season - MVP | Team | Opening odds |
|---|---|---|
2024-25 - Giannis Antetokounmpo | Milwaukee Bucks | +2500 |
2023-24 - LeBron James | Los Angeles Lakers | +900 |




