Prensa Internacional/Zuma Press/Icon Sportswire
Author: Anthony Vlahovic
Last Updated: 03 November, 2025
Becoming a World Series champion is the goal for all MLB teams, but winning a pennant is nothing to brush off. Before teams can fight for a World Series ring, they must first win their league's pennant, a feat that adds to the bragging rights for fans debating which franchise is historically superior. In 2025, the LA Dodgers won the NL for the second consecutive year before successfully defending their World Series title. Meanwhile, in the AL, the Toronto Blue Jays won the league for the first time since 1993.
Quickly after the conclusion of the World Series, the LA Dodgers opened as the favorites to win the NL for a third straight season, while the Yankees opened as the favorites in the AL. With the odds for the 2026 season already released across all the top sportsbooks in Arizona, we will keep baseball bettors up to date on this market from now until the next postseason.
Team | Opening Odds | Current Best Odds |
|---|---|---|
New York Yankees | +310 | +320 (FanDuel*) |
Seattle Mariners | +550 | +550 (DraftKings*) |
Houston Astros | +550 | +600 (FanDuel) |
Boston Red Sox | +700 | +800 (FanDuel) |
Toronto Blue Jays | +1000 | +1000 (Bet365*) |
Cleveland Guardians | +1300 | +1300 (DraftKings) |
Baltimore Orioles | +1300 | +1300 (FanDuel*) |
Texas Rangers | +1300 | +1900 (FanDuel) |
Detroit Tigers | +1400 | +1400 (Bet365*) |
Kansas City Royals | +2000 | +2000 (DraftKings) |
Tampa Bay Rays | +2500 | +2500 (DraftKings*) |
Minnesota Twins | +3000 | +3500 (FanDuel) |
Athletics | +5000 | +5000 (DraftKings) |
Los Angeles Angels | +8000 | +10,000 (Bet365*) |
Chicago White Sox | +25,000 | +50,000 (FanDuel) |
Odds as of November 3, 2025
Opening odds courtesy of DraftKings Sportsbook
*= available at multiple shops
Team | DraftKings | FanDuel | Bet365 |
|---|---|---|---|
New York Yankees | +310 | +320 | +320 |
Seattle Mariners | +550 | +550 | +550 |
Houston Astros | +550 | +600 | +550 |
Boston Red Sox | +700 | +800 | +750 |
Toronto Blue Jays | +1000 | +950 | +1000 |
Texas Rangers | +1300 | +1900 | +1600 |
Cleveland Guardians | +1300 | +1200 | +1200 |
Baltimore Orioles | +1300 | +1300 | +1200 |
Detroit Tigers | +1400 | +1200 | +1400 |
Kansas City Royals | +2000 | +1600 | +1800 |
*Odds as of November 3, 2025
Team | Opening Odds | Current Best Odds |
|---|---|---|
Los Angeles Dodgers | +210 | +210 (DraftKings) |
Philadelphia Phillies | +500 | +500 (FanDuel*) |
New York Mets | +600 | +600 (DraftKings*) |
Atlanta Braves | +900 | +1000 (Bet365*) |
San Diego Padres | +1000 | +1100 (FanDuel*) |
Milwaukee Brewers | +1000 | +1100 (Bet365*) |
Chicago Cubs | +1100 | +1100 (DraftKings*) |
San Francisco Giants | +2000 | +2000 (Bet365*) |
Cincinnati Reds | +2000 | +2000 (FanDuel*) |
Arizona Diamondbacks | +2200 | +3300 (FanDuel) |
St. Louis Cardinals | +4500 | +5000 (FanDuel) |
Miami Marlins | +8000 | +8000 (DraftKings*) |
Pittsburgh Pirates | +12,000 | +12,500 (Bet365*) |
Washington Nationals | +20,000 | +25,000 (FanDuel*) |
Colorado Rockies | +25,000 | +50,000 (FanDuel) |
Odds as of November 3, 2025
Opening odds courtesy of DraftKings Sportsbook
*= available at multiple shops
Team | DraftKings | FanDuel | Bet365 |
|---|---|---|---|
Los Angeles Dodgers | +210 | +185 | +180 |
Philadelphia Phillies | +500 | +500 | +500 |
New York Mets | +600 | +600 | +600 |
Atlanta Braves | +900 | +1000 | +1000 |
San Diego Padres | +1000 | +1100 | +1100 |
Milwaukee Brewers | +1000 | +1100 | +1100 |
Chicago Cubs | +1100 | +1100 | +1100 |
San Francisco Giants | +2000 | +1800 | +2000 |
Cincinnati Reds | +2000 | +2000 | +2000 |
Arizona Diamondbacks | +2200 | +3300 | +2500 |
*Odds as of November 3, 2025
Team | December 2024 | March 2025 | All-Star Break | September 2025 | Wild Card Series |
|---|---|---|---|---|---|
Los Angeles Dodgers | +185 | +140 | +130 | +200 | +300 |
Toronto Blue Jays | +3000 | +2500 | +900 | +400 | +275 |
Season | Winner | Opening odds | Mid-season odds |
|---|---|---|---|
2025 | Toronto Blue Jays | +3000 | +900 |
2024 | New York Yankees | +750 | +275 |
2023 | Texas Rangers | +2500 | +475 |
2022 | Houston Astros | +375 | +200 |
2021 | Houston Astros | +1100 | +225 |
2020 | Tampa Bay Rays | +1200 | +557 |
2019 | Houston Astros | +295 | +215 |
Season | Winner | Opening odds | Mid-season odds |
|---|---|---|---|
2025 | Los Angeles Dodgers | +215 | +130 |
2024 | Los Angeles Dodgers | +380 | +175 |
2023 | Arizona Diamondbacks | +3500 | +1200 |
2022 | Philadelphia Phillies | +1400 | +2000 |
2021 | Atlanta Braves | +450 | +175 |
2020 | Los Angeles Dodgers | +285 | +152 |
2019 | Washington Nationals | +800 | +1250 |




